Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Eastern University | 365 | 369 | 734 | +166 | |
2 | Stevenson University | 369 | 381 | 750 | +182 | |
3 | Alvernia University | 381 | 400 | 781 | +213 | |
4 | Manhattanville College | 397 | 410 | 807 | +239 | |
5 | Lebanon Valley College | 417 | 396 | 813 | +245 | |
6 | Albright College | 444 | 449 | 893 | +325 | |
7 | Misericordia University | 437 | 458 | 895 | +327 | |
8 | Arcadia University | 448 | 448 | 896 | +328 | |
Delaware Valley University | dnc | dnc | DNF | |||
FDU-Florham Women | dnc | dnc | DNF | |||
Lycoming College | dnc | dnc | DNF | |||
Wilkes University | dnc | dnc | DNF |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Emily Gilbert | Alvernia University | 77 | 84 | 161 | +19 | |
2 | Sofia Frantz | Eastern University | 87 | 92 | 179 | +37 | |
3 | Morgan Wirtz | Stevenson University | 85 | 95 | 180 | +38 | |
4 | Jaclyn DeAngelo | Eastern University | 93 | 88 | 181 | +39 | |
5 | Heather MacQuarrie | Albright College | 92 | 90 | 182 | +40 | |
6 | Megan Kimmel | Lebanon Valley College | 92 | 91 | 183 | +41 | |
7 | Julia Kline | Stevenson University | 88 | 97 | 185 | +43 | |
8 | Summer Frantz | Eastern University | 91 | 95 | 186 | +44 | |
9 | Cayla McCarty | Alvernia University | 90 | 97 | 187 | +45 | |
10 | Sarah Hart | Eastern University | 94 | 94 | 188 | +46 | |
t | 11 | Kaitlyn Kennedy | Lebanon Valley College | 96 | 93 | 189 | +47 |
t | 11 | Alexis Wyandt | Misericordia University | 98 | 91 | 189 | +47 |
t | 13 | Hailey Fricke | Lycoming College | 94 | 98 | 192 | +50 |
t | 13 | Emily Haas | Stevenson University | 102 | 90 | 192 | +50 |
t | 13 | Kendyl Nethercott | Manhattanville College | 89 | 103 | 192 | +50 |
16 | Brynne Wiedeman | Stevenson University | 94 | 99 | 193 | +51 | |
17 | Nicole Krause | Manhattanville College | 102 | 95 | 197 | +55 | |
t | 18 | Alyse Headley | Eastern University | 103 | 98 | 201 | +59 |
t | 18 | Jordan Kissner | Alvernia University | 103 | 98 | 201 | +59 |
20 | Zoey Pellowitz | Manhattanville College | 102 | 102 | 204 | +62 | |
21 | Autumn Bryant | Stevenson University | 102 | 104 | 206 | +64 | |
22 | Madeline Szekeres | Lebanon Valley College | 109 | 102 | 211 | +69 | |
23 | Brooke Sherwin | FDU-Florham Women | 101 | 112 | 213 | +71 | |
24 | Maria Perez | Manhattanville College | 104 | 110 | 214 | +72 | |
25 | Lauren Potcher | Arcadia University | 107 | 110 | 217 | +75 | |
t | 26 | Kayla Cyphers | Arcadia University | 113 | 107 | 220 | +78 |
t | 26 | Samantha Hoplock | Albright College | 109 | 111 | 220 | +78 |
t | 26 | Michaela McQuaig | Misericordia University | 102 | 118 | 220 | +78 |
29 | Allie Paparo | Arcadia University | 114 | 111 | 225 | +83 | |
30 | Rebecca Alpuche | Delaware Valley University | 116 | 111 | 227 | +85 | |
31 | Madison Dietz | Lebanon Valley College | 120 | 110 | 230 | +88 | |
32 | Jenna Trento | Alvernia University | 111 | 121 | 232 | +90 | |
33 | Kasey Frey | Arcadia University | 114 | 120 | 234 | +92 | |
34 | Samantha Quigley | Arcadia University | 116 | 120 | 236 | +94 | |
35 | Kelly Williams | Misericordia University | 115 | 123 | 238 | +96 | |
36 | Amanda Christian | Albright College | 123 | 117 | 240 | +98 | |
37 | Brianna Kubishin | Misericordia University | 122 | 126 | 248 | +106 | |
38 | Lauren Geiger | FDU-Florham Women | 130 | 119 | 249 | +107 | |
39 | Sydney Robb | Albright College | 120 | 131 | 251 | +109 | |
40 | Thea Arico | Misericordia University | 127 | 129 | 256 | +114 | |
41 | Christy Taylor | Wilkes University | 135 | 132 | 267 | +125 | |
42 | Kristen DePalma | Albright College | 130 | 138 | 268 | +126 | |
43 | Erika Arzt | Delaware Valley University | 135 | 136 | 271 | +129 | |
44 | Montzerat HunterPena | FDU-Florham Women | 141 | 142 | 283 | +141 | |
45 | Elizabeth Reyes | Wilkes University | 168 | 163 | 331 | +189 | |
Taylor Clark | Delaware Valley University | 106 | dq | DNF |
Team-by-Team Results |
4/22-23/2017 -- 2017 MAC Championship
Hershey Country Club East Course -- Hershey Country Club (Hershey, Pa.)
Par 71, 5826 yards -- 12 teams, 46 players
Albright College | 444 | 449 | 893 | +325 | 6th |
Heather MacQuarrie | 92 | 90 | 182 | +40 | 5th |
Samantha Hoplock | 109 | 111 | 220 | +78 | t-26th |
Amanda Christian | 123 | 117 | 240 | +98 | 36th |
Sydney Robb | 120 | 131 | 251 | +109 | 39th |
Kristen DePalma | 130 | 138 | 268 | +126 | 42nd |
Alvernia University | 381 | 400 | 781 | +213 | 3rd |
Emily Gilbert | 77 | 84 | 161 | +19 | 1st |
Cayla McCarty | 90 | 97 | 187 | +45 | 9th |
Jordan Kissner | 103 | 98 | 201 | +59 | t-18th |
Jenna Trento | 111 | 121 | 232 | +90 | 32nd |
Arcadia University | 448 | 448 | 896 | +328 | 8th |
Lauren Potcher | 107 | 110 | 217 | +75 | 25th |
Kayla Cyphers | 113 | 107 | 220 | +78 | t-26th |
Allie Paparo | 114 | 111 | 225 | +83 | 29th |
Kasey Frey | 114 | 120 | 234 | +92 | 33rd |
Samantha Quigley | 116 | 120 | 236 | +94 | 34th |
Delaware Valley University | |||||
Rebecca Alpuche | 116 | 111 | 227 | +85 | 30th |
Erika Arzt | 135 | 136 | 271 | +129 | 43rd |
Taylor Clark | 106 | dq | 106 |
Eastern University | 365 | 369 | 734 | +166 | 1st |
Sofia Frantz | 87 | 92 | 179 | +37 | 2nd |
Jaclyn DeAngelo | 93 | 88 | 181 | +39 | 4th |
Summer Frantz | 91 | 95 | 186 | +44 | 8th |
Sarah Hart | 94 | 94 | 188 | +46 | 10th |
Alyse Headley | 103 | 98 | 201 | +59 | t-18th |
FDU-Florham Women | |||||
Brooke Sherwin | 101 | 112 | 213 | +71 | 23rd |
Lauren Geiger | 130 | 119 | 249 | +107 | 38th |
Montzerat HunterPena | 141 | 142 | 283 | +141 | 44th |
Lebanon Valley College | 417 | 396 | 813 | +245 | 5th |
Megan Kimmel | 92 | 91 | 183 | +41 | 6th |
Kaitlyn Kennedy | 96 | 93 | 189 | +47 | t-11th |
Madeline Szekeres | 109 | 102 | 211 | +69 | 22nd |
Madison Dietz | 120 | 110 | 230 | +88 | 31st |
Lycoming College | |||||
Hailey Fricke | 94 | 98 | 192 | +50 | t-13th |
Manhattanville College | 397 | 410 | 807 | +239 | 4th |
Kendyl Nethercott | 89 | 103 | 192 | +50 | t-13th |
Nicole Krause | 102 | 95 | 197 | +55 | 17th |
Zoey Pellowitz | 102 | 102 | 204 | +62 | 20th |
Maria Perez | 104 | 110 | 214 | +72 | 24th |
Misericordia University | 437 | 458 | 895 | +327 | 7th |
Alexis Wyandt | 98 | 91 | 189 | +47 | t-11th |
Michaela McQuaig | 102 | 118 | 220 | +78 | t-26th |
Kelly Williams | 115 | 123 | 238 | +96 | 35th |
Brianna Kubishin | 122 | 126 | 248 | +106 | 37th |
Thea Arico | 127 | 129 | 256 | +114 | 40th |
Stevenson University | 369 | 381 | 750 | +182 | 2nd |
Morgan Wirtz | 85 | 95 | 180 | +38 | 3rd |
Julia Kline | 88 | 97 | 185 | +43 | 7th |
Emily Haas | 102 | 90 | 192 | +50 | t-13th |
Brynne Wiedeman | 94 | 99 | 193 | +51 | 16th |
Autumn Bryant | 102 | 104 | 206 | +64 | 21st |
Wilkes University | |||||
Christy Taylor | 135 | 132 | 267 | +125 | 41st |
Elizabeth Reyes | 168 | 163 | 331 | +189 | 45th |
# Indicates individual player
AP-Style Tournament Results |
2017 MAC Championship Hershey Country Club East Course Hershey Country Club (Hershey, Pa.) Dates: 4/22-23/2017 Par 71, 5826 yards, Slope 130, Rating 74.7 Fin. Top 20 teams Scores Total Par 1 Eastern University............. 365 369 734 +166 2 Stevenson University........... 369 381 750 +182 3 Alvernia University............ 381 400 781 +213 4 Manhattanville College......... 397 410 807 +239 5 Lebanon Valley College......... 417 396 813 +245 6 Albright College............... 444 449 893 +325 7 Misericordia University........ 437 458 895 +327 8 Arcadia University............. 448 448 896 +328 Delaware Valley University..... dnc dnc DNF FDU-Florham Women.............. dnc dnc DNF Lycoming College............... dnc dnc DNF Wilkes University.............. dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Emily Gilbert........ Alvernia University............ 77 84 161 +19 2 Sofia Frantz......... Eastern University............. 87 92 179 +37 3 Morgan Wirtz......... Stevenson University........... 85 95 180 +38 4 Jaclyn DeAngelo...... Eastern University............. 93 88 181 +39 5 Heather MacQuarrie... Albright College............... 92 90 182 +40 6 Megan Kimmel......... Lebanon Valley College......... 92 91 183 +41 7 Julia Kline.......... Stevenson University........... 88 97 185 +43 8 Summer Frantz........ Eastern University............. 91 95 186 +44 9 Cayla McCarty........ Alvernia University............ 90 97 187 +45 10 Sarah Hart........... Eastern University............. 94 94 188 +46 t 11 Kaitlyn Kennedy...... Lebanon Valley College......... 96 93 189 +47 t 11 Alexis Wyandt........ Misericordia University........ 98 91 189 +47 t 13 Hailey Fricke........ Lycoming College............... 94 98 192 +50 t 13 Emily Haas........... Stevenson University........... 102 90 192 +50 t 13 Kendyl Nethercott.... Manhattanville College......... 89 103 192 +50 16 Brynne Wiedeman...... Stevenson University........... 94 99 193 +51 17 Nicole Krause........ Manhattanville College......... 102 95 197 +55 t 18 Alyse Headley........ Eastern University............. 103 98 201 +59 t 18 Jordan Kissner....... Alvernia University............ 103 98 201 +59 20 Zoey Pellowitz....... Manhattanville College......... 102 102 204 +62