Arcadia University Women's Golf
Individual Results

Bailey Babarsky
Heather Brown
Kayla Cyphers
Caleigh Diefenthaler
Kasey Frey
Samantha Katsikas
Hannah Kline
Allie Paparo
Lauren Potcher
Rachel Rice
Micaela Uriegas

 


 Bailey Babarsky (dnc) 
 

 


 Heather Brown (dnc) 
 

 


 Kayla Cyphers
 

Tournament Date(s) Rounds Scores Par Rank
Gettysburg Fall Invitational 9/30/2017 1 103   +30   t-26th/42
Alvernia Women's Golf Fall Invitational 10/10/2017 1 117   +45   29th/31
Revolutionary Collegiate Classic 10/14-15/17 2 106-109=215   +71   13th/14
Lady Dutchmen Fall Invitational 10/21/2017 1 107   +35   t-19th/35
UMW Eagle Invitaional - Women 3/17/2018 2 98-110=208   +66   
2018 MAC Preview 4/6/2018 1 103   +32   t-17th/44
Ursinus Spring Invitational 4/10/2018 1 100   +30   t-17th/31
Lady Dutchmen Spring Invitational 4/14/2018 1 98   +26   t-11th/38
2018 MAC Championship 4/21-22/2018 2 101-107=208   +66   26th/54
SEASON TOTALS 12 1259 Avg. 104.9 +33 -

 


 Caleigh Diefenthaler
 

Tournament Date(s) Rounds Scores Par Rank
Scotland Run Shootout 3/31/2018 1 128   +57   29th/0
Gettysburg Spring Invitational 4/15/2018 1 127   +57   23rd/26
SEASON TOTALS 2 255 Avg. 127.5 +57 -

 


 Kasey Frey
 

Tournament Date(s) Rounds Scores Par Rank
Misericordia Dual 9/9/2017 1 127   +55   7th/12
Alvernia Women's Golf Fall Invitational 10/10/2017 1 126   +54   30th/31
UMW Eagle Invitaional - Women 3/17/2018 2 119-103=222   +80   
Scotland Run Shootout 3/31/2018 1 110   +39   18th/0
2018 MAC Preview 4/6/2018 1 108   +37   t-24th/44
Ursinus Spring Invitational 4/10/2018 1 110   +40   t-23rd/31
Lady Dutchmen Spring Invitational 4/14/2018 1 110   +38   15th/38
Gettysburg Spring Invitational 4/15/2018 1 106   +36   t-18th/26
2018 MAC Championship 4/21-22/2018 2 108-115=223   +81   30th/54
SEASON TOTALS 11 1242 Avg. 112.9 +42 -

 


 Samantha Katsikas
 

Tournament Date(s) Rounds Scores Par Rank
Misericordia Dual 9/9/2017 1 109   +37   4th/12
Jefferson Tri-Match 9/23/2017 1 99   +27   6th/14
Gettysburg Fall Invitational 9/30/2017 1 99   +26   23rd/42
Alvernia Women's Golf Fall Invitational 10/10/2017 1 106   +34   26th/31
Revolutionary Collegiate Classic 10/14-15/17 2 92-97=189   +45   8th/14
Lady Dutchmen Fall Invitational 10/21/2017 1 97   +25   t-12th/35
Scotland Run Shootout 3/31/2018 1 100   +29   t-12th/0
2018 MAC Preview 4/6/2018 1 102   +31   t-14th/44
Ursinus Spring Invitational 4/10/2018 1 97   +27   t-14th/31
Lady Dutchmen Spring Invitational 4/14/2018 1 92   +20   t-4th/38
2018 MAC Championship 4/21-22/2018 2 105-106=211   +69   27th/54
SEASON TOTALS 13 1301 Avg. 100.1 +28 -

 


 Hannah Kline
 

Tournament Date(s) Rounds Scores Par Rank
Misericordia Dual 9/9/2017 1 122   +50   5th/12
Lady Dutchmen Fall Invitational 10/21/2017 1 121   +49   t-29th/35
UMW Eagle Invitaional - Women 3/17/2018 2 122-119=241   +99   
Scotland Run Shootout 3/31/2018 1 126   +55   28th/0
2018 MAC Preview 4/6/2018 1 112   +41   27th/44
Ursinus Spring Invitational 4/10/2018 1 110   +40   t-23rd/31
Lady Dutchmen Spring Invitational 4/14/2018 1 118   +46   t-22nd/38
Gettysburg Spring Invitational 4/15/2018 1 131   +61   24th/26
SEASON TOTALS 9 1081 Avg. 120.1 +49 -

 


 Allie Paparo
 

Tournament Date(s) Rounds Scores Par Rank
Misericordia Dual 9/9/2017 1 124   +52   6th/12
Jefferson Tri-Match 9/23/2017 1 114   +42   13th/14
Alvernia Women's Golf Fall Invitational 10/10/2017 1 137   +65   31st/31
UMW Eagle Invitaional - Women 3/17/2018 2 116-108=224   +82   
Scotland Run Shootout 3/31/2018 1 114   +43   20th/0
2018 MAC Preview 4/6/2018 1 118   +47   32nd/44
SEASON TOTALS 7 831 Avg. 118.7 +47 -

 


 Lauren Potcher
 

Tournament Date(s) Rounds Scores Par Rank
Jefferson Tri-Match 9/23/2017 1 108   +36   11th/14
Gettysburg Fall Invitational 9/30/2017 1 90   +17   14th/42
Revolutionary Collegiate Classic 10/14-15/17 2 92-101=193   +49   10th/14
Lady Dutchmen Fall Invitational 10/21/2017 1 92   +20   t-7th/35
UMW Eagle Invitaional - Women 3/17/2018 2 113-102=215   +73   
Scotland Run Shootout 3/31/2018 1 107   +36   17th/0
2018 MAC Preview 4/6/2018 1 113   +42   28th/44
Gettysburg Spring Invitational 4/15/2018 1 111   +41   t-20th/26
2018 MAC Championship 4/21-22/2018 2 99-104=203   +61   22nd/54
SEASON TOTALS 12 1232 Avg. 102.7 +31 -

 


 Rachel Rice
 

Tournament Date(s) Rounds Scores Par Rank
Misericordia Dual 9/9/2017 1 102   +30   2nd/12
Jefferson Tri-Match 9/23/2017 1 101   +29   t-7th/14
Gettysburg Fall Invitational 9/30/2017 1 101   +28   24th/42
Alvernia Women's Golf Fall Invitational 10/10/2017 1 113   +41   27th/31
Revolutionary Collegiate Classic 10/14-15/17 2 104-104=208   +64   12th/14
SEASON TOTALS 6 625 Avg. 104.2 +32 -

 


 Micaela Uriegas
 

Tournament Date(s) Rounds Scores Par Rank
Misericordia Dual 9/9/2017 1 105   +33   3rd/12
Jefferson Tri-Match 9/23/2017 1 95   +23   4th/14
Gettysburg Fall Invitational 9/30/2017 1 97   +24   22nd/42
Revolutionary Collegiate Classic 10/14-15/17 2 94-87=181   +37   7th/14
Lady Dutchmen Fall Invitational 10/21/2017 1 97   +25   t-12th/35
Scotland Run Shootout 3/31/2018 1 99   +28   11th/0
2018 MAC Preview 4/6/2018 1 98   +27   t-9th/44
Ursinus Spring Invitational 4/10/2018 1 91   +21   8th/31
Lady Dutchmen Spring Invitational 4/14/2018 1 97   +25   10th/38
Gettysburg Spring Invitational 4/15/2018 1 89   +19   5th/26
2018 MAC Championship 4/21-22/2018 2 102-97=199   +57   21st/54
SEASON TOTALS 13 1248 Avg. 96.0 +25 -