| Skyler Bai |
| Heather Brown |
| Kayla Cyphers |
| Caleigh Diefenthaler |
| Betsy Frekot |
| Kasey Frey |
| Rose Georgias |
| Hannah Kline |
| Jacqueline Luthcke |
| Allie Paparo |
| Lauren Potcher |
| Samantha Quigley |
|
Skyler Bai (dnc) |
|
Heather Brown (dnc) |
|
Kayla Cyphers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dutchmen Invitational | 9/10/2016 | 1 | 107 | +35 | t-25th/43 |
| Marywood Quad Match #1 | 9/25/2016 | 1 | 105 | +33 | 11th/19 |
| Ursinus Fall Invitational | 9/27/2016 | 1 | 103 | +32 | 29th/50 |
| Eastern Invitational | 10/19/2016 | 1 | 106 | +36 | 35th/46 |
| Alvernia Spring Invitational | 4/13/2017 | 1 | 124 | +52 | 31st/36 |
| LVC Dutchmen Spring Invitational | 4/15/2017 | 1 | 103 | +31 | 16th/32 |
| Knight Invitational | 4/17/2017 | 1 | 105 | +33 | t-19th/35 |
| 2017 MAC Championship | 4/22-23/2017 | 2 | 113-107=220 | +78 | t-26th/46 |
| SEASON TOTALS | 9 | 973 Avg. 108.1 | +37 | - | |
|
Caleigh Diefenthaler |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ursinus Fall Invitational | 9/27/2016 | 1 | 154 | +83 | 49th/50 |
| MAC Preview | 4/7/2017 | 1 | 143 | +72 | 41st/44 |
| Alvernia Spring Invitational | 4/13/2017 | 1 | 150 | +78 | 35th/36 |
| LVC Dutchmen Spring Invitational | 4/15/2017 | 1 | 130 | +58 | 29th/32 |
| Knight Invitational | 4/17/2017 | 1 | 121 | +49 | 31st/35 |
| SEASON TOTALS | 5 | 698 Avg. 139.6 | +68 | - | |
|
Betsy Frekot (dnc) |
|
Kasey Frey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dutchmen Invitational | 9/10/2016 | 1 | 142 | +70 | 42nd/43 |
| Marywood Quad Match #1 | 9/25/2016 | 1 | 117 | +45 | 14th/19 |
| Ursinus Fall Invitational | 9/27/2016 | 1 | 134 | +63 | 48th/50 |
| MU vs. Arcadia | 9/24/2016 | 1 | 125 | +50 | t-4th/10 |
| MAC Preview | 4/7/2017 | 1 | 126 | +55 | 34th/44 |
| Alvernia Spring Invitational | 4/13/2017 | 1 | 128 | +56 | 33rd/36 |
| LVC Dutchmen Spring Invitational | 4/15/2017 | 1 | 125 | +53 | t-26th/32 |
| Knight Invitational | 4/17/2017 | 1 | 107 | +35 | t-21st/35 |
| 2017 MAC Championship | 4/22-23/2017 | 2 | 114-120=234 | +92 | 33rd/46 |
| SEASON TOTALS | 10 | 1238 Avg. 123.8 | +52 | - | |
|
Rose Georgias (dnc) |
|
Hannah Kline |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ursinus Fall Invitational | 9/27/2016 | 1 | 111 | +40 | t-36th/50 |
| MU vs. Arcadia | 9/24/2016 | 1 | 133 | +58 | 8th/10 |
| Eastern Invitational | 10/19/2016 | 1 | 117 | +47 | t-42nd/46 |
| SEASON TOTALS | 3 | 361 Avg. 120.3 | +48 | - | |
|
Jacqueline Luthcke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MU vs. Arcadia | 9/24/2016 | 1 | 175 | +100 | 10th/10 |
| SEASON TOTALS | 1 | 175 Avg. 175.0 | +100 | - | |
|
Allie Paparo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dutchmen Invitational | 9/10/2016 | 1 | 137 | +65 | 41st/43 |
| Marywood Quad Match #1 | 9/25/2016 | 1 | 120 | +48 | 15th/19 |
| MU vs. Arcadia | 9/24/2016 | 1 | 126 | +51 | 6th/10 |
| Eastern Invitational | 10/19/2016 | 1 | 135 | +65 | 46th/46 |
| MAC Preview | 4/7/2017 | 1 | 134 | +63 | 39th/44 |
| Alvernia Spring Invitational | 4/13/2017 | 1 | 112 | +40 | 27th/36 |
| LVC Dutchmen Spring Invitational | 4/15/2017 | 1 | 124 | +52 | 25th/32 |
| Knight Invitational | 4/17/2017 | 1 | 115 | +43 | t-26th/35 |
| 2017 MAC Championship | 4/22-23/2017 | 2 | 114-111=225 | +83 | 29th/46 |
| SEASON TOTALS | 10 | 1228 Avg. 122.8 | +51 | - | |
|
Lauren Potcher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dutchmen Invitational | 9/10/2016 | 1 | 112 | +40 | t-32nd/43 |
| Marywood Quad Match #1 | 9/25/2016 | 1 | 94 | +22 | 5th/19 |
| MU vs. Arcadia | 9/24/2016 | 1 | 98 | +23 | 2nd/10 |
| Eastern Invitational | 10/19/2016 | 1 | 92 | +22 | t-21st/46 |
| MAC Preview | 4/7/2017 | 1 | 102 | +31 | 21st/44 |
| Alvernia Spring Invitational | 4/13/2017 | 1 | 113 | +41 | 28th/36 |
| Knight Invitational | 4/17/2017 | 1 | 101 | +29 | 17th/35 |
| 2017 MAC Championship | 4/22-23/2017 | 2 | 107-110=217 | +75 | 25th/46 |
| SEASON TOTALS | 9 | 929 Avg. 103.2 | +31 | - | |
|
Samantha Quigley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Dutchmen Invitational | 9/10/2016 | 1 | 118 | +46 | 35th/43 |
| Marywood Quad Match #1 | 9/25/2016 | 1 | 107 | +35 | 12th/19 |
| Ursinus Fall Invitational | 9/27/2016 | 1 | 131 | +60 | 46th/50 |
| Eastern Invitational | 10/19/2016 | 1 | 113 | +43 | 41st/46 |
| MAC Preview | 4/7/2017 | 1 | 118 | +47 | t-30th/44 |
| LVC Dutchmen Spring Invitational | 4/15/2017 | 1 | 133 | +61 | 30th/32 |
| Knight Invitational | 4/17/2017 | 1 | 117 | +45 | 28th/35 |
| 2017 MAC Championship | 4/22-23/2017 | 2 | 116-120=236 | +94 | 34th/46 |
| SEASON TOTALS | 9 | 1073 Avg. 119.2 | +48 | - | |