Individual Career Statistics (Active Players) |
Skyler Bai
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 1 | 245 | 245 | 245.0 |
2016-17 | - | - | - | - |
Totals | 1 | 245 | 245 | 245.0 |
Heather Brown
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | - | - | - | - |
2016-17 | - | - | - | - |
Totals | - | - | - | - |
Kayla Cyphers
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 2 | 219 | 107 | 109.5 |
2015-16 | 4 | 421 | 102 | 105.3 |
2016-17 | 9 | 973 | 103 | 108.1 |
Totals | 15 | 1613 | 102 | 107.5 |
Caleigh Diefenthaler
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 5 | 698 | 121 | 139.6 |
Totals | 5 | 698 | 121 | 139.6 |
Betsy Frekot
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | - | - | - | - |
2016-17 | - | - | - | - |
Totals | - | - | - | - |
Kasey Frey
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 3 | 445 | 138 | 148.3 |
2016-17 | 10 | 1238 | 107 | 123.8 |
Totals | 13 | 1683 | 107 | 129.5 |
Rose Georgias
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | - | - | - | - |
Totals | - | - | - | - |
Hannah Kline
Low | ||||
Season | Rounds | Strokes | Round | Average |
2016-17 | 3 | 361 | 111 | 120.3 |
Totals | 3 | 361 | 111 | 120.3 |
Jacqueline Luthcke
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | - | - | - | - |
2016-17 | 1 | 175 | 175 | 175.0 |
Totals | 1 | 175 | 175 | 175.0 |
Allie Paparo
Low | ||||
Season | Rounds | Strokes | Round | Average |
2015-16 | 4 | 608 | 134 | 152.0 |
2016-17 | 10 | 1228 | 111 | 122.8 |
Totals | 14 | 1836 | 111 | 131.1 |
Lauren Potcher
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 4 | 411 | 96 | 102.8 |
2015-16 | 5 | 540 | 94 | 108.0 |
2016-17 | 9 | 929 | 92 | 103.2 |
Totals | 18 | 1880 | 92 | 104.4 |
Samantha Quigley
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | - | - | - | - |
2014-15 | 2 | 261 | 128 | 130.5 |
2015-16 | 4 | 494 | 113 | 123.5 |
2016-17 | 9 | 1073 | 107 | 119.2 |
Totals | 15 | 1828 | 107 | 121.9 |