Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Stevenson | 379 | 362 | 741 | +173 | |
2 | Eastern University Women | 390 | 378 | 768 | +200 | |
3 | Lebanon Valley | 385 | 390 | 775 | +207 | |
4 | Alvernia University | 419 | 400 | 819 | +251 | |
5 | FDU-Florham | 418 | 419 | 837 | +269 | |
6 | Albright | 446 | 435 | 881 | +313 | |
7 | Misericordia | 468 | 448 | 916 | +348 | |
8 | Arcadia | 458 | 467 | 925 | +357 | |
9 | Wilkes University | 576 | 549 | 1125 | +557 | |
Delaware Valley University | dnc | dnc | DNF | |||
Lycoming | dnc | dnc | DNF | |||
Manhattanville | dnc | dnc | DNF |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Megan Kimmel | Lebanon Valley | 87 | 87 | 174 | +32 | |
t | 2 | Alicia Greene | Stevenson | 91 | 85 | 176 | +34 |
t | 2 | Emily Haas | Stevenson | 90 | 86 | 176 | +34 |
4 | Emily Gilbert | Alvernia University | 87 | 92 | 179 | +37 | |
5 | Hailey Fricke | Lycoming | 91 | 92 | 183 | +41 | |
6 | Gabriela Estevez | Manhattanville | 93 | 92 | 185 | +43 | |
7 | Morgan Wirtz | Stevenson | 91 | 95 | 186 | +44 | |
8 | Kendyl Nethercott | Manhattanville | 91 | 97 | 188 | +46 | |
9 | Cayla McCarty | Alvernia University | 96 | 93 | 189 | +47 | |
t | 10 | Jordan Durham | FDU-Florham | 98 | 92 | 190 | +48 |
t | 10 | Sofia Frantz | Eastern University Women | 92 | 98 | 190 | +48 |
t | 10 | Summer Frantz | Eastern University Women | 98 | 92 | 190 | +48 |
t | 13 | Sarah Hart | Eastern University Women | 100 | 93 | 193 | +51 |
t | 13 | Heather MacQuarrie | Albright | 102 | 91 | 193 | +51 |
15 | Kaitlyn Kennedy | Lebanon Valley | 93 | 101 | 194 | +52 | |
t | 16 | Marissa Bennett | FDU-Florham | 96 | 102 | 198 | +56 |
t | 16 | Darian Reimer | Misericordia | 97 | 101 | 198 | +56 |
t | 16 | Bianca Scrimali | Eastern University Women | 103 | 95 | 198 | +56 |
19 | Danielle Sheehan | Eastern University Women | 100 | 99 | 199 | +57 | |
20 | Chelsea Campbell | Albright | 103 | 98 | 201 | +59 | |
t | 21 | Kelly MacKenzie | Stevenson | 107 | 96 | 203 | +61 |
t | 21 | Michaela McQuaig | Misericordia | 100 | 103 | 203 | +61 |
t | 21 | Brooke Sherwin | FDU-Florham | 105 | 98 | 203 | +61 |
t | 24 | Kayla Cyphers | Arcadia | 103 | 102 | 205 | +63 |
t | 24 | Madeline Szekeres | Lebanon Valley | 101 | 104 | 205 | +63 |
26 | Gabrielle Pretot | Lebanon Valley | 113 | 98 | 211 | +69 | |
27 | Jordan Kissner | Alvernia University | 112 | 100 | 212 | +70 | |
28 | Lauren Potcher | Arcadia | 105 | 112 | 217 | +75 | |
29 | Monica Wasik | Lebanon Valley | 104 | 116 | 220 | +78 | |
30 | Toni Moricone | Manhattanville | 118 | 103 | 221 | +79 | |
31 | Rachel Lozzi | Eastern University Women | 117 | 110 | 227 | +85 | |
32 | Samantha Quigley | Arcadia | 116 | 113 | 229 | +87 | |
33 | Kristen DePalma | Albright | 117 | 120 | 237 | +95 | |
34 | Marisa Lombardo | Alvernia University | 124 | 115 | 239 | +97 | |
35 | Estefania Giron | Stevenson | 118 | 122 | 240 | +98 | |
36 | Alexa Flood | Wilkes University | 125 | 119 | 244 | +102 | |
37 | Lauren Geiger | FDU-Florham | 119 | 127 | 246 | +104 | |
t | 38 | Rebecca Alpuche | Delaware Valley University | 125 | 125 | 250 | +108 |
t | 38 | Samantha Hoplock | Albright | 124 | 126 | 250 | +108 |
40 | Kelly Williams | Misericordia | 139 | 114 | 253 | +111 | |
41 | Thea Arico | Misericordia | 132 | 130 | 262 | +120 | |
42 | Christy Taylor | Wilkes University | 129 | 143 | 272 | +130 | |
t | 43 | Kate Mahoney | Wilkes University | 152 | 122 | 274 | +132 |
t | 43 | Allie Paparo | Arcadia | 134 | 140 | 274 | +132 |
45 | Kasey Frey | Arcadia | 138 | 144 | 282 | +140 | |
46 | Jaclyn Hajec | Misericordia | 155 | 148 | 303 | +161 | |
47 | Montzerat HunterPena | FDU-Florham | 167 | 167 | 334 | +192 | |
48 | Elizabeth Reyes | Wilkes University | 170 | 165 | 335 | +193 |
Team-by-Team Results |
4/24-25/2016 -- 2016 MAC Championship
Hershey Country Club East Course -- Hershey Country Club (Hershey, Pa.)
Par 71, 5826 yards -- 12 teams, 48 players
Albright | 446 | 435 | 881 | +313 | 6th |
Heather MacQuarrie | 102 | 91 | 193 | +51 | t-13th |
Chelsea Campbell | 103 | 98 | 201 | +59 | 20th |
Kristen DePalma | 117 | 120 | 237 | +95 | 33rd |
Samantha Hoplock | 124 | 126 | 250 | +108 | t-38th |
Alvernia University | 419 | 400 | 819 | +251 | 4th |
Emily Gilbert | 87 | 92 | 179 | +37 | 4th |
Cayla McCarty | 96 | 93 | 189 | +47 | 9th |
Jordan Kissner | 112 | 100 | 212 | +70 | 27th |
Marisa Lombardo | 124 | 115 | 239 | +97 | 34th |
Arcadia | 458 | 467 | 925 | +357 | 8th |
Kayla Cyphers | 103 | 102 | 205 | +63 | t-24th |
Lauren Potcher | 105 | 112 | 217 | +75 | 28th |
Samantha Quigley | 116 | 113 | 229 | +87 | 32nd |
Allie Paparo | 134 | 140 | 274 | +132 | t-43rd |
Kasey Frey | 138 | 144 | 282 | +140 | 45th |
Delaware Valley University | |||||
Rebecca Alpuche | 125 | 125 | 250 | +108 | t-38th |
Eastern University Women | 390 | 378 | 768 | +200 | 2nd |
Sofia Frantz | 92 | 98 | 190 | +48 | t-10th |
Summer Frantz | 98 | 92 | 190 | +48 | t-10th |
Sarah Hart | 100 | 93 | 193 | +51 | t-13th |
Bianca Scrimali | 103 | 95 | 198 | +56 | t-16th |
Danielle Sheehan | 100 | 99 | 199 | +57 | 19th |
Rachel Lozzi# | 117 | 110 | 227 | +85 | 31st |
FDU-Florham | 418 | 419 | 837 | +269 | 5th |
Jordan Durham | 98 | 92 | 190 | +48 | t-10th |
Marissa Bennett | 96 | 102 | 198 | +56 | t-16th |
Brooke Sherwin | 105 | 98 | 203 | +61 | t-21st |
Lauren Geiger | 119 | 127 | 246 | +104 | 37th |
Montzerat HunterPena | 167 | 167 | 334 | +192 | 47th |
Lebanon Valley | 385 | 390 | 775 | +207 | 3rd |
Megan Kimmel | 87 | 87 | 174 | +32 | 1st |
Kaitlyn Kennedy | 93 | 101 | 194 | +52 | 15th |
Madeline Szekeres | 101 | 104 | 205 | +63 | t-24th |
Gabrielle Pretot | 113 | 98 | 211 | +69 | 26th |
Monica Wasik | 104 | 116 | 220 | +78 | 29th |
Lycoming | |||||
Hailey Fricke | 91 | 92 | 183 | +41 | 5th |
Manhattanville | |||||
Gabriela Estevez | 93 | 92 | 185 | +43 | 6th |
Kendyl Nethercott | 91 | 97 | 188 | +46 | 8th |
Toni Moricone | 118 | 103 | 221 | +79 | 30th |
Misericordia | 468 | 448 | 916 | +348 | 7th |
Darian Reimer | 97 | 101 | 198 | +56 | t-16th |
Michaela McQuaig | 100 | 103 | 203 | +61 | t-21st |
Kelly Williams | 139 | 114 | 253 | +111 | 40th |
Thea Arico | 132 | 130 | 262 | +120 | 41st |
Jaclyn Hajec | 155 | 148 | 303 | +161 | 46th |
Stevenson | 379 | 362 | 741 | +173 | 1st |
Alicia Greene | 91 | 85 | 176 | +34 | t-2nd |
Emily Haas | 90 | 86 | 176 | +34 | t-2nd |
Morgan Wirtz | 91 | 95 | 186 | +44 | 7th |
Kelly MacKenzie | 107 | 96 | 203 | +61 | t-21st |
Estefania Giron | 118 | 122 | 240 | +98 | 35th |
Wilkes University | 576 | 549 | 1125 | +557 | 9th |
Alexa Flood | 125 | 119 | 244 | +102 | 36th |
Christy Taylor | 129 | 143 | 272 | +130 | 42nd |
Kate Mahoney | 152 | 122 | 274 | +132 | t-43rd |
Elizabeth Reyes | 170 | 165 | 335 | +193 | 48th |
# Indicates individual player
AP-Style Tournament Results |
2016 MAC Championship Hershey Country Club East Course Hershey Country Club (Hershey, Pa.) Dates: 4/24-25/2016 Par 71, 5826 yards, Slope 130, Rating 74.7 Fin. Top 20 teams Scores Total Par 1 Stevenson...................... 379 362 741 +173 2 Eastern University Women....... 390 378 768 +200 3 Lebanon Valley................. 385 390 775 +207 4 Alvernia University............ 419 400 819 +251 5 FDU-Florham.................... 418 419 837 +269 6 Albright....................... 446 435 881 +313 7 Misericordia................... 468 448 916 +348 8 Arcadia........................ 458 467 925 +357 9 Wilkes University.............. 576 549 1125 +557 Delaware Valley University..... dnc dnc DNF Lycoming....................... dnc dnc DNF Manhattanville................. dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Megan Kimmel......... Lebanon Valley................. 87 87 174 +32 t 2 Alicia Greene........ Stevenson...................... 91 85 176 +34 t 2 Emily Haas........... Stevenson...................... 90 86 176 +34 4 Emily Gilbert........ Alvernia University............ 87 92 179 +37 5 Hailey Fricke........ Lycoming....................... 91 92 183 +41 6 Gabriela Estevez..... Manhattanville................. 93 92 185 +43 7 Morgan Wirtz......... Stevenson...................... 91 95 186 +44 8 Kendyl Nethercott.... Manhattanville................. 91 97 188 +46 9 Cayla McCarty........ Alvernia University............ 96 93 189 +47 t 10 Jordan Durham........ FDU-Florham.................... 98 92 190 +48 t 10 Sofia Frantz......... Eastern University Women....... 92 98 190 +48 t 10 Summer Frantz........ Eastern University Women....... 98 92 190 +48 t 13 Sarah Hart........... Eastern University Women....... 100 93 193 +51 t 13 Heather MacQuarrie... Albright....................... 102 91 193 +51 15 Kaitlyn Kennedy...... Lebanon Valley................. 93 101 194 +52 t 16 Marissa Bennett...... FDU-Florham.................... 96 102 198 +56 t 16 Darian Reimer........ Misericordia................... 97 101 198 +56 t 16 Bianca Scrimali...... Eastern University Women....... 103 95 198 +56 19 Danielle Sheehan..... Eastern University Women....... 100 99 199 +57 20 Chelsea Campbell..... Albright....................... 103 98 201 +59