|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Muhlenberg | 386 | +106 | |
| 2 | Alvernia University | 393 | +113 | |
| 3 | Ursinus College | 408 | +128 | |
| Arcadia University | DNF | |||
| Neumann University | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Cayla McCarty | Alvernia University | 87 | +17 |
| t | 1 | Rose Thress | Alvernia University | 87 | +17 |
| 3 | Lauren Cusack | Neumann University | 90 | +20 | |
| 4 | Sara Thompson | Ursinus College | 91 | +21 | |
| 5 | Kerri Lanza | Muhlenberg | 92 | +22 | |
| 6 | Rebecca Honor | Ursinus College | 94 | +24 | |
| t | 7 | Christina Byrde | Muhlenberg | 95 | +25 |
| t | 7 | Emily Unrue | Muhlenberg | 95 | +25 |
| 9 | Lauren Potcher | Arcadia University | 96 | +26 | |
| 10 | Jamie Corrone | Alvernia University | 101 | +31 | |
| 11 | Amanda Beebe | Swarthmore | 103 | +33 | |
| 12 | Laura Glogovsky | Muhlenberg | 104 | +34 | |
| 13 | Lauren Robinson | Arcadia University | 108 | +38 | |
| 14 | Dana Feigenbaum | Ursinus College | 110 | +40 | |
| 15 | Kayla Cyphers | Arcadia University | 112 | +42 | |
| 16 | Julia Senkevich | Ursinus College | 113 | +43 | |
| 17 | Rachel Fritz | Alvernia University | 118 | +48 | |
| 18 | Chelsea Polidoro | Neumann University | 132 | +62 | |
| 19 | Tara Dillon | Neumann University | 135 | +65 | |
| 20 | Nicole Mina | Ursinus College | 164 | +94 | |
Rose McCarty wins tournament with better back 9...
|
Team-by-Team Results |
4/14/2015 -- Ursinus Spring Invitational
Stonewall - North Course -- Elverson, Pa.
Par 70, 6312 yards -- 6 teams, 20 players
| Alvernia University | 393 | +113 | 2nd |
| Cayla McCarty | 87 | +17 | t-1st |
| Rose Thress | 87 | +17 | t-1st |
| Jamie Corrone | 101 | +31 | 10th |
| Rachel Fritz | 118 | +48 | 17th |
| Arcadia University | |||
| Lauren Potcher | 96 | +26 | 9th |
| Lauren Robinson | 108 | +38 | 13th |
| Kayla Cyphers | 112 | +42 | 15th |
| Muhlenberg | 386 | +106 | 1st |
| Kerri Lanza | 92 | +22 | 5th |
| Christina Byrde | 95 | +25 | t-7th |
| Emily Unrue | 95 | +25 | t-7th |
| Laura Glogovsky | 104 | +34 | 12th |
| Neumann University | |||
| Lauren Cusack | 90 | +20 | 3rd |
| Chelsea Polidoro | 132 | +62 | 18th |
| Tara Dillon | 135 | +65 | 19th |
| Swarthmore | |||
| Amanda Beebe# | 103 | +33 | 11th |
| Ursinus College | 408 | +128 | 3rd |
| Sara Thompson | 91 | +21 | 4th |
| Rebecca Honor | 94 | +24 | 6th |
| Dana Feigenbaum | 110 | +40 | 14th |
| Julia Senkevich | 113 | +43 | 16th |
| Nicole Mina | 164 | +94 | 20th |
# Indicates individual player
|
AP-Style Tournament Results |
Ursinus Spring Invitational
Stonewall - North Course
Elverson, Pa.
Dates: 4/14/2015
Par 70, 6312 yards
Fin. Top 20 teams Total Par
1 Muhlenberg..................... 386 +106
2 Alvernia University............ 393 +113
3 Ursinus College................ 408 +128
Arcadia University............. DNF
Neumann University............. DNF
Fin. Top 20 Players Team Total Par
t 1 Cayla McCarty........ Alvernia University............ 87 +17
t 1 Rose Thress.......... Alvernia University............ 87 +17
3 Lauren Cusack........ Neumann University............. 90 +20
4 Sara Thompson........ Ursinus College................ 91 +21
5 Kerri Lanza.......... Muhlenberg..................... 92 +22
6 Rebecca Honor........ Ursinus College................ 94 +24
t 7 Christina Byrde...... Muhlenberg..................... 95 +25
t 7 Emily Unrue.......... Muhlenberg..................... 95 +25
9 Lauren Potcher....... Arcadia University............. 96 +26
10 Jamie Corrone........ Alvernia University............ 101 +31
11 Amanda Beebe......... Swarthmore..................... 103 +33
12 Laura Glogovsky...... Muhlenberg..................... 104 +34
13 Lauren Robinson...... Arcadia University............. 108 +38
14 Dana Feigenbaum...... Ursinus College................ 110 +40
15 Kayla Cyphers........ Arcadia University............. 112 +42
16 Julia Senkevich...... Ursinus College................ 113 +43
17 Rachel Fritz......... Alvernia University............ 118 +48
18 Chelsea Polidoro..... Neumann University............. 132 +62
19 Tara Dillon.......... Neumann University............. 135 +65
20 Nicole Mina.......... Ursinus College................ 164 +94
Rose McCarty wins tournament with better back 9...