Arcadia University Women's Golf
4/6/2014 -- LVC Women's Invitational

LVC Women's Invitational
Lebanon CC
Lebanon, Pa.
Dates: 4/6/2014
Par 75, 5825 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Manhattanville   389   +89
2  Alvernia   401   +101
3  Eastern   402   +102
4  FDU-Florham   437   +137
5  Lebanon Valley   467   +167
6  Misericordia   490   +190
 Arcadia  DNF



 Player Standings
 

 Rank   Player  Team  Total   Par 
1  Megan Kimmel  Lebanon Valley   88   +13
2  Shannon Massott  Arcadia   92   +17
t 3  Paige Brach  Alvernia   92   +17
t 3  Jordan Durham  FDU-Florham   92   +17
5  Isabel Martinez  Manhattanville   94   +19
t 6  Gabrielle Estenez  Manhattanville   95   +20
t 6  Sarah Hart  Eastern   95   +20
t 6  Rose Thress  Alvernia   95   +20
9  Sydney Asselstine  Manhattanville   96   +21
10  Bianca Scrimali  Eastern   98   +23
11  Lauren Cusack  Neumann   99   +24
12  Kaleigh Boreman  Eastern   101   +26
13  Chelsea Prosser  Alvernia   102   +27
14  Karla Molina  Manhattanville   104   +29
15  Maria Perez  Manhattanville   106   +31
t 16  Megan Heintz  FDU-Florham   108   +33
t 16  Gabbi Pretot  Lebanon Valley   108   +33
t 16  Sarah Webb  Eastern   108   +33
t 19  Darian Reimer  Misericordia   112   +37
t 19  Kerry Twomey  Alvernia   112   +37
21  Melissa Wylie  Eastern   115   +40
22  Jillian Fife  Misericordia   117   +42
23  Jillian Marrocco  FDU-Florham   118   +43
24  Sherri Morrell  FDU-Florham   119   +44
25  Melissa Brosious  Lebanon Valley   125   +50
26  Lauren Robison  Arcadia   126   +51
27  Alexe Rice  Misericordia   129   +54
28  Amanda Greene  Misericordia   132   +57
29  Deena Damschroder  Arcadia   139   +64
30  Jan Ikeda  Lebanon Valley   146   +71
31  Alyssa Klinger  FDU-Florham   188   +113

Shannon Massett 2nd on first tiebreaker



 Team-by-Team Results
 

4/6/2014 -- LVC Women's Invitational
Lebanon CC -- Lebanon, Pa.
Par 75, 5825 yards -- 8 teams, 31 players

 
Alvernia     401    +101   2nd
Paige Brach     92    +17   t-3rd
Rose Thress     95    +20   t-6th
Chelsea Prosser     102    +27   13th
Kerry Twomey     112    +37   t-19th

 
Arcadia  
Shannon Massott     92    +17   2nd
Lauren Robison     126    +51   26th
Deena Damschroder     139    +64   29th

 
Eastern     402    +102   3rd
Sarah Hart     95    +20   t-6th
Bianca Scrimali     98    +23   10th
Kaleigh Boreman     101    +26   12th
Sarah Webb     108    +33   t-16th
Melissa Wylie     115    +40   21st

 
FDU-Florham     437    +137   4th
Jordan Durham     92    +17   t-3rd
Megan Heintz     108    +33   t-16th
Jillian Marrocco     118    +43   23rd
Sherri Morrell     119    +44   24th
Alyssa Klinger     188    +113   31st

 
Lebanon Valley     467    +167   5th
Megan Kimmel     88    +13   1st
Gabbi Pretot     108    +33   t-16th
Melissa Brosious     125    +50   25th
Jan Ikeda     146    +71   30th

 
Manhattanville     389    +89   1st
Isabel Martinez     94    +19   5th
Gabrielle Estenez     95    +20   t-6th
Sydney Asselstine     96    +21   9th
Karla Molina     104    +29   14th
Maria Perez     106    +31   15th

 
Misericordia     490    +190   6th
Darian Reimer     112    +37   t-19th
Jillian Fife     117    +42   22nd
Alexe Rice     129    +54   27th
Amanda Greene     132    +57   28th

 
Neumann  
Lauren Cusack#     99    +24   11th

# Indicates individual player



 AP-Style Tournament Results
 

LVC Women's Invitational
Lebanon CC
Lebanon, Pa.
Dates: 4/6/2014
Par 75, 5825 yards

Fin.  Top 20 teams                     Total    Par 
   1  Manhattanville.................    389    +89
   2  Alvernia.......................    401   +101
   3  Eastern........................    402   +102
   4  FDU-Florham....................    437   +137
   5  Lebanon Valley.................    467   +167
   6  Misericordia...................    490   +190
      Arcadia........................    DNF       


Fin.  Top 20 Players        Team                             Total    Par 
   1  Megan Kimmel......... Lebanon Valley.................     88    +13
   2  Shannon Massott...... Arcadia........................     92    +17
t  3  Paige Brach.......... Alvernia.......................     92    +17
t  3  Jordan Durham........ FDU-Florham....................     92    +17
   5  Isabel Martinez...... Manhattanville.................     94    +19
t  6  Gabrielle Estenez.... Manhattanville.................     95    +20
t  6  Sarah Hart........... Eastern........................     95    +20
t  6  Rose Thress.......... Alvernia.......................     95    +20
   9  Sydney Asselstine.... Manhattanville.................     96    +21
  10  Bianca Scrimali...... Eastern........................     98    +23
  11  Lauren Cusack........ Neumann........................     99    +24
  12  Kaleigh Boreman...... Eastern........................    101    +26
  13  Chelsea Prosser...... Alvernia.......................    102    +27
  14  Karla Molina......... Manhattanville.................    104    +29
  15  Maria Perez.......... Manhattanville.................    106    +31
t 16  Megan Heintz......... FDU-Florham....................    108    +33
t 16  Gabbi Pretot......... Lebanon Valley.................    108    +33
t 16  Sarah Webb........... Eastern........................    108    +33
t 19  Darian Reimer........ Misericordia...................    112    +37
t 19  Kerry Twomey......... Alvernia.......................    112    +37

Shannon Massett 2nd on first tiebreaker