Bailey Babarsky |
Caleigh Diefenthaler |
Kasey Frey |
Samantha Katsikas |
Hannah Kline |
Allie Paparo |
Micaela Uriegas |
Bailey Babarsky (dnc) |
Caleigh Diefenthaler |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Misericordia | 09//29/2018 | 1 | 114 | +42 | t-6th/8 |
Jefferson Tri-Match | 4/12/2019 | 1 | 136 | +64 | 13th/13 |
SEASON TOTALS | 2 | 250 Avg. 125.0 | +53 | - |
Kasey Frey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jefferson Tri-Match | 09/23/2018 | 1 | 105 | +33 | t-13th/15 |
Misericordia | 09//29/2018 | 1 | 103 | +31 | 4th/8 |
Glenmaura National College Invitational | 10/2/2018 | 1 | 97 | +26 | 11th/14 |
MAC Women's Fall Preview | Oct. 7, 2018 | 1 | 110 | +38 | t-25th/42 |
Revolutionary Collegiate Classic | 10/13-14/2018 | 2 | 104-98=202 | +60 | t-32nd/47 |
Knight Invitational | 10/29/2018 | 1 | 97 | +25 | 12th/34 |
Revolutionary Collegiate Classic | 3/23-24/2019 | 2 | 103-103=206 | +62 | 24th/34 |
UMW Invitational | 3/31/2019 | 2 | 101-105=206 | +64 | 30th/54 |
Susquehanna Spring Invite | 4/6/2019 | 1 | 103 | +32 | t-20th/36 |
Ursinus Invitational | 4/9/2019 | 1 | 103 | +33 | 24th/34 |
Jefferson Tri-Match | 4/12/2019 | 1 | 94 | +22 | 8th/13 |
Knights Invitational | 4/22/2019 | 1 | 99 | +27 | 25th/39 |
2019 MAC Championship | 4/27-28/2019 | 2 | 94-92=186 | +42 | 20th/41 |
SEASON TOTALS | 17 | 1711 Avg. 100.6 | +29 | - |
Samantha Katsikas |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jefferson Tri-Match | 09/23/2018 | 1 | 104 | +32 | t-10th/15 |
Glenmaura National College Invitational | 10/2/2018 | 1 | 101 | +30 | 12th/14 |
MAC Women's Fall Preview | Oct. 7, 2018 | 1 | 107 | +35 | t-22nd/42 |
Revolutionary Collegiate Classic | 10/13-14/2018 | 2 | 105-105=210 | +68 | 36th/47 |
Knight Invitational | 10/29/2018 | 1 | 109 | +37 | t-19th/34 |
Revolutionary Collegiate Classic | 3/23-24/2019 | 2 | 99-88=187 | +43 | 16th/34 |
UMW Invitational | 3/31/2019 | 2 | 85-85=170 | +28 | t-7th/54 |
Susquehanna Spring Invite | 4/6/2019 | 1 | 89 | +18 | t-3rd/36 |
Ursinus Invitational | 4/9/2019 | 1 | 96 | +26 | 18th/34 |
Knights Invitational | 4/22/2019 | 1 | 90 | +18 | t-16th/39 |
2019 MAC Championship | 4/27-28/2019 | 2 | 97-93=190 | +46 | t-24th/41 |
SEASON TOTALS | 15 | 1453 Avg. 96.9 | +25 | - |
Hannah Kline |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jefferson Tri-Match | 09/23/2018 | 1 | 104 | +32 | t-10th/15 |
Glenmaura National College Invitational | 10/2/2018 | 1 | 93 | +22 | 9th/14 |
MAC Women's Fall Preview | Oct. 7, 2018 | 1 | 110 | +38 | t-25th/42 |
Knight Invitational | 10/29/2018 | 1 | 108 | +36 | t-17th/34 |
Revolutionary Collegiate Classic | 3/23-24/2019 | 2 | 105-103=208 | +64 | t-26th/34 |
UMW Invitational | 3/31/2019 | 2 | 129-106=235 | +93 | 36th/54 |
Susquehanna Spring Invite | 4/6/2019 | 1 | 105 | +34 | t-23rd/36 |
Ursinus Invitational | 4/9/2019 | 1 | 109 | +39 | 26th/34 |
Jefferson Tri-Match | 4/12/2019 | 1 | 108 | +36 | 11th/13 |
Knights Invitational | 4/22/2019 | 1 | 104 | +32 | 28th/39 |
2019 MAC Championship | 4/27-28/2019 | 2 | 93-97=190 | +46 | t-24th/41 |
SEASON TOTALS | 14 | 1474 Avg. 105.3 | +34 | - |
Allie Paparo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jefferson Tri-Match | 09/23/2018 | 1 | 120 | +48 | 15th/15 |
Misericordia | 09//29/2018 | 1 | 114 | +42 | t-6th/8 |
Glenmaura National College Invitational | 10/2/2018 | 1 | 91 | +20 | 8th/14 |
MAC Women's Fall Preview | Oct. 7, 2018 | 1 | 112 | +40 | t-27th/42 |
Revolutionary Collegiate Classic | 10/13-14/2018 | 2 | 105-102=207 | +65 | 35th/47 |
Knight Invitational | 10/29/2018 | 1 | 109 | +37 | t-19th/34 |
Revolutionary Collegiate Classic | 3/23-24/2019 | 2 | 109-108=217 | +73 | t-28th/34 |
UMW Invitational | 3/31/2019 | 2 | 99-95=194 | +52 | 24th/54 |
Susquehanna Spring Invite | 4/6/2019 | 1 | 106 | +35 | 26th/36 |
Ursinus Invitational | 4/9/2019 | 1 | 104 | +34 | 25th/34 |
Jefferson Tri-Match | 4/12/2019 | 1 | 109 | +37 | 12th/13 |
Knights Invitational | 4/22/2019 | 1 | 96 | +24 | 24th/39 |
2019 MAC Championship | 4/27-28/2019 | 2 | 108-99=207 | +63 | t-30th/41 |
SEASON TOTALS | 17 | 1786 Avg. 105.1 | +34 | - |
Micaela Uriegas |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jefferson Tri-Match | 09/23/2018 | 1 | 95 | +23 | t-6th/15 |
Misericordia | 09//29/2018 | 1 | 89 | +17 | 2nd/8 |
Glenmaura National College Invitational | 10/2/2018 | 1 | 85 | +14 | t-4th/14 |
MAC Women's Fall Preview | Oct. 7, 2018 | 1 | 99 | +27 | 18th/42 |
Revolutionary Collegiate Classic | 10/13-14/2018 | 2 | 98-90=188 | +46 | t-23rd/47 |
Knight Invitational | 10/29/2018 | 1 | 93 | +21 | t-9th/34 |
Revolutionary Collegiate Classic | 3/23-24/2019 | 2 | 95-89=184 | +40 | 15th/34 |
UMW Invitational | 3/31/2019 | 2 | 88-88=176 | +34 | 15th/54 |
Susquehanna Spring Invite | 4/6/2019 | 1 | 93 | +22 | 10th/36 |
Ursinus Invitational | 4/9/2019 | 1 | 87 | +17 | 10th/34 |
Jefferson Tri-Match | 4/12/2019 | 1 | 90 | +18 | 6th/13 |
Knights Invitational | 4/22/2019 | 1 | 88 | +16 | 14th/39 |
2019 MAC Championship | 4/27-28/2019 | 2 | 89-88=177 | +33 | 14th/41 |
SEASON TOTALS | 17 | 1544 Avg. 90.8 | +19 | - |