2017-18 Arcadia Women's Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
59     Kate Gorman     1998-02     59-6     .908
55     Jenn Szeker     1998-02     55-7     .887
52     Monisa Houseknecht     1998-02     52-9     .852
50     Sabrina Merola     1998-02     50-13     .794
31     Jessica Gasser     1995-99     31-24     .564
29     Mizuki Ando     1997-01     29-8     .784
27     Irina Samson     2007-11     27-22     .551
25     Danielle Klim     2006-09     25-19     .568
23     Carolyn Dentz     1999-02     23-7     .767
22     Kaila Gaughan     2011-15     22-26     .458
21     Viola Sawyer     2011-15     21-20     .512
21     Zoe Foglia     2015-18     21-25     .457
19     Kate Wiseman     2008-10     19-13     .594
18     Stephanie Maloney     2001-05     18-16     .529
18     Cory Mazen     2006-10     18-42     .300
17     Jen Good     1995-99     17-28     .378
17     Allyson Naiken     2013-17     17-41     .293
16     Kathleen Detweiler     2001-02     16-1     .941
16     Kristen Paula     2006-08     16-10     .615
16     Amanda Shulski     2016-18     16-11     .593
16     Danielle Riggins     2010-14     16-14     .533

 Best Singles Record, Career (Min. 20 Wins) 
.908     Kate Gorman     1998-02     59-6
.887     Jenn Szeker     1998-02     55-7
.852     Monisa Houseknecht     1998-02     52-9
.794     Sabrina Merola     1998-02     50-13
.784     Mizuki Ando     1997-01     29-8
.767     Carolyn Dentz     1999-02     23-7
.568     Danielle Klim     2006-09     25-19
.564     Jessica Gasser     1995-99     31-24
.551     Irina Samson     2007-11     27-22
.512     Viola Sawyer     2011-15     21-20
.458     Kaila Gaughan     2011-15     22-26
.457     Zoe Foglia     2015-18     21-25

 Most Doubles Wins, Career 
53     Sabrina Merola     1998-02     53-8     .869
46     Jenn Szeker     1998-02     46-12     .793
37     Monisa Houseknecht     1998-02     37-17     .685
30     Abby Bradham     2000-02     30-3     .909
27     Danielle Klim     2006-09     27-19     .587
26     Megan Gillespie     2008-12     26-23     .531
24     Stacey McPeak     2000,2002-03     24-10     .706
24     Viola Sawyer     2011-15     24-17     .585
23     Kaila Gaughan     2011-15     23-25     .479
21     Jen Good     1995-99     21-24     .467
21     Irina Samson     2007-11     21-30     .412
21     Cory Mazen     2006-10     21-38     .356
20     Adina Kohalmi     2000-03     20-5     .800
18     Zoe Foglia     2015-18     18-28     .391
18     Allyson Naiken     2013-17     18-39     .316
17     Mizuki Ando     1997-01     17-15     .531
17     Beth Osipowitz     2008-12     17-23     .425
16     Jaclyn Zukowski     2004-08     16-21     .432
15     Kate Gorman     1998-02     15-8     .652
14     Jane Calvani     1997-99     14-10     .583
14     Lisa Araynos     1995-99     14-16     .467

 Best Doubles Record, Career (Min. 20 Wins) 
.909     Abby Bradham     2000-02     30-3
.869     Sabrina Merola     1998-02     53-8
.800     Adina Kohalmi     2000-03     20-5
.793     Jenn Szeker     1998-02     46-12
.706     Stacey McPeak     2000,2002-03     24-10
.685     Monisa Houseknecht     1998-02     37-17
.587     Danielle Klim     2006-09     27-19
.585     Viola Sawyer     2011-15     24-17
.531     Megan Gillespie     2008-12     26-23
.479     Kaila Gaughan     2011-15     23-25
.467     Jen Good     1995-99     21-24
.412     Irina Samson     2007-11     21-30
.356     Cory Mazen     2006-10     21-38
 


 Season Records
 

 Most Singles Wins, Season 
18     Kate Gorman     2001-02     18-0     1.000
17     Jenn Szeker     2001-02     17-0     1.000
17     Kate Gorman     2000-01     17-0     1.000
16     Mizuki Ando     2000-01     16-1     .941
16     Kathleen Detweiler     2001-02     16-1     .941
15     Sabrina Merola     1998-99     15-1     .938
15     Sabrina Merola     2001-02     15-1     .938
15     Monisa Houseknecht     2001-02     15-1     .938
15     Monisa Houseknecht     2000-01     15-2     .882
14     Mary Ellen McPaul     1995-96     14-1     .933
14     Monisa Houseknecht     1999-00     14-2     .875
14     Jenn Szeker     1998-99     14-2     .875
14     Kate Gorman     1999-00     14-2     .875
14     Jenn Szeker     2000-01     14-2     .875
13     Irina Samson     2009-10     13-3     .812
13     Danielle Klim     2006-07     13-4     .765
12     Carolyn Dentz     2001-02     12-3     .800
12     Kristen Paula     2006-07     12-5     .706
11     Julia Green     2005-06     11-3     .786
11     Sabrina Merola     2000-01     11-5     .688
11     Zoe Foglia     2016-17     11-7     .611

 Best Singles Record, Season (Min. 10 Wins) 
1.000     Kate Gorman     2001-02     18-0
1.000     Jenn Szeker     2001-02     17-0
1.000     Kate Gorman     2000-01     17-0
.941     Mizuki Ando     2000-01     16-1
.941     Kathleen Detweiler     2001-02     16-1
.938     Sabrina Merola     1998-99     15-1
.938     Sabrina Merola     2001-02     15-1
.938     Monisa Houseknecht     2001-02     15-1
.933     Mary Ellen McPaul     1995-96     14-1
.882     Monisa Houseknecht     2000-01     15-2
.875     Jenn Szeker     2000-01     14-2
.875     Monisa Houseknecht     1999-00     14-2
.875     Jenn Szeker     1998-99     14-2
.875     Kate Gorman     1999-00     14-2
.812     Irina Samson     2009-10     13-3
.800     Carolyn Dentz     2001-02     12-3
.786     Julia Green     2005-06     11-3
.769     Jenn Szeker     1999-00     10-3
.765     Danielle Klim     2006-07     13-4
.714     Kate Gorman     1998-99     10-4

 Most Doubles Wins, Season 
16     Sabrina Merola     2001-02     16-1     .941
15     Abby Bradham     2000-01     15-1     .938
15     Adina Kohalmi     2000-01     15-1     .938
15     Abby Bradham     2001-02     15-2     .882
15     Jenn Szeker     2001-02     15-2     .882
14     Monisa Houseknecht     2000-01     14-3     .824
14     Danielle Klim     2008-09     14-3     .824
14     Stacey McPeak     2000-01     14-3     .824
14     Megan Gillespie     2008-09     14-4     .778
13     Sabrina Merola     1998-99     13-1     .929
13     Sabrina Merola     1999-00     13-2     .867
12     Jenn Szeker     1999-00     12-2     .857
12     Irina Samson     2009-10     12-5     .706
11     Sabrina Merola     2000-01     11-4     .733
11     Jenn Szeker     2000-01     11-4     .733
11     Monisa Houseknecht     2001-02     11-5     .688
11     Kate Gorman     2001-02     11-5     .688
10     Jane Calvani     1998-99     10-1     .909
10     Viola Sawyer     2013-14     10-3     .769
10     Stacey McPeak     2002-03     10-7     .588
10     Beth Osipowitz     2009-10     10-8     .556
10     Megan Gillespie     2009-10     10-8     .556

 Best Doubles Record, Season (Min. 10 Wins) 
.941     Sabrina Merola     2001-02     16-1
.938     Abby Bradham     2000-01     15-1
.938     Adina Kohalmi     2000-01     15-1
.929     Sabrina Merola     1998-99     13-1
.909     Jane Calvani     1998-99     10-1
.882     Jenn Szeker     2001-02     15-2
.882     Abby Bradham     2001-02     15-2
.867     Sabrina Merola     1999-00     13-2
.857     Jenn Szeker     1999-00     12-2
.824     Monisa Houseknecht     2000-01     14-3
.824     Stacey McPeak     2000-01     14-3
.824     Danielle Klim     2008-09     14-3
.778     Megan Gillespie     2008-09     14-4
.769     Viola Sawyer     2013-14     10-3
.733     Jenn Szeker     2000-01     11-4
.733     Sabrina Merola     2000-01     11-4
.706     Irina Samson     2009-10     12-5
.688     Monisa Houseknecht     2001-02     11-5
.688     Kate Gorman     2001-02     11-5
.588     Stacey McPeak     2002-03     10-7

Generated on 8/1/2018