| Date | Opponent | Score | Nation | Region | |||||
| Sep 10, 2016 | at | Penn College | W | ||||||
| Sep 12, 2016 | CABRINI UNIVERSITY | L | |||||||
| Sep 17, 2016 | MORAVIAN COLLEGE | L | |||||||
| Oct 05, 2016 | GWYNEDD MERCY | L | |||||||
| Oct 15-16, 2016 | 2016 MAC Women's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
| Mar 12, 2017 | vs | Western New England | L | ||||||
| Mar 14, 2017 | vs | Lynchburg College | L | ||||||
| % | Mar 16, 2017 | vs | Agnes Scott | L | |||||
| Mar 17, 2017 | vs | Clarion | L | ||||||
| Mar 21, 2017 | at | DeSales University | L | ||||||
| Mar 25, 2017 | at | Penn State Brandywine | W | ||||||
| * | Apr 01, 2017 | HOOD | W | ||||||
| * | Apr 08, 2017 | at | Messiah | L | |||||
| * | Apr 11, 2017 | LEBANON VALLEY | L | ||||||
| * | Apr 12, 2017 | ALBRIGHT | W | ||||||
| %* | Apr 19, 2017 | at | Alvernia University | L | |||||
| * | Apr 23, 2017 | at | Stevenson | W | |||||
| * | Apr 29, 2017 | LYCOMING | L | ||||||
| Schedule legend |