| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 17, 2015 | at | Stockton University | L | |||||||||||||
| Sep 19, 2015 | at | Moravian College | L | |||||||||||||
| Sep 22, 2015 | PENN STATE ABINGTON WM. TENNIS | L | ||||||||||||||
| % | Sep 25, 2015 | at | Wilkes University | L | ||||||||||||
| Oct 07, 2015 | at | FDU-Florham | L | |||||||||||||
| Mar 06, 2016 | vs | Baldwin Wallace | L | |||||||||||||
| Mar 09, 2016 | vs | Albion College | L | |||||||||||||
| Mar 9, 2016 | vs | Bridgewater College | L | |||||||||||||
| Mar 11, 2016 | vs | Susquehanna | L | |||||||||||||
| Apr 01, 2016 | at | Delaware Valley University | L | |||||||||||||
| * | Apr 02, 2016 | ALVERNIA UNIVERSITY | L | |||||||||||||
| %* | Apr 10, 2016 | at | Lycoming | W | ||||||||||||
| %* | Apr 13, 2016 | at | Lebanon Valley College | L | ||||||||||||
| * | Apr 16, 2016 | STEVENSON | W | |||||||||||||
| * | Apr 19, 2016 | at | Albright | W | ||||||||||||
| % | Apr 22, 2016 | at | Bryn Athyn College | W | ||||||||||||
| * | Apr 23, 2016 | MESSIAH COLLEGE | L | |||||||||||||
| % | Apr 26, 2016 | at | Drew | L | ||||||||||||
| %* | Apr 30, 2016 | at | Hood | L | ||||||||||||
| Schedule legend |