Date | Opponent | Score | Nation | Region | |||||
09/18/2018 | PENN STATE ABINGTON | W | |||||||
09/27/2018 | CABRINI UNIVERSITY | W | |||||||
% | 09/30/2018 | at | Drew | L | |||||
09/30/2018 | at | Rider | L | ||||||
10/2/2018 | DESALES UNIVERSITY | L | |||||||
10/4/2018 | BRYN MAWR | L | |||||||
% | 10/9/18 | at | Penn State Harrisburg | W | |||||
Oct 20-21, 2018 | 2018 MAC Women's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
2/23/2019 | URSINUS | L | |||||||
Mar 10, 2019 | CARROLL | L | |||||||
03/11/2019 | vs | Marietta College | W | ||||||
3/12/2019 | WISCONSIN LUTHERAN | W | |||||||
3/13/2019 | MARIAN UNIVERSITY | L | |||||||
3/15/2019 | vs | Agnes Scott | W | ||||||
%* | 3/31/2019 | HOOD | W | ||||||
* | 4/6/2019 | at | Messiah | L | |||||
* | 04/13/2019 | at | Stevenson | L | |||||
* | 4/17/2019 | LEBANON VALLEY | L | ||||||
%* | 4/23/2019 | at | Alvernia | L | |||||
%* | 4/27/2019 | LYCOMING | W |
Schedule legend |