SINGLES | ||||||||||||||
Casey Boldt | ||||||||||||||
Emily Cruz-Pineda | ||||||||||||||
Zoe Foglia | ||||||||||||||
Maeghan Myers | ||||||||||||||
Julia Paraboschi | ||||||||||||||
Alex Volkov | ||||||||||||||
Tess Weber | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Julia Paraboschi/Tess Weber | |||||||||||
Casey Boldt/Zoe Foglia | |||||||||||
Emily Cruz-Pineda/Maeghan Myers | |||||||||||
Zoe Foglia/Tess Weber | |||||||||||
Casey Boldt/Alex Volkov | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Casey Boldt | |||||||||
Emily Cruz-Pineda | |||||||||
Zoe Foglia | |||||||||
Maeghan Myers | |||||||||
Julia Paraboschi | |||||||||
Alex Volkov | |||||||||
Tess Weber | |||||||||
Totals | |||||||||
Percentage |