Date | Opponent | Score | Nation | Region | |||||
9/16/2017 | PENN COLLEGE | W | |||||||
9/27/2017 | CABRINI UNIVERSITY | W | |||||||
Oct 21-22, 2017 | 2017 MAC Men's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
2/24/2018 | vs | Ursinus | L | ||||||
3/11/2018 | at | Marietta College | W | ||||||
3/12/2018 | vs | Shepherd | L | ||||||
% | 3/15/2018 | THOMAS (ME) | L | ||||||
3/16/2018 | vs | Webber International | L | ||||||
%* | Apr 07, 2018 | at | Lycoming | W | |||||
% | Apr 08, 2018 | at | King's College | L | |||||
* | 4/10/18 | ALVERNIA UNIVERSITY | W | ||||||
* | 4/14/2018 | at | Hood | W | |||||
%* | 4/18/2018 | at | Lebanon Valley | L | |||||
4/20/18 | BRYN ATHYN | W | |||||||
* | 4/21/18 | MESSIAH COLLEGE | L | ||||||
% | Apr 24, 2018 | at | Penn St.-Abington | W | |||||
* | 4/28/18 | STEVENSON | L | ||||||
* | 4/26/2018 | at | Albright | W | |||||
* | 5/2/2018 | at | Messiah College | L |
Schedule legend |