2017-18 Arcadia Men's Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
44     Tim Fitzgerald     2004-08     44-6     .880
43     Wesley Wei     2013-17     43-27     .614
38     Darren Stochmal     2012-16     38-12     .760
33     Kevin Langner     2006,2008-11     33-20     .623
30     Marc Ruggia     2010-14     30-17     .638
29     Alex Colton     2012-16     29-37     .439
27     Bill Heiser     1995-98     27-6     .818
27     Jason Winey     1997-01     27-16     .628
25     Chuck Poklikuha     2014-16     25-13     .658
25     John Zinzer     2015-18     25-16     .610
22     Mike Brewer     1999-03     22-9     .710
21     Joe Devitt     1997-99     21-8     .724
20     Nick Simeone     2016-18     20-13     .606
20     Herminio Quinones     2009-13     20-17     .541
20     Vincent Voulo     2012-16     20-35     .364
19     Drake Hanak     2016-18     19-16     .543
19     Bart Blankenship     2007-11     19-33     .365
18     Ethan Parsons     1998-02     18-9     .667
18     Nick Cocco     2001-05     18-9     .667
18     Jaime Zeng Zhu     2015-18     18-18     .500
18     Brett Zaba     2003-07     18-20     .474
18     Tibor Torok     1996-98,2000-01     18-28     .391

 Best Singles Record, Career (Min. 20 Wins) 
.880     Tim Fitzgerald     2004-08     44-6
.818     Bill Heiser     1995-98     27-6
.760     Darren Stochmal     2012-16     38-12
.724     Joe Devitt     1997-99     21-8
.710     Mike Brewer     1999-03     22-9
.658     Chuck Poklikuha     2014-16     25-13
.638     Marc Ruggia     2010-14     30-17
.628     Jason Winey     1997-01     27-16
.623     Kevin Langner     2006,2008-11     33-20
.614     Wesley Wei     2013-17     43-27
.610     John Zinzer     2015-18     25-16
.606     Nick Simeone     2016-18     20-13
.541     Herminio Quinones     2009-13     20-17
.439     Alex Colton     2012-16     29-37
.364     Vincent Voulo     2012-16     20-35

 Most Doubles Wins, Career 
39     Alex Colton     2012-16     39-29     .574
38     Tim Fitzgerald     2004-08     38-15     .717
32     Wesley Wei     2013-17     32-35     .478
29     John Zinzer     2015-18     29-21     .580
28     Chuck Poklikuha     2014-16     28-13     .683
26     Tibor Torok     1996-98,2000-01     26-18     .591
26     Kevin Langner     2006,2008-11     26-27     .491
26     Vincent Voulo     2012-16     26-34     .433
25     Bart Blankenship     2007-11     25-30     .455
24     Drake Hanak     2016-18     24-12     .667
24     Jason Winey     1997-01     24-16     .600
23     Brett Zaba     2003-07     23-11     .676
23     Jaime Zeng Zhu     2015-18     23-24     .489
22     Mike Brewer     1999-03     22-7     .759
21     Vince Abate     1999-01     21-6     .778
21     Marc Ruggia     2010-14     21-21     .500
20     Lak Sphabmixay     1996-99     20-13     .606
19     Nick Cocco     2001-05     19-7     .731
19     Bill Heiser     1995-98     19-12     .613
19     Darren Stochmal     2012-16     19-18     .514

 Best Doubles Record, Career (Min. 20 Wins) 
.778     Vince Abate     1999-01     21-6
.759     Mike Brewer     1999-03     22-7
.717     Tim Fitzgerald     2004-08     38-15
.683     Chuck Poklikuha     2014-16     28-13
.676     Brett Zaba     2003-07     23-11
.667     Drake Hanak     2016-18     24-12
.606     Lak Sphabmixay     1996-99     20-13
.600     Jason Winey     1997-01     24-16
.591     Tibor Torok     1996-98,2000-01     26-18
.580     John Zinzer     2015-18     29-21
.574     Alex Colton     2012-16     39-29
.500     Marc Ruggia     2010-14     21-21
.491     Kevin Langner     2006,2008-11     26-27
.489     Jaime Zeng Zhu     2015-18     23-24
.478     Wesley Wei     2013-17     32-35
.455     Bart Blankenship     2007-11     25-30
.433     Vincent Voulo     2012-16     26-34
 


 Season Records
 

 Most Singles Wins, Season 
20     Darren Stochmal     2015-16     20-5     .800
18     Wesley Wei     2015-16     18-6     .750
16     Chuck Poklikuha     2015-16     16-9     .640
14     Tim Fitzgerald     2007-08     14-0     1.000
13     Bill Heiser     1997-98     13-1     .929
12     Chris Ferrari     2000-01     12-0     1.000
12     Tim Fitzgerald     2004-05     12-3     .800
12     Nick Cocco     2004-05     12-4     .750
12     Mike Brewer     1999-00     12-4     .750
12     Wesley Wei     2016-17     12-6     .667
11     Marc Ruggia     2013-14     11-2     .846
11     Joe Devitt     1998-99     11-4     .733
11     Drake Hanak     2016-17     11-6     .647
11     John Zinzer     2017-18     11-7     .611
10     Tim Fitzgerald     2006-07     10-0     1.000
10     Kevin Marks     1997-98     10-2     .833
10     Dan Bradley     2005-06     10-3     .769
10     Jason Winey     1998-99     10-3     .769
10     Kevin Langner     2006-07     10-4     .714
10     Ethan Parsons     1998-99     10-4     .714
10     Nick Simeone     2016-17     10-4     .714
10     Joe Devitt     1997-98     10-4     .714
10     Vince Garcia     1998-99     10-5     .667
10     Nick Simeone     2017-18     10-9     .526
10     Alex Colton     2015-16     10-14     .417

 Best Singles Record, Season (Min. 10 Wins) 
1.000     Tim Fitzgerald     2007-08     14-0
1.000     Chris Ferrari     2000-01     12-0
1.000     Tim Fitzgerald     2006-07     10-0
.929     Bill Heiser     1997-98     13-1
.846     Marc Ruggia     2013-14     11-2
.833     Kevin Marks     1997-98     10-2
.800     Darren Stochmal     2015-16     20-5
.800     Tim Fitzgerald     2004-05     12-3
.769     Jason Winey     1998-99     10-3
.769     Dan Bradley     2005-06     10-3
.750     Wesley Wei     2015-16     18-6
.750     Mike Brewer     1999-00     12-4
.750     Nick Cocco     2004-05     12-4
.733     Joe Devitt     1998-99     11-4
.714     Joe Devitt     1997-98     10-4
.714     Nick Simeone     2016-17     10-4
.714     Kevin Langner     2006-07     10-4
.714     Ethan Parsons     1998-99     10-4
.667     Wesley Wei     2016-17     12-6
.667     Vince Garcia     1998-99     10-5

 Most Doubles Wins, Season 
21     Chuck Poklikuha     2015-16     21-6     .778
19     Alex Colton     2015-16     19-8     .704
16     Drake Hanak     2017-18     16-5     .762
13     Tim Fitzgerald     2004-05     13-3     .812
13     Nick Cocco     2004-05     13-3     .812
12     John Zinzer     2017-18     12-7     .632
11     Vince Abate     1999-00     11-3     .786
11     Mike Brewer     1999-00     11-3     .786
11     Vince Garcia     1998-99     11-4     .733
11     Keith Rader     2017-18     11-4     .733
11     John Zinzer     2016-17     11-6     .647
11     Jake McBride     2016-17     11-7     .611
10     Jeff Tintle     1999-00     10-2     .833
10     Brett Zaba     2005-06     10-3     .769
10     Vince Abate     2000-01     10-3     .769
10     Mike Brewer     2000-01     10-3     .769
10     Tim Fitzgerald     2005-06     10-3     .769
10     Jason Winey     1998-99     10-4     .714
10     Lak Sphabmixay     1998-99     10-4     .714
10     Bill Heiser     1997-98     10-4     .714
10     Jaime Zeng Zhu     2016-17     10-8     .556
10     Wesley Wei     2015-16     10-13     .435

 Best Doubles Record, Season (Min. 10 Wins) 
.833     Jeff Tintle     1999-00     10-2
.812     Tim Fitzgerald     2004-05     13-3
.812     Nick Cocco     2004-05     13-3
.786     Vince Abate     1999-00     11-3
.786     Mike Brewer     1999-00     11-3
.778     Chuck Poklikuha     2015-16     21-6
.769     Brett Zaba     2005-06     10-3
.769     Tim Fitzgerald     2005-06     10-3
.769     Mike Brewer     2000-01     10-3
.769     Vince Abate     2000-01     10-3
.762     Drake Hanak     2017-18     16-5
.733     Keith Rader     2017-18     11-4
.733     Vince Garcia     1998-99     11-4
.714     Jason Winey     1998-99     10-4
.714     Bill Heiser     1997-98     10-4
.714     Lak Sphabmixay     1998-99     10-4
.704     Alex Colton     2015-16     19-8
.647     John Zinzer     2016-17     11-6
.632     John Zinzer     2017-18     12-7
.611     Jake McBride     2016-17     11-7

Generated on 8/1/2018