|
Career Records |
| Most Singles Wins, Career |
| 44 | Tim Fitzgerald | 2004-08 | 44-6 | .880 | ||||
| 33 | Kevin Langner | 2006,2008-11 | 33-20 | .623 | ||||
| 30 | Marc Ruggia | 2010-14 | 30-17 | .638 | ||||
| 27 | Bill Heiser | 1995-98 | 27-6 | .818 | ||||
| 27 | Jason Winey | 1997-01 | 27-16 | .628 | ||||
| 24 | Wesley Wei | 2013-14,2016-17 | 24-21 | .533 | ||||
| 22 | Mike Brewer | 1999-03 | 22-9 | .710 | ||||
| 21 | Joe Devitt | 1997-99 | 21-8 | .724 | ||||
| 20 | Nick Simeone | 2016-18 | 20-13 | .606 | ||||
| 20 | John Zinzer | 2016-18 | 20-14 | .588 | ||||
| 20 | Herminio Quinones | 2009-13 | 20-17 | .541 | ||||
| 19 | Alex Colton | 2012-15 | 19-23 | .452 | ||||
| 19 | Bart Blankenship | 2007-11 | 19-33 | .365 | ||||
| 18 | Darren Stochmal | 2012-15 | 18-7 | .720 | ||||
| 18 | Ethan Parsons | 1998-02 | 18-9 | .667 | ||||
| 18 | Nick Cocco | 2001-05 | 18-9 | .667 | ||||
| 18 | Drake Hanak | 2016-18 | 18-16 | .529 | ||||
| 18 | Brett Zaba | 2003-07 | 18-20 | .474 | ||||
| 18 | Tibor Torok | 1996-98,2000-01 | 18-28 | .391 | ||||
| 17 | Jaime Zeng Zhu | 2016-18 | 17-16 | .515 |
| Best Singles Record, Career (Min. 20 Wins) |
| .880 | Tim Fitzgerald | 2004-08 | 44-6 | |||
| .818 | Bill Heiser | 1995-98 | 27-6 | |||
| .724 | Joe Devitt | 1997-99 | 21-8 | |||
| .710 | Mike Brewer | 1999-03 | 22-9 | |||
| .638 | Marc Ruggia | 2010-14 | 30-17 | |||
| .628 | Jason Winey | 1997-01 | 27-16 | |||
| .623 | Kevin Langner | 2006,2008-11 | 33-20 | |||
| .606 | Nick Simeone | 2016-18 | 20-13 | |||
| .588 | John Zinzer | 2016-18 | 20-14 | |||
| .541 | Herminio Quinones | 2009-13 | 20-17 | |||
| .533 | Wesley Wei | 2013-14,2016-17 | 24-21 |
| Most Doubles Wins, Career |
| 38 | Tim Fitzgerald | 2004-08 | 38-15 | .717 | ||||
| 26 | Tibor Torok | 1996-98,2000-01 | 26-18 | .591 | ||||
| 26 | Kevin Langner | 2006,2008-11 | 26-27 | .491 | ||||
| 25 | Bart Blankenship | 2007-11 | 25-30 | .455 | ||||
| 24 | Drake Hanak | 2016-18 | 24-12 | .667 | ||||
| 24 | Jason Winey | 1997-01 | 24-16 | .600 | ||||
| 23 | Brett Zaba | 2003-07 | 23-11 | .676 | ||||
| 22 | Mike Brewer | 1999-03 | 22-7 | .759 | ||||
| 22 | John Zinzer | 2016-18 | 22-13 | .629 | ||||
| 21 | Vince Abate | 1999-01 | 21-6 | .778 | ||||
| 21 | Marc Ruggia | 2010-14 | 21-21 | .500 | ||||
| 21 | Wesley Wei | 2013-14,2016-17 | 21-22 | .488 | ||||
| 20 | Lak Sphabmixay | 1996-99 | 20-13 | .606 | ||||
| 20 | Alex Colton | 2012-15 | 20-21 | .488 | ||||
| 19 | Nick Cocco | 2001-05 | 19-7 | .731 | ||||
| 19 | Bill Heiser | 1995-98 | 19-12 | .613 | ||||
| 18 | Ethan Parsons | 1998-02 | 18-4 | .818 | ||||
| 18 | Jaime Zeng Zhu | 2016-18 | 18-21 | .462 | ||||
| 18 | Vincent Voulo | 2012-15 | 18-22 | .450 | ||||
| 16 | Darren Stochmal | 2012-15 | 16-15 | .516 | ||||
| 16 | Nick Simeone | 2016-18 | 16-17 | .485 |
| Best Doubles Record, Career (Min. 20 Wins) |
| .778 | Vince Abate | 1999-01 | 21-6 | |||
| .759 | Mike Brewer | 1999-03 | 22-7 | |||
| .717 | Tim Fitzgerald | 2004-08 | 38-15 | |||
| .676 | Brett Zaba | 2003-07 | 23-11 | |||
| .667 | Drake Hanak | 2016-18 | 24-12 | |||
| .629 | John Zinzer | 2016-18 | 22-13 | |||
| .606 | Lak Sphabmixay | 1996-99 | 20-13 | |||
| .600 | Jason Winey | 1997-01 | 24-16 | |||
| .591 | Tibor Torok | 1996-98,2000-01 | 26-18 | |||
| .500 | Marc Ruggia | 2010-14 | 21-21 | |||
| .491 | Kevin Langner | 2006,2008-11 | 26-27 | |||
| .488 | Wesley Wei | 2013-14,2016-17 | 21-22 | |||
| .488 | Alex Colton | 2012-15 | 20-21 | |||
| .455 | Bart Blankenship | 2007-11 | 25-30 |
|
Season Records |
| Most Singles Wins, Season |
| 14 | Tim Fitzgerald | 2007-08 | 14-0 | 1.000 | ||||
| 13 | Bill Heiser | 1997-98 | 13-1 | .929 | ||||
| 12 | Chris Ferrari | 2000-01 | 12-0 | 1.000 | ||||
| 12 | Tim Fitzgerald | 2004-05 | 12-3 | .800 | ||||
| 12 | Mike Brewer | 1999-00 | 12-4 | .750 | ||||
| 12 | Nick Cocco | 2004-05 | 12-4 | .750 | ||||
| 11 | Marc Ruggia | 2013-14 | 11-2 | .846 | ||||
| 11 | Joe Devitt | 1998-99 | 11-4 | .733 | ||||
| 11 | Wesley Wei | 2016-17 | 11-6 | .647 | ||||
| 11 | John Zinzer | 2017-18 | 11-7 | .611 | ||||
| 10 | Tim Fitzgerald | 2006-07 | 10-0 | 1.000 | ||||
| 10 | Kevin Marks | 1997-98 | 10-2 | .833 | ||||
| 10 | Dan Bradley | 2005-06 | 10-3 | .769 | ||||
| 10 | Jason Winey | 1998-99 | 10-3 | .769 | ||||
| 10 | Ethan Parsons | 1998-99 | 10-4 | .714 | ||||
| 10 | Nick Simeone | 2016-17 | 10-4 | .714 | ||||
| 10 | Joe Devitt | 1997-98 | 10-4 | .714 | ||||
| 10 | Kevin Langner | 2006-07 | 10-4 | .714 | ||||
| 10 | Vince Garcia | 1998-99 | 10-5 | .667 | ||||
| 10 | Drake Hanak | 2016-17 | 10-6 | .625 | ||||
| 10 | Nick Simeone | 2017-18 | 10-9 | .526 |
| Best Singles Record, Season (Min. 10 Wins) |
| 1.000 | Tim Fitzgerald | 2007-08 | 14-0 | |||
| 1.000 | Chris Ferrari | 2000-01 | 12-0 | |||
| 1.000 | Tim Fitzgerald | 2006-07 | 10-0 | |||
| .929 | Bill Heiser | 1997-98 | 13-1 | |||
| .846 | Marc Ruggia | 2013-14 | 11-2 | |||
| .833 | Kevin Marks | 1997-98 | 10-2 | |||
| .800 | Tim Fitzgerald | 2004-05 | 12-3 | |||
| .769 | Jason Winey | 1998-99 | 10-3 | |||
| .769 | Dan Bradley | 2005-06 | 10-3 | |||
| .750 | Mike Brewer | 1999-00 | 12-4 | |||
| .750 | Nick Cocco | 2004-05 | 12-4 | |||
| .733 | Joe Devitt | 1998-99 | 11-4 | |||
| .714 | Ethan Parsons | 1998-99 | 10-4 | |||
| .714 | Nick Simeone | 2016-17 | 10-4 | |||
| .714 | Kevin Langner | 2006-07 | 10-4 | |||
| .714 | Joe Devitt | 1997-98 | 10-4 | |||
| .667 | Vince Garcia | 1998-99 | 10-5 | |||
| .647 | Wesley Wei | 2016-17 | 11-6 | |||
| .625 | Drake Hanak | 2016-17 | 10-6 | |||
| .611 | John Zinzer | 2017-18 | 11-7 |
| Most Doubles Wins, Season |
| 16 | Drake Hanak | 2017-18 | 16-5 | .762 | ||||
| 13 | Nick Cocco | 2004-05 | 13-3 | .812 | ||||
| 13 | Tim Fitzgerald | 2004-05 | 13-3 | .812 | ||||
| 12 | John Zinzer | 2017-18 | 12-7 | .632 | ||||
| 11 | Mike Brewer | 1999-00 | 11-3 | .786 | ||||
| 11 | Vince Abate | 1999-00 | 11-3 | .786 | ||||
| 11 | Vince Garcia | 1998-99 | 11-4 | .733 | ||||
| 11 | Keith Rader | 2017-18 | 11-4 | .733 | ||||
| 10 | Jeff Tintle | 1999-00 | 10-2 | .833 | ||||
| 10 | Brett Zaba | 2005-06 | 10-3 | .769 | ||||
| 10 | Mike Brewer | 2000-01 | 10-3 | .769 | ||||
| 10 | Tim Fitzgerald | 2005-06 | 10-3 | .769 | ||||
| 10 | Vince Abate | 2000-01 | 10-3 | .769 | ||||
| 10 | Bill Heiser | 1997-98 | 10-4 | .714 | ||||
| 10 | Lak Sphabmixay | 1998-99 | 10-4 | .714 | ||||
| 10 | Jason Winey | 1998-99 | 10-4 | .714 | ||||
| 10 | John Zinzer | 2016-17 | 10-6 | .625 | ||||
| 10 | Jake McBride | 2016-17 | 10-7 | .588 | ||||
| 9 | Eigo Yoshioka | 1997-98 | 9-0 | 1.000 | ||||
| 9 | Tobin Forbus | 1995-96 | 9-1 | .900 | ||||
| 9 | Dave Rajczy | 2000-01 | 9-3 | .750 | ||||
| 9 | Tibor Torok | 1998-99 | 9-3 | .750 | ||||
| 9 | Tim Fitzgerald | 2006-07 | 9-3 | .750 | ||||
| 9 | Darren Stochmal | 2012-13 | 9-6 | .600 | ||||
| 9 | Kevin Langner | 2010-11 | 9-6 | .600 | ||||
| 9 | Bart Blankenship | 2010-11 | 9-7 | .562 | ||||
| 9 | Lak Sphabmixay | 1997-98 | 9-7 | .562 | ||||
| 9 | Jaime Zeng Zhu | 2016-17 | 9-8 | .529 | ||||
| 9 | Jaime Zeng Zhu | 2017-18 | 9-13 | .409 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .833 | Jeff Tintle | 1999-00 | 10-2 | |||
| .812 | Nick Cocco | 2004-05 | 13-3 | |||
| .812 | Tim Fitzgerald | 2004-05 | 13-3 | |||
| .786 | Vince Abate | 1999-00 | 11-3 | |||
| .786 | Mike Brewer | 1999-00 | 11-3 | |||
| .769 | Tim Fitzgerald | 2005-06 | 10-3 | |||
| .769 | Brett Zaba | 2005-06 | 10-3 | |||
| .769 | Vince Abate | 2000-01 | 10-3 | |||
| .769 | Mike Brewer | 2000-01 | 10-3 | |||
| .762 | Drake Hanak | 2017-18 | 16-5 | |||
| .733 | Keith Rader | 2017-18 | 11-4 | |||
| .733 | Vince Garcia | 1998-99 | 11-4 | |||
| .714 | Bill Heiser | 1997-98 | 10-4 | |||
| .714 | Lak Sphabmixay | 1998-99 | 10-4 | |||
| .714 | Jason Winey | 1998-99 | 10-4 | |||
| .632 | John Zinzer | 2017-18 | 12-7 | |||
| .625 | John Zinzer | 2016-17 | 10-6 | |||
| .588 | Jake McBride | 2016-17 | 10-7 |