Singles competition | |
#1 Singles -- Round 1 (Pro Sets) | |
R1 | Max Moscowitz (FDU-Florham) def. Corey Dulsky (Misericordia) 8-3 |
R1 | Ryan Torresin (Eastern Men's Tennis) def. Nick Jones (Lebanon Valley) 8-3 |
R1 | Tim Dunn (Messiah College) def. Luke Hangen (Alvernia) 9-8 (7-3) |
R1 | Nick Simeone (Arcadia) def. Alex Sexton (Hood) 8-4 |
R1 | Pete Kazmierczak (King's College) def. Jorey Ferraro (DeSales University) 8-0 |
R1 | Bryan Gieselman (Stevenson) def. Alex Weiss (Delaware Valley University) 8-0 |
R1 | Matthew Muoio (Albright) def. Bryce Jones (Lycoming) 8-0 |
QF | Courtney Murphy (Wilkes University) def. Max Moscowitz (FDU-Florham) 6-2, 6-1 |
QF | Tim Dunn (Messiah College) def. Ryan Torresin (Eastern Men's Tennis) 6-4, 6-1 |
QF | Pete Kazmierczak (King's College) def. Nick Simeone (Arcadia) 6-2, 6-4 |
QF | Matthew Muoio (Albright) def. Bryan Gieselman (Stevenson) 4-6, 6-2, 6-2 |
SF | Courtney Murphy (Wilkes University) def. Tim Dunn (Messiah College) 6-1, 6-3 |
SF | Matthew Muoio (Albright) def. Pete Kazmierczak (King's College) 1-6, 6-4, 10-6 |
F | Courtney Murphy (Wilkes University) def. Matthew Muoio (Albright) 6-1, 7-5 |
#2 Singles -- Round 1 (Pro Sets) | |
R1 | Wesley Wei (Arcadia) def. Michael Brady (Hood) 8-2 |
R1 | Colin MacCloskey (Alvernia) def. Jeffrey Julien (DeSales University) 8-5 |
R1 | Evan Cuff (Albright) def. Murph Lynch (Misericordia) 8-2 |
R1 | Rich Bennett (FDU-Florham) def. Zack Harkcom (Delaware Valley University) 8-1 |
R1 | Nathan Carl (King's College) def. Jonathan Hastings (Lebanon Valley) 8-5 |
R1 | Rob Smith (Lycoming) def. Mitchell Weaver (Eastern Men's Tennis) 8-0 |
R1 | Connor Graybeal (Messiah College) def. Wornden Ly (Stevenson) 8-5 |
QF | Artyom Nabokin (Wilkes University) def. Wesley Wei (Arcadia) 6-2, 6-1 |
QF | Evan Cuff (Albright) def. Colin MacCloskey (Alvernia) 6-1, 6-1 |
QF | Nathan Carl (King's College) def. Rich Bennett (FDU-Florham) 6-2, 6-2 |
QF | Connor Graybeal (Messiah College) def. Rob Smith (Lycoming) 6-2, 6-3 |
SF | Artyom Nabokin (Wilkes University) def. Evan Cuff (Albright) 6-1, 6-1 |
SF | Connor Graybeal (Messiah College) def. Nathan Carl (King's College) 7-6 (7-5), 6-4 |
F | Artyom Nabokin (Wilkes University) def. Connor Graybeal (Messiah College) 6-4, 6-1 |
#3 Singles -- Round 1 (Pro Sets) | |
R1 | Tyler Millan (King's College) def. Jordan Hahn (Hood) 8-1 |
R1 | Jaime Zeng Zhu (Arcadia) def. Elliott Kleckner (Lebanon Valley) 8-2 |
R1 | Devin Esch (Messiah College) def. Kevin Slujtner (Stevenson) 8-1 |
R1 | Ryan Ellison (Eastern Men's Tennis) def. Ben Greb (DeSales University) 8-3 |
R1 | Ken Richardson (Albright) def. Addison Hanna (Alvernia) 8-0 |
R1 | Evan Bennetch (Lycoming) def. Nicolas Princetta (Delaware Valley University) 8-1 |
QF | Tyler Millan (King's College) def. Brian Murray (Wilkes University) 6-3, 6-2 |
QF | Devin Esch (Messiah College) def. Jaime Zeng Zhu (Arcadia) 6-1, 6-1 |
QF | Ken Richardson (Albright) def. Ryan Ellison (Eastern Men's Tennis) 6-0, 6-1 |
QF | Chris Ly (FDU-Florham) def. Evan Bennetch (Lycoming) 6-4, 6-4 |
SF | Tyler Millan (King's College) def. Devin Esch (Messiah College) 6-3, 7-5 |
SF | Ken Richardson (Albright) def. Chris Ly (FDU-Florham) 7-5, 0-6, 11-9 |
F | Tyler Millan (King's College) def. Ken Richardson (Albright) 6-2, 6-2 |
#4 Singles -- Round 1 (Pro Sets) | |
R1 | Reid Hoff (Alvernia) def. Josh Ferraro (DeSales University) 8-0 |
R1 | Douglas Vaughn (Stevenson) def. Christian Torres (Eastern Men's Tennis) 8-6 |
R1 | Blake Martin (Lebanon Valley) def. Luke Whitenight (King's College) 8-2 |
R1 | Conor Riggin (Hood) def. Mitch Wheary (Lycoming) 8-5 |
R1 | Drake Hanak (Arcadia) def. Cyrus Torres (Misericordia) 8-0 |
QF | Jonathan White (Wilkes University) def. Reid Hoff (Alvernia) 6-0, 6-0 |
QF | Blake Martin (Lebanon Valley) def. Douglas Vaughn (Stevenson) 6-2, 6-0 |
QF | Austin Warren (Messiah College) def. Conor Riggin (Hood) 6-1, 6-1 |
QF | Drake Hanak (Arcadia) def. Jason Dubinsky (FDU-Florham) 6-2, 7-6 (7-3) |
SF | Jonathan White (Wilkes University) def. Blake Martin (Lebanon Valley) 7-5, 6-1 |
SF | Austin Warren (Messiah College) def. Drake Hanak (Arcadia) 6-2, 6-1 |
F | Jonathan White (Wilkes University) def. Austin Warren (Messiah College) 6-2, 6-2 |
#5 Singles -- Round 1 (Pro Sets) | |
R1 | Zachary High (Lycoming) def. Alex Beaumont (Hood), by forfeit |
R1 | Terry Briggs (King's College) def. Owen Lukowski (Eastern Men's Tennis) 8-1 |
R1 | Alex Mantsevich (Messiah College) def. Allen Morgan-Baber (Misericordia) 8-1 |
R1 | Jordan Heavel (Lebanon Valley) def. Jose Bordas (DeSales University) 8-1 |
R1 | Cole Mitchell (Albright) def. Todd Unger (Alvernia) 8-5 |
R1 | John Zinzer (Arcadia) def. Peter Appiah (Stevenson) 8-6 |
QF | Adam Lefkandinos (Wilkes University) def. Zachary High (Lycoming) 6-1, 6-1 |
QF | Alex Mantsevich (Messiah College) def. Terry Briggs (King's College) 6-2, 6-2 |
QF | Jordan Heavel (Lebanon Valley) def. Cole Mitchell (Albright) 6-2, 6-2 |
QF | Kevin Weller (FDU-Florham) def. John Zinzer (Arcadia) 6-1, 6-3 |
SF | Adam Lefkandinos (Wilkes University) def. Alex Mantsevich (Messiah College) 6-1, 6-3 |
SF | Jordan Heavel (Lebanon Valley) def. Kevin Weller (FDU-Florham) 6-2, 5-7, 10-7 |
F | Adam Lefkandinos (Wilkes University) def. Jordan Heavel (Lebanon Valley) 6-1, 6-1 |
#6 Singles -- Round 1 (Pro Sets) | |
R1 | Antonio Gaetani (Alvernia) def. Juan Troncoso (DeSales University) 8-0 |
R1 | Alberto Carmenate (Arcadia) def. Christian Woltz (Hood), by forfeit |
R1 | Tyler Tuck (King's College) def. Antonio Lopez (Eastern Men's Tennis) 8-1 |
R1 | Alhoun Lundy (Lycoming) def. Tony Beres (Stevenson) 8-2 |
R1 | Joel Eisenhower (Lebanon Valley) def. Fred Agliano (Misericordia) 8-2 |
QF | Troy Haas (Wilkes University) def. Antonio Gaetani (Alvernia) 6-1, 6-0 |
QF | Tyler Tuck (King's College) def. Alberto Carmenate (Arcadia) 6-1, 6-4 |
QF | Ryan O'Keefe (FDU-Florham) def. Alhoun Lundy (Lycoming) 6-3, 6-3 |
QF | Blake Ross (Messiah College) def. Joel Eisenhower (Lebanon Valley) 6-1, 6-2 |
SF | Troy Haas (Wilkes University) def. Tyler Tuck (King's College) 6-0, 6-0 |
SF | Blake Ross (Messiah College) def. Ryan O'Keefe (FDU-Florham) 6-3, 6-0 |
F | Troy Haas (Wilkes University) def. Blake Ross (Messiah College) 6-0, 6-1 |
#7 Singles -- Round 1 (Pro Sets) | |
R1 | Chris Maderitz (Wilkes University) def. Cameron Tuck (King's College) 8-1 |
R1 | Alex Post (Arcadia) def. Ahmad Kanan (DeSales University) 8-1 |
R1 | Caleb Hays (Messiah College) def. Jim Hermsen (Misericordia) 8-1 |
R1 | Steven Serras (FDU-Florham) def. Son Phan (Lycoming), by forfeit |
QF | Chris Maderitz (Wilkes University) def. Andrew O'Brien (Eastern Men's Tennis) 6-0, 6-0 |
QF | Jimmy Souder (Alvernia) def. Alex Post (Arcadia) 6-1, 6-2 |
QF | Caleb Hays (Messiah College) def. David To (Lebanon Valley) 6-0, 6-2 |
QF | Steven Serras (FDU-Florham) def. Robbie Coons (Stevenson) 6-1, 6-2 |
SF | Chris Maderitz (Wilkes University) def. Jimmy Souder (Alvernia) 6-0, 6-0 |
SF | Caleb Hays (Messiah College) def. Steven Serras (FDU-Florham) 6-2, 6-1 |
F | Chris Maderitz (Wilkes University) def. Caleb Hays (Messiah College) 6-3, 6-1 |
Doubles competition | |
#1 Doubles | |
R1 | Alex Sexton/Michael Brady (Hood) def. Rich Bennett/Steven Serras (FDU-Florham) 8-6 |
R1 | Tim Dunn/Connor Graybeal (Messiah College) def. Bryce Jones/Rob Smith (Lycoming) 9-7 |
R1 | Matthew Muoio/Ken Richardson (Albright) def. Ryan Torresin/Mitchell Weaver (Eastern Men's Tennis) 8-3 |
R1 | Jonathan Hastings/Jordan Heavel (Lebanon Valley) def. Corey Dulsky/Samarth Shah (Misericordia) 8-4 |
R1 | Bryan Gieselman/Wornden Ly (Stevenson) def. Nick Simeone/Drake Hanak (Arcadia) 8-1 |
R1 | Jorey Ferraro/Josh Ferraro (DeSales University) def. Alex Weiss/Zack Harkcom (Delaware Valley University) 8-6 |
R1 | Pete Kazmierczak/Nathan Carl (King's College) def. Luke Hangen/Addison Hanna (Alvernia) 8-4 |
QF | Courtney Murphy/Jonathan White (Wilkes University) def. Alex Sexton/Michael Brady (Hood) 8-1 |
QF | Matthew Muoio/Ken Richardson (Albright) def. Tim Dunn/Connor Graybeal (Messiah College) 9-7 |
QF | Bryan Gieselman/Wornden Ly (Stevenson) def. Jonathan Hastings/Jordan Heavel (Lebanon Valley) 9-7 |
QF | Pete Kazmierczak/Nathan Carl (King's College) def. Jorey Ferraro/Josh Ferraro (DeSales University) 8-2 |
SF | Courtney Murphy/Jonathan White (Wilkes University) def. Matthew Muoio/Ken Richardson (Albright) 8-5 |
SF | Bryan Gieselman/Wornden Ly (Stevenson) def. Pete Kazmierczak/Nathan Carl (King's College) 8-6 |
F | Courtney Murphy/Jonathan White (Wilkes University) def. Bryan Gieselman/Wornden Ly (Stevenson) 8-4 |
#2 Doubles | |
R1 | Evan Cuff/Cole Mitchell (Albright) def. Jeffrey Julien/Ben Greb (DeSales University) 8-2 |
R1 | Devin Esch/Austin Warren (Messiah College) def. Colin MacCloskey/Reid Hoff (Alvernia) 8-2 |
R1 | Nick Jones/Blake Martin (Lebanon Valley) def. Evan Bennetch/Mitch Wheary (Lycoming) 8-2 |
R1 | Douglas Vaughn/Kevin Slujtner (Stevenson) def. Jordan Hahn/Conor Riggin (Hood) 8-5 |
R1 | Tyler Millan/Luke Whitenight (King's College) def. Murph Lynch/Fred Agliano (Misericordia) 8-1 |
R1 | Wesley Wei/Jaime Zeng Zhu (Arcadia) def. Christian Torres/Ryan Ellison (Eastern Men's Tennis) 8-0 |
QF | Adam Lefkandinos/Andrew Neidig (Wilkes University) def. Evan Cuff/Cole Mitchell (Albright) 8-1 |
QF | Devin Esch/Austin Warren (Messiah College) def. Nick Jones/Blake Martin (Lebanon Valley) 8-4 |
QF | Tyler Millan/Luke Whitenight (King's College) def. Douglas Vaughn/Kevin Slujtner (Stevenson) 8-1 |
QF | Max Moscowitz/Jason Dubinsky (FDU-Florham) def. Wesley Wei/Jaime Zeng Zhu (Arcadia) 8-3 |
SF | Adam Lefkandinos/Andrew Neidig (Wilkes University) def. Devin Esch/Austin Warren (Messiah College) 8-1 |
SF | Tyler Millan/Luke Whitenight (King's College) def. Max Moscowitz/Jason Dubinsky (FDU-Florham) 8-2 |
F | Adam Lefkandinos/Andrew Neidig (Wilkes University) def. Tyler Millan/Luke Whitenight (King's College) 8-5 |
#3 Doubles | |
R1 | Elliott Kleckner/Joel Eisenhower (Lebanon Valley) def. Ahmad Kanan/Jose Bordas (DeSales University) 8-2 |
R1 | Peter Appiah/Tony Beres (Stevenson) def. Cyrus Torres/Allen Morgan-Baber (Misericordia) 8-2 |
R1 | Blake Ross/Alex Mantsevich (Messiah College) def. Antonio Lopez/Andrew O'Brien (Eastern Men's Tennis) 8-0 |
R1 | Todd Unger/Antonio Gaetani (Alvernia) def. Terry Briggs/Cameron Tuck (King's College) 9-7 |
R1 | Zachary High/Alhoun Lundy (Lycoming) def. Alex Beaumont/Christian Woltz (Hood), by forfeit |
QF | Troy Haas/Artyom Nabokin (Wilkes University) def. Elliott Kleckner/Joel Eisenhower (Lebanon Valley) 8-1 |
QF | Blake Ross/Alex Mantsevich (Messiah College) def. Peter Appiah/Tony Beres (Stevenson) 8-1 |
QF | John Zinzer/Jake McBride (Arcadia) def. Todd Unger/Antonio Gaetani (Alvernia) 9-8 (7-2) |
QF | Chris Ly/Kevin Weller (FDU-Florham) def. Zachary High/Alhoun Lundy (Lycoming) 8-1 |
SF | Troy Haas/Artyom Nabokin (Wilkes University) def. Blake Ross/Alex Mantsevich (Messiah College) 8-1 |
SF | John Zinzer/Jake McBride (Arcadia) def. Chris Ly/Kevin Weller (FDU-Florham) 8-0 |
F | Troy Haas/Artyom Nabokin (Wilkes University) def. John Zinzer/Jake McBride (Arcadia) 8-3 |
#4 Doubles | |
QF | Braddock Chow/Gabriel Velez (Wilkes University) def. David To/Zachary Rosa (Lebanon Valley), by forfeit |
QF | Ryan O'Keefe/Bobby Davison (FDU-Florham) def. James Blizzard/Owen Lukowski (Eastern Men's Tennis) 8-0 |
QF | Tyler Tuck/Ryan Kopishke (King's College) def. Alberto Carmenate/Alex Post (Arcadia) 8-2 |
QF | Caleb Hays/Keller Martin (Messiah College) def. Juan Troncoso/Brendan Holman (DeSales University) 8-1 |
SF | Braddock Chow/Gabriel Velez (Wilkes University) def. Ryan O'Keefe/Bobby Davison (FDU-Florham) 8-2 |
SF | Caleb Hays/Keller Martin (Messiah College) def. Tyler Tuck/Ryan Kopishke (King's College) 8-4 |
F | Braddock Chow/Gabriel Velez (Wilkes University) def. Caleb Hays/Keller Martin (Messiah College) 8-1 |
Tournament Notes |
2016 MAC Men's Tennis Individual Championship |
No. 1 - No. 7 Singles Champions |
No. 1 - No. 4 Doubles Champions |