Date | Opponent | Score | Nation | Region | |||||
Sep 19, 2015 | at | Moravian College | L | ||||||
Sep 22, 2015 | PENN ST.-ABINGTON | L | |||||||
% | Sep 25, 2015 | at | Wilkes University | L | |||||
Oct 07, 2015 | at | FDU-Florham | W | ||||||
Oct 17-18, 2015 | 2015 MAC Men's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
% | Feb 28, 2016 | at | Marywood University | W | |||||
Mar 06, 2016 | vs | Baldwin Wallace | L | ||||||
Mar 06, 2016 | vs | Hampden-Sydney | L | ||||||
Mar 09, 2016 | vs | Albion College | L | ||||||
Mar 11, 2016 | vs | Susquehanna | W | ||||||
03/19/16 | at | Muhlenberg | L | ||||||
Mar 29, 2016 | at | Cabrini College | W | ||||||
* | Apr 02, 2016 | ALVERNIA | W | ||||||
%* | Apr 10, 2016 | at | Lycoming | W | |||||
%* | Apr 13, 2016 | at | Lebanon Valley College | W | |||||
* | Apr 16, 2016 | STEVENSON | L | ||||||
* | Apr 19, 2016 | at | Albright | W | |||||
% | Apr 22, 2016 | at | Bryn Athyn College | W | |||||
* | Apr 23, 2016 | MESSIAH COLLEGE | L | ||||||
% | Apr 28, 2016 | at | Drew University | L | |||||
%* | Apr 30, 2016 | at | Hood | W | |||||
May 04, 2016 | at | Stevenson | W | ||||||
* | May 07, 2016 | at | Messiah College | L | |||||
May 14, 2016 | MERCHANT MARINE | L | |||||||
May 15, 2016 | vs | Stevenson | L |
Schedule legend |