Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
% | Sep 20, 2014 | LEBANON VALLEY COLLEGE | W | |||||||||||||
% | Oct 07, 2014 | PENN STATE ABINGTON MEN'S TENN | L | |||||||||||||
% | Mar 24, 2015 | at | Rosemont | W | ||||||||||||
%* | Mar 28, 2015 | at | King's College | L | ||||||||||||
%* | Apr 02, 2015 | FDU-FLORHAM | L | |||||||||||||
* | Apr 11, 2015 | at | Misericordia | W | ||||||||||||
* | Apr 12, 2015 | at | Delaware Valley | W | ||||||||||||
Apr 13, 2015 | CABRINI COLLEGE | W | ||||||||||||||
* | Apr 15, 2015 | EASTERN UNIVERSITY | W | |||||||||||||
* | Apr 18, 2015 | WILKES UNIVERSITY | L | |||||||||||||
% | Apr 21, 2015 | at | Immaculata University | W | ||||||||||||
Apr 24, 2015 | at | ASA College | L |
Schedule legend |