SINGLES | ||||||||||||||
Collin Boris | ||||||||||||||
Alex Colton | ||||||||||||||
(3) Darren Stochmal | ||||||||||||||
Ricardo Margolles | ||||||||||||||
Michael McKeon | ||||||||||||||
Simon Mohr | ||||||||||||||
Chuck Poklikuha | ||||||||||||||
Darren Stochmal | ||||||||||||||
Vincent Voulo | ||||||||||||||
Wesley Wei | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Alex Colton/Vincent Voulo | |||||||||||
Simon Mohr/Wesley Wei | |||||||||||
Chuck Poklikuha/Darren Stochmal | |||||||||||
Collin Boris/Wesley Wei | |||||||||||
Simon Mohr/Vincent Voulo | |||||||||||
Alex Colton/Chuck Poklikuha | |||||||||||
Ricardo Margolles/Wesley Wei | |||||||||||
Ricardo Margolles/Michael McKeon | |||||||||||
Vincent Voulo/Wesley Wei | |||||||||||
Ricardo Margolles/Simon Mohr | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Collin Boris | |||||||||
Alex Colton | |||||||||
Ricardo Margolles | |||||||||
Michael McKeon | |||||||||
Simon Mohr | |||||||||
Chuck Poklikuha | |||||||||
Darren Stochmal | |||||||||
Vincent Voulo | |||||||||
Wesley Wei | |||||||||
Totals | |||||||||
Percentage |