Singles competition | |
# 1 Singles -- Pro Sets R1 | |
R1 | Mike Brookhart (Messiah College) def. Jordan Shankroff (Lebanon Valley College) 8-3 |
R1 | Dan Minnich (Alvernia) def. Grant Williams (Eastern University) 8-3 |
R1 | (4) Ian Goodwillie (Albright) def. Mitch Gettis (FDU-Florham) 8-1 |
R1 | (3) Max Appello (Wilkes University) def. Vladislav Sluchenkov (Hood) 8-0 |
R1 | Matthew Muoio (Albright) def. James Bishoff (Stevenson) 8-4 |
R1 | Vincent Voulo (Arcadia University) def. Corey Dulsky (Misericordia) 8-5 |
R1 | (2) George Parkhurst (King's College) def. Bryce Jones (Lycoming) 8-1 |
QF | (1) Steven Wilson (Wilkes University) def. Mike Brookhart (Messiah College) 6-2, 6-4 |
QF | Dan Minnich (Alvernia) def. (3) Ian Goodwillie (Albright) 6-4, 6-3 |
QF | (3) Max Appello (Wilkes University) def. Matthew Muoio (Albright) 6-0, 6-3 |
QF | (2) George Parkhurst (King's College) def. Vincent Voulo (Arcadia University) 6-0, 6-0 |
SF | (1) Steven Wilson (Wilkes University) def. Dan Minnich (Alvernia) 6-0, 6-3 |
SF | (3) Max Appello (Wilkes University) def. (2) George Parkhurst (King's College) 2-6, 6-3, 10-6 |
C | (3) Max Appello (Wilkes University) def. (1) Steven Wilson (Wilkes University) 6-3, 6-2 |
# 2 Singles -- Pro Sets R1 | |
R1 | Bryan Gieselman (Stevenson) def. Christian Pugliese (Misericordia) 8-3 |
R1 | Sam Calabria (Lebanon Valley College) def. Aaron Yuros (Alvernia) 9-7 |
R1 | Max Moscowitz (FDU-Florham) def. Rafael Rangel-Lopez (Delaware Valley College) 8-0 |
R1 | Alex Colton (Arcadia University) def. Joshua Sexton (Hood) 8-2 |
R1 | Tyler Schultz (Eastern University) def. Joe Rudderow (Lycoming) 8-2 |
QF | (1) Michael Kranz (Wilkes University) def. Bryan Gieselman (Stevenson) 6-1, 6-0 |
QF | (4) Max Moscowitz (FDU-Florham) def. Sam Calabria (Lebanon Valley College) 7-6 (7-4), 7-6 (7-5) |
QF | (3) Dominic Parfiano (Wilkes University) def. Alex Colton (Arcadia University) 6-2, 6-0 |
QF | Stephen Brand (King's College) def. Tyler Schultz (Eastern University) 6-2, 6-1 |
SF | (1) Michael Kranz (Wilkes University) def. (4) Max Moscowitz (FDU-Florham) 6-1, 6-0 |
SF | (2) Stephen Brand (King's College) def. (3) Dominic Parfiano (Wilkes University) 2-6, 6-2, 10-4 |
C | (1) Michael Kranz (Wilkes University) def. (2) Stephen Brand (King's College) 6-2, 3-6, 10-1 |
# 3 Singles -- Pro Sets R1 | |
R1 | Wesley Wei (Arcadia University) def. Colin Evoy (Delaware Valley College) 8-0 |
R1 | Jacob Conapitski (Alvernia) def. Tyler Shuck (Hood) 8-6 |
R1 | (4) Ken Richardson (Albright) def. Rob Corridoni (King's College) 8-5 |
R1 | (3) Brent Greco (Lebanon Valley College) def. Kyle Berner (Eastern University) 8-3 |
R1 | Conrad Ellis (Stevenson) def. Devin Esch (Messiah College) 9-7 |
R1 | Joe Amento (Lycoming) def. Luis Rojas (FDU-Florham) 8-3 |
R1 | (2) Troy Haas (Wilkes University) def. Tony Goodall (Misericordia) 8-0 |
QF | (1) Adam Lefkandinos (Wilkes University) def. Wesley Wei (Arcadia University) 6-0, 6-0 |
QF | (4) Ken Richardson (Albright) def. Jacob Conapitski (Alvernia) 6-1, 6-2 |
QF | (2) Troy Haas (Wilkes University) def. Joe Amento (Lycoming) 6-0, 6-1 |
QF | (3) Brent Greco (Lebanon Valley College) def. Conrad Ellis (Stevenson) 7-5, 6-4 |
SF | (1) Adam Lefkandinos (Wilkes University) def. (4) Ken Richardson (Albright) 6-1, 6-0 |
SF | (2) Troy Haas (Wilkes University) def. (3) Brent Greco (Lebanon Valley College) 6-2, 6-0 |
C | (1) Adam Lefkandinos (Wilkes University) def. (2) Troy Haas (Wilkes University) 6-2, 6-3 |
#4 Singles -- Pro Sets R1 | |
R1 | Peter Hoblitzell (Stevenson) def. Alex Sexton (Hood) 8-0 |
R1 | Chris Ly (FDU-Florham) def. Christian Grove (Lebanon Valley College) 8-1 |
R1 | (3) Darren Stochmal (Arcadia University) def. Ben Daubenspeck (Alvernia) 8-2 |
R1 | (4) Andrew Neidig (Wilkes University) def. Mitchell Weaver (Eastern University) 8-4 |
R1 | Nathan Carl (King's College) def. Matt Adapoe (FDU-Florham) 8-0 |
R1 | Eric Correll (Misericordia) def. Matt Hardy (Delaware Valley College) 8-0 |
QF | (1) Brendon Blachows (Wilkes University) def. Peter Hoblitzell (Stevenson) 6-1, 6-1 |
QF | (3) Darren Stochmal (Arcadia University) def. Chris Ly (FDU-Florham) 6-2, 6-0 |
QF | (4) Andrew Neidig (Wilkes University) def. Nathan Carl (King's College) 6-1, 6-4 |
QF | (2) Peter Shuck (Messiah College) def. Eric Correll (Misericordia) 6-4, 6-1 |
SF | (1) Brendon Blachows (Wilkes University) def. (3) Darren Stochmal (Arcadia University) 6-0, 6-0 |
SF | (4) Andrew Neidig (Wilkes University) def. (2) Peter Shuck (Messiah College) 6-1, 7-5 |
C | (1) Brendon Blachows (Wilkes University) def. (4) Andrew Neidig (Wilkes University) 7-6 (7-5), 6-2 |
#5 Singles -- Pro Sets R1 | |
R1 | (1) Brian Murray (Wilkes University) def. Mike Brutto (Alvernia) 8-0 |
R1 | Ryan Hegarty (King's College) def. Pat Jones (Lebanon Valley College) 8-2 |
R1 | Max Kaes (Misericordia) def. Steven Serras (FDU-Florham) 8-5 |
R1 | (3) Connor Graybeal (Messiah College) def. Alex Vo (Delaware Valley College) 8-0 |
R1 | (4) Collin Strunk (Wilkes University) def. Chuck Poklikuha (Arcadia University) 8-1 |
R1 | Claude Purcell (Albright) def. Evan Bennetch (Lycoming) 8-4 |
R1 | Richard Hershey (Hood) def. John Anchundia (Eastern University) 8-3 |
R1 | (2) Nick Jones (Lebanon Valley College) def. Robbie Baker (Stevenson) 8-6 |
QF | (1) Brian Murray (Wilkes University) def. Ryan Hegarty (King's College) 6-0, 6-0 |
QF | (3) Connor Graybeal (Messiah College) def. Max Kaes (Misericordia) 6-2, 6-0 |
QF | (4) Collin Strunk (Wilkes University) def. Claude Purcell (Albright) 6-1, 6-1 |
QF | (2) Nick Jones (Lebanon Valley College) def. Richard Hershey (Hood) 6-1, 6-4 |
SF | (3) Connor Graybeal (Messiah College) def. (1) Brian Murray (Wilkes University) 5-7, 6-4, 11-9 |
SF | (4) Collin Strunk (Wilkes University) def. (2) Nick Jones (Lebanon Valley College) 6-1, 6-1 |
C | (4) Collin Strunk (Wilkes University) def. (3) Connor Graybeal (Messiah College) 2-6, 6-3, 12-10 |
#6 Singles -- Pro Sets R1 | |
R1 | (1) Artyom Nabokin (Wilkes University) def. Raymond Rivera (Hood) 8-1 |
R1 | Mike Kovacs (Messiah College) def. Simon Mohr (Arcadia University) 8-5 |
R1 | Josh Beare (Delaware Valley College) def. Antonio Lopez (Eastern University) 8-5 |
R1 | (4) Colin MacCloskey (Alvernia) def. Jordan Heavel (Lebanon Valley College) 8-2 |
R1 | (3) Daniel Hackford (Wilkes University) def. Thomas Werner (Albright) 8-1 |
R1 | Nicholas Hendry (Misericordia) def. Cedric Kouakam (Stevenson) 8-0 |
R1 | Jonathan Hastings (Lebanon Valley College) def. Zackary Collevechio (Lycoming) 8-4 |
R1 | (2) Nikola Radovic (FDU-Florham) def. John Labiak (King's College) 8-1 |
QF | (1) Artyom Nabokin (Wilkes University) def. Mike Kovacs (Messiah College) 6-2, 6-1 |
QF | (4) Colin MacCloskey (Alvernia) def. Josh Beare (Delaware Valley College) 6-0, 6-0 |
QF | (3) Daniel Hackford (Wilkes University) def. Nicholas Hendry (Misericordia) 6-2, 6-3 |
QF | (2) Nikola Radovic (FDU-Florham) def. Jonathan Hastings (Lebanon Valley College) 6-1, 6-2 |
SF | (1) Artyom Nabokin (Wilkes University) def. (4) Colin MacCloskey (Alvernia) 6-2, 6-0 |
SF | (2) Nikola Radovic (FDU-Florham) def. (3) Daniel Hackford (Wilkes University) 6-3, 6-2 |
C | (1) Artyom Nabokin (Wilkes University) def. (2) Nikola Radovic (FDU-Florham) 6-0, 6-2 |
#7 Singles -- Pro Sets 1st 3 Round | |
R1 | Antonio Gaetani (Alvernia) def. Jesse Parker (Eastern University) 8-0 |
R1 | Gabriel Velez (Wilkes University) def. Joel Johnson (Messiah College) 8-6 |
R1 | Will Miller (Wilkes University) def. Bennett Williams (King's College) 8-4 |
R1 | Terrence Goode (Albright) def. Frank Hullihen (Lebanon Valley College) 8-5 |
R1 | Zachary High (Lycoming) def. Tyler Tuck (King's College) 8-4 |
R1 | Throy Austero (Wilkes University) def. Dustin Innerst (Messiah College) 8-4 |
R1 | Samarth Shah (Misericordia) def. Alex Alleman (Albright) 8-1 |
R1 | Austin Warren (Messiah College) def. Jonsin Aybalik (FDU-Florham) 8-2 |
QF | Gabriel Velez (Wilkes University) def. Antonio Gaetani (Alvernia) 8-3 |
QF | Will Miller (Wilkes University) def. Terrence Goode (Albright) 8-2 |
QF | Throy Austero (Wilkes University) def. Zachary High (Lycoming) 8-0 |
QF | Austin Warren (Messiah College) def. Samarth Shah (Misericordia) 8-2 |
SF | Gabriel Velez (Wilkes University) def. Will Miller (Wilkes University) 8-4 |
SF | Austin Warren (Messiah College) def. Throy Austero (Wilkes University) 8-0 |
C | Austin Warren (Messiah College) def. Gabriel Velez (Wilkes University) 6-1, 6-2 |
Doubles competition | |
#1 Doubles | |
R1 | Mike Brookhart/Connor Graybeal (Messiah College) def. Vincent Voulo/Alex Colton (Arcadia University) 8-4 |
R1 | Dan Minnich/Aaron Yuros (Alvernia) def. Corey Dulsky/Tony Goodall (Misericordia) 9-8, 7-0 |
R1 | (3) Ian Goodwillie/Matthew Muoio (Albright) def. Bryce Jones/Joe Amento (Lycoming) 8-0 |
R1 | (4) Steven Wilson/Adam Lefkandinos (Wilkes University) def. Bryan Gieselman/Conrad Ellis (Stevenson) 8-0 |
R1 | Jordan Shankroff/Sam Calabria (Lebanon Valley College) def. Alex Sexton/Joshua Sexton (Hood) 8-1 |
R1 | Mitch Gettis/Max Moscowitz (FDU-Florham) def. Grant Williams/Mitchell Weaver (Eastern University) 8-4 |
QF | (1) Dominic Parfiano/Jacob Parfianowicz (Wilkes University) def. Mike Brookhart/Connor Graybeal (Messiah College) 8-1 |
QF | (3) Ian Goodwillie/Matthew Muoio (Albright) def. Dan Minnich/Aaron Yuros (Alvernia) 8-0 |
QF | (4) Steven Wilson/Adam Lefkandinos (Wilkes University) def. Jordan Shankroff/Sam Calabria (Lebanon Valley College) 8-5 |
QF | (2) George Parkhurst/Stephen Brand (King's College) def. Mitch Gettis/Max Moscowitz (FDU-Florham) 8-4 |
SF | (1) Dominic Parfiano/Jacob Parfianowicz (Wilkes University) def. (3) Ian Goodwillie/Matthew Muoio (Albright) 8-5 |
SF | (4) Steven Wilson/Adam Lefkandinos (Wilkes University) def. (2) George Parkhurst/Stephen Brand (King's College) 8-4 |
C | (1) Dominic Parfiano/Jacob Parfianowicz (Wilkes University) def. (4) Steven Wilson/Adam Lefkandinos (Wilkes University) 8-3 |
#2 Doubles | |
R1 | Peter Shuck/Devin Esch (Messiah College) def. Wesley Wei/Simon Mohr (Arcadia University) 8-3 |
R1 | Christian Pugliese/Nicholas Hendry (Misericordia) def. Joe Rudderow/Evan Bennetch (Lycoming) 8-5 |
R1 | Rob Corridoni/Nathan Carl (King's College) def. (4) Brent Greco/Nick Jones (Lebanon Valley College) 8-1 |
R1 | (3) Ken Richardson/Claude Purcell (Albright) def. Colin Evoy/Matt Hardy (Delaware Valley College) 8-0 |
R1 | James Bishoff/Peter Hoblitzell (Stevenson) def. Jacob Conapitski/Ben Daubenspeck (Alvernia) 8-2 |
R1 | Tyler Schultz/Kyle Berner (Eastern University) def. Jonsin Aybalik/Nikola Radovic (FDU-Florham) 8-5 |
R1 | (2) Max Appello/Troy Haas (Wilkes University) def. Vladislav Sluchenkov/Tyler Shuck (Hood) 8-1 |
QF | (1) Michael Kranz/Brendon Blachowski (Wilkes University) def. Peter Shuck/Devin Esch (Messiah College) 8-0 |
QF | Rob Corridoni/Nathan Carl (King's College) def. Christian Pugliese/Nicholas Hendry (Misericordia) 8-2 |
QF | (3) Ken Richardson/Claude Purcell (Albright) def. James Bishoff/Peter Hoblitzell (Stevenson) 8-4 |
QF | (2) Max Appello/Troy Haas (Wilkes University) def. Tyler Schultz/Kyle Berner (Eastern University) 8-0 |
SF | Rob Corridoni/Nathan Carl (King's College) def. (1) Michael Kranz/Brendon Blachowski (Wilkes University) 8-6 |
SF | (2) Max Appello/Troy Haas (Wilkes University) def. (3) Ken Richardson/Claude Purcell (Albright) 8-4 |
C | (2) Max Appello/Troy Haas (Wilkes University) def. Rob Corridoni/Nathan Carl (King's College) 8-1 |
#3 Doubles | |
R1 | Chris Ly/Steven Serras (FDU-Florham) def. Thomas Werner/Terrence Goode (Albright) 8-1 |
R1 | Chuck Poklikuha/Darren Stochmal (Arcadia University) def. Ryan Hegarty/John Labiak (King's College) 8-3 |
R1 | (4) Mike Kovacs/Dustin Innerst (Messiah College) def. Eric Correll/Max Kaes (Misericordia) 8-6 |
R1 | (3) Pat Jones/Jordan Heavel (Lebanon Valley College) def. John Anchundia/Antonio Lopez (Eastern University) 8-1 |
R1 | Christian Grove/Jonathan Hastings (Lebanon Valley College) def. Alex Vo/Josh Beare (Delaware Valley College) 8-0 |
R1 | Mike Brutto/Colin MacCloskey (Alvernia) def. Raymond Rivera/Richard Hershey (Hood) 8-3 |
R1 | (2) Andrew Neidig/Artyom Nabokin (Wilkes University) def. Robbie Baker/Cedric Kouakam (Stevenson) 8-1 |
QF | (1) Brian Murray/Collin Strunk (Wilkes University) def. Chris Ly/Steven Serras (FDU-Florham) 8-4 |
QF | (4) Mike Kovacs/Dustin Innerst (Messiah College) def. Chuck Poklikuha/Darren Stochmal (Arcadia University) 8-3 |
QF | Christian Grove/Jonathan Hastings (Lebanon Valley College) def. (3) Pat Jones/Jordan Heavel (Lebanon Valley College) 8-3 |
QF | (2) Andrew Neidig/Artyom Nabokin (Wilkes University) def. Mike Brutto/Colin MacCloskey (Alvernia) 8-1 |
SF | (1) Brian Murray/Collin Strunk (Wilkes University) def. (4) Mike Kovacs/Dustin Innerst (Messiah College) 8-1 |
SF | (2) Andrew Neidig/Artyom Nabokin (Wilkes University) def. Christian Grove/Jonathan Hastings (Lebanon Valley College) 8-2 |
C | (2) Andrew Neidig/Artyom Nabokin (Wilkes University) def. (1) Brian Murray/Collin Strunk (Wilkes University) 8-6 |
#4 Doubles | |
QF | Zackary Collevechio/Zachary High (Lycoming) def. Matt Adapoe/Luis Rojas (FDU-Florham) 8-3 |
QF | Austin Warren/Joel Johnson (Messiah College) def. Daniel Hackford/Throy Austero (Wilkes University) 8-6 |
SF | Will Miller/Gabriel Velez (Wilkes University) def. Zackary Collevechio/Zachary High (Lycoming) 8-5 |
SF | Austin Warren/Joel Johnson (Messiah College) def. Tyler Tuck/Bennett Williams (King's College) 8-1 |
C | Austin Warren/Joel Johnson (Messiah College) def. Will Miller/Gabriel Velez (Wilkes University) 8-3 |
Tournament Notes |