SINGLES | ||||||||||||||
Alexander Colton | ||||||||||||||
Tim Donley | ||||||||||||||
Felix Haase | ||||||||||||||
Simon Mohr | ||||||||||||||
Charles Poklikuha | ||||||||||||||
Marc Ruggia | ||||||||||||||
Darren Stochmal | ||||||||||||||
Vincent Voulo | ||||||||||||||
Wesley Wei | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Alexander Colton/Wesley Wei | |||||||||||
Marc Ruggia/Vincent Voulo | |||||||||||
Charles Poklikuha/Darren Stochmal | |||||||||||
Felix Haase/Marc Ruggia | |||||||||||
Tim Donley/Simon Mohr | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Alexander Colton | |||||||||
Tim Donley | |||||||||
Felix Haase | |||||||||
Simon Mohr | |||||||||
Charles Poklikuha | |||||||||
Marc Ruggia | |||||||||
Darren Stochmal | |||||||||
Vincent Voulo | |||||||||
Wesley Wei | |||||||||
Totals | |||||||||
Percentage |