Arcadia University Men's Golf
Individual Results

Dean Alexander
AJ Cawley
Alex Hahn
Kyle Henofer
Jimmy Hoover
Jacob Korch
Austin Lunstedt
Colin Naturale
Allan Pedersen
Dylan Power
Christian Wallace

 


 Dean Alexander
 

Tournament Date(s) Rounds Scores Par Rank
Swarthmore-Neumann Invitational 9/10/2017 1 99   +28   t-77th/82
Elizabethtown Invitational Sept. 19, 2017 1 100   +29   124th/138
Muhlenberg Invitational 10/2/17 1 87   +17   t-52nd/87
Revolutionary Collegiate Classic 10/14-15/17 2 100-107=207   +63   t-33rd/36
Scotland Run Shootout 3/31/2018 1 0   E   
Elizabethtown Blue Jay Classic April 5, 2018 1 113   +42   101st/103
Stockton University Invitational 4/11/2018 1 108   +37   24th/26
Rosemont Ravens 4/16/2018 2 94-98=192   +50   57th/67
Stevenson Spring Invitatinal 4/23/2018 1 93   +22   t-41st/47
2018 MAC Commonwealth Championship 4/28-29/2018 2 102-98=200   +58   41st/44
SEASON TOTALS 12 1199 Avg. 99.9 +29 -

 


 AJ Cawley (dnc) 
 

 


 Alex Hahn (dnc) 
 

 


 Kyle Henofer
 

Tournament Date(s) Rounds Scores Par Rank
Swarthmore-Neumann Invitational 9/10/2017 1 80   +9   t-17th/82
Elizabethtown Invitational Sept. 19, 2017 1 75   +4   t-11th/138
DelVal vs Arcadia 9/29/2017 1 77   +6   t-1st/12
Scotland Run Shootout 3/31/2018 1 76   +5   t-3rd/0
Ursinus Spring Invitational 4/10/2018 1 75   +5   t-3rd/80
Stockton University Invitational 4/11/2018 1 82   +11   t-3rd/26
Rosemont Ravens 4/16/2018 2 72-79=151   +9   t-2nd/67
Stevenson Spring Invitatinal 4/23/2018 1 76   +5   t-3rd/47
2018 MAC Commonwealth Championship 4/28-29/2018 2 76-83=159   +17   t-3rd/44
SEASON TOTALS 11 851 Avg. 77.4 +6 -

 


 Jimmy Hoover
 

Tournament Date(s) Rounds Scores Par Rank
Swarthmore-Neumann Invitational 9/10/2017 1 92   +21   t-67th/82
Elizabethtown Invitational Sept. 19, 2017 1 92   +21   t-106th/138
DelVal vs Arcadia 9/29/2017 1 90   +19   5th/12
Muhlenberg Invitational 10/2/17 1 97   +27   75th/87
Stockton Invitational 10/4/2017 1 87   +16   t-13th/22
Revolutionary Collegiate Classic 10/14-15/17 2 90-85=175   +31   26th/36
Scotland Run Shootout 3/31/2018 1 93   +22   t-55th/0
Elizabethtown Blue Jay Classic April 5, 2018 1 93   +22   t-67th/103
Stevenson Spring Invitatinal 4/23/2018 1 94   +23   43rd/47
2018 MAC Commonwealth Championship 4/28-29/2018 2 94-91=185   +43   37th/44
SEASON TOTALS 12 1098 Avg. 91.5 +20 -

 


 Jacob Korch
 

Tournament Date(s) Rounds Scores Par Rank
Scotland Run Shootout 3/31/2018 1 86   +15   t-37th/0
Ursinus Spring Invitational 4/10/2018 1 99   +29   74th/80
Stockton University Invitational 4/11/2018 1 101   +30   21st/26
Rosemont Ravens 4/16/2018 2 89-92=181   +39   47th/67
Stevenson Spring Invitatinal 4/23/2018 1 90   +19   38th/47
2018 MAC Commonwealth Championship 4/28-29/2018 2 99-102=201   +59   42nd/44
SEASON TOTALS 8 758 Avg. 94.8 +24 -

 


 Austin Lunstedt
 

Tournament Date(s) Rounds Scores Par Rank
Swarthmore-Neumann Invitational 9/10/2017 1 89   +18   t-60th/82
Elizabethtown Invitational Sept. 19, 2017 1 82   +11   t-58th/138
DelVal vs Arcadia 9/29/2017 1 77   +6   t-1st/12
Muhlenberg Invitational 10/2/17 1 77   +7   t-13th/87
Stockton Invitational 10/4/2017 1 98   +27   19th/22
Revolutionary Collegiate Classic 10/14-15/17 2 69-80=149   +5   3rd/36
SEASON TOTALS 7 572 Avg. 81.7 +11 -

 


 Colin Naturale
 

Tournament Date(s) Rounds Scores Par Rank
DelVal vs Arcadia 9/29/2017 1 103   +32   12th/12
Stockton Invitational 10/4/2017 1 100   +29   t-20th/22
SEASON TOTALS 2 203 Avg. 101.5 +31 -

 


 Allan Pedersen
 

Tournament Date(s) Rounds Scores Par Rank
DelVal vs Arcadia 9/29/2017 1 102   +31   t-10th/12
Stockton Invitational 10/4/2017 1 100   +29   t-20th/22
Revolutionary Collegiate Classic 10/14-15/17 2 93-98=191   +47   30th/36
Scotland Run Shootout 3/31/2018 1 88   +17   t-43rd/0
Ursinus Spring Invitational 4/10/2018 1 108   +38   77th/80
Stockton University Invitational 4/11/2018 1 98   +27   20th/26
Rosemont Ravens 4/16/2018 2 93-115=208   +66   60th/67
Stevenson Spring Invitatinal 4/23/2018 1 97   +26   t-45th/47
SEASON TOTALS 10 992 Avg. 99.2 +28 -

 


 Dylan Power
 

Tournament Date(s) Rounds Scores Par Rank
Swarthmore-Neumann Invitational 9/10/2017 1 96   +25   76th/82
Elizabethtown Invitational Sept. 19, 2017 1 105   +34   t-129th/138
Muhlenberg Invitational 10/2/17 1 105   +35   t-83rd/87
Revolutionary Collegiate Classic 10/14-15/17 2 111-96=207   +63   t-33rd/36
Scotland Run Shootout 3/31/2018 1 114   +43   69th/0
Elizabethtown Blue Jay Classic April 5, 2018 1 99   +28   t-87th/103
Ursinus Spring Invitational 4/10/2018 1 94   +24   t-69th/80
Rosemont Ravens 4/16/2018 2 98-98=196   +54   59th/67
Stevenson Spring Invitatinal 4/23/2018 1 96   +25   44th/47
2018 MAC Commonwealth Championship 4/28-29/2018 2 94-103=197   +55   39th/44
SEASON TOTALS 13 1309 Avg. 100.7 +30 -

 


 Christian Wallace
 

Tournament Date(s) Rounds Scores Par Rank
DelVal vs Arcadia 9/29/2017 1 102   +31   t-10th/12
Stockton Invitational 10/4/2017 1 114   +43   22nd/22
Elizabethtown Blue Jay Classic April 5, 2018 1 103   +32   93rd/103
Ursinus Spring Invitational 4/10/2018 1 110   +40   t-78th/80
SEASON TOTALS 4 429 Avg. 107.3 +37 -