Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Stevenson University | 317 | 323 | 640 | +72 | |
2 | Lebanon Valley College | 323 | 323 | 646 | +78 | |
3 | Albright College | 325 | 338 | 663 | +95 | |
4 | Alvernia University | 327 | 343 | 670 | +102 | |
5 | Hood College | 329 | 349 | 678 | +110 | |
6 | Messiah College | 335 | 360 | 695 | +127 | |
7 | Widener University | 355 | 346 | 701 | +133 | |
8 | Arcadia University | 363 | 374 | 737 | +169 | |
9 | Lycoming College | 405 | 437 | 842 | +274 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Andy Baker | Hood College | 74 | 83 | 157 | +15 |
t | 1 | Keith Noonan | Alvernia University | 76 | 81 | 157 | +15 |
t | 3 | Kyle Henofer | Arcadia University | 76 | 83 | 159 | +17 |
t | 3 | David Herbst | Lebanon Valley College | 79 | 80 | 159 | +17 |
t | 3 | Josh Maisel | Stevenson University | 78 | 81 | 159 | +17 |
t | 3 | Matthew Shur | Stevenson University | 76 | 83 | 159 | +17 |
7 | Tyler Slusarczyk | Stevenson University | 80 | 80 | 160 | +18 | |
t | 8 | Ben Foreman | Albright College | 78 | 83 | 161 | +19 |
t | 8 | Grant Leonard | Lebanon Valley College | 80 | 81 | 161 | +19 |
t | 8 | Joe Polidoro | Alvernia University | 79 | 82 | 161 | +19 |
t | 11 | Nick Hand | Albright College | 82 | 81 | 163 | +21 |
t | 11 | Matthew Maione | Stevenson University | 83 | 80 | 163 | +21 |
t | 13 | Tyler Cottle | Lebanon Valley College | 81 | 84 | 165 | +23 |
t | 13 | Ryan Kirk | Messiah College | 78 | 87 | 165 | +23 |
t | 13 | Tom Mattaini | Lebanon Valley College | 83 | 82 | 165 | +23 |
t | 13 | Thomas Moran | Lebanon Valley College | 85 | 80 | 165 | +23 |
t | 17 | Vinny Marfisi | Albright College | 80 | 88 | 168 | +26 |
t | 17 | Boyd McCoy | Widener University | 89 | 79 | 168 | +26 |
t | 17 | Chris Miller | Stevenson University | 86 | 82 | 168 | +26 |
t | 20 | Andrew Heon | Hood College | 82 | 89 | 171 | +29 |
t | 20 | Pat Lord | Albright College | 85 | 86 | 171 | +29 |
22 | Josh Hagwell | Messiah College | 86 | 87 | 173 | +31 | |
t | 23 | Bobby Cullen | Alvernia University | 83 | 91 | 174 | +32 |
t | 23 | Kyle Moir | Hood College | 85 | 89 | 174 | +32 |
t | 25 | Michael Bushman | Hood College | 88 | 88 | 176 | +34 |
t | 25 | Lenny Welch | Widener University | 90 | 86 | 176 | +34 |
t | 27 | Nik Mourelatos | Messiah College | 87 | 92 | 179 | +37 |
t | 27 | Mike Waugh | Albright College | 85 | 94 | 179 | +37 |
t | 29 | Aidan Mansfield | Alvernia University | 91 | 89 | 180 | +38 |
t | 29 | Kyle Millard | Alvernia University | 89 | 91 | 180 | +38 |
t | 29 | Bryce Watkins | Messiah College | 86 | 94 | 180 | +38 |
t | 32 | T.J. May | Widener University | 87 | 94 | 181 | +39 |
t | 32 | Alec Sabatino | Lycoming College | 90 | 91 | 181 | +39 |
t | 32 | Daniel Wright | Messiah College | 85 | 96 | 181 | +39 |
35 | Jon Knehans | Hood College | 90 | 93 | 183 | +41 | |
36 | John Colbert | Widener University | 97 | 87 | 184 | +42 | |
37 | Jimmy Hoover | Arcadia University | 94 | 91 | 185 | +43 | |
38 | Brian O'Connell | Widener University | 89 | 98 | 187 | +45 | |
39 | Dylan Power | Arcadia University | 94 | 103 | 197 | +55 | |
40 | Weston Baylor | Lycoming College | 98 | 100 | 198 | +56 | |
41 | Dean Alexander | Arcadia University | 102 | 98 | 200 | +58 | |
42 | Jacob Korch | Arcadia University | 99 | 102 | 201 | +59 | |
43 | Brendan Noga | Lycoming College | 98 | 113 | 211 | +69 | |
44 | Johnathan Zedar | Lycoming College | 119 | 133 | 252 | +110 |
Team-by-Team Results |
4/28-29/2018 -- 2018 MAC Commonwealth Championship
Hershey Country Club East Course -- Hershey Country Club (Hershey, Pa.)
Par 71, 6526 yards -- 9 teams, 44 players
Albright College | 325 | 338 | 663 | +95 | 3rd |
Ben Foreman | 78 | 83 | 161 | +19 | t-8th |
Nick Hand | 82 | 81 | 163 | +21 | t-11th |
Vinny Marfisi | 80 | 88 | 168 | +26 | t-17th |
Pat Lord | 85 | 86 | 171 | +29 | t-20th |
Mike Waugh | 85 | 94 | 179 | +37 | t-27th |
Alvernia University | 327 | 343 | 670 | +102 | 4th |
Keith Noonan | 76 | 81 | 157 | +15 | t-1st |
Joe Polidoro | 79 | 82 | 161 | +19 | t-8th |
Bobby Cullen | 83 | 91 | 174 | +32 | t-23rd |
Aidan Mansfield | 91 | 89 | 180 | +38 | t-29th |
Kyle Millard | 89 | 91 | 180 | +38 | t-29th |
Arcadia University | 363 | 374 | 737 | +169 | 8th |
Kyle Henofer | 76 | 83 | 159 | +17 | t-3rd |
Jimmy Hoover | 94 | 91 | 185 | +43 | 37th |
Dylan Power | 94 | 103 | 197 | +55 | 39th |
Dean Alexander | 102 | 98 | 200 | +58 | 41st |
Jacob Korch | 99 | 102 | 201 | +59 | 42nd |
Hood College | 329 | 349 | 678 | +110 | 5th |
Andy Baker | 74 | 83 | 157 | +15 | t-1st |
Andrew Heon | 82 | 89 | 171 | +29 | t-20th |
Kyle Moir | 85 | 89 | 174 | +32 | t-23rd |
Michael Bushman | 88 | 88 | 176 | +34 | t-25th |
Jon Knehans | 90 | 93 | 183 | +41 | 35th |
Lebanon Valley College | 323 | 323 | 646 | +78 | 2nd |
David Herbst | 79 | 80 | 159 | +17 | t-3rd |
Grant Leonard | 80 | 81 | 161 | +19 | t-8th |
Tyler Cottle | 81 | 84 | 165 | +23 | t-13th |
Tom Mattaini | 83 | 82 | 165 | +23 | t-13th |
Thomas Moran | 85 | 80 | 165 | +23 | t-13th |
Lycoming College | 405 | 437 | 842 | +274 | 9th |
Alec Sabatino | 90 | 91 | 181 | +39 | t-32nd |
Weston Baylor | 98 | 100 | 198 | +56 | 40th |
Brendan Noga | 98 | 113 | 211 | +69 | 43rd |
Johnathan Zedar | 119 | 133 | 252 | +110 | 44th |
Messiah College | 335 | 360 | 695 | +127 | 6th |
Ryan Kirk | 78 | 87 | 165 | +23 | t-13th |
Josh Hagwell | 86 | 87 | 173 | +31 | 22nd |
Nik Mourelatos | 87 | 92 | 179 | +37 | t-27th |
Bryce Watkins | 86 | 94 | 180 | +38 | t-29th |
Daniel Wright | 85 | 96 | 181 | +39 | t-32nd |
Stevenson University | 317 | 323 | 640 | +72 | 1st |
Josh Maisel | 78 | 81 | 159 | +17 | t-3rd |
Matthew Shur | 76 | 83 | 159 | +17 | t-3rd |
Tyler Slusarczyk | 80 | 80 | 160 | +18 | 7th |
Matthew Maione | 83 | 80 | 163 | +21 | t-11th |
Chris Miller | 86 | 82 | 168 | +26 | t-17th |
Widener University | 355 | 346 | 701 | +133 | 7th |
Boyd McCoy | 89 | 79 | 168 | +26 | t-17th |
Lenny Welch | 90 | 86 | 176 | +34 | t-25th |
T.J. May | 87 | 94 | 181 | +39 | t-32nd |
John Colbert | 97 | 87 | 184 | +42 | 36th |
Brian O'Connell | 89 | 98 | 187 | +45 | 38th |
# Indicates individual player
AP-Style Tournament Results |
2018 MAC Commonwealth Championship Hershey Country Club East Course Hershey Country Club (Hershey, Pa.) Dates: 4/28-29/2018 Par 71, 6526 yards, Slope 131, Rating 71.2 Fin. Top 20 teams Scores Total Par 1 Stevenson University........... 317 323 640 +72 2 Lebanon Valley College......... 323 323 646 +78 3 Albright College............... 325 338 663 +95 4 Alvernia University............ 327 343 670 +102 5 Hood College................... 329 349 678 +110 6 Messiah College................ 335 360 695 +127 7 Widener University............. 355 346 701 +133 8 Arcadia University............. 363 374 737 +169 9 Lycoming College............... 405 437 842 +274 Fin. Top 20 Players Team Scores Total Par t 1 Andy Baker........... Hood College................... 74 83 157 +15 t 1 Keith Noonan......... Alvernia University............ 76 81 157 +15 t 3 Kyle Henofer......... Arcadia University............. 76 83 159 +17 t 3 David Herbst......... Lebanon Valley College......... 79 80 159 +17 t 3 Josh Maisel.......... Stevenson University........... 78 81 159 +17 t 3 Matthew Shur......... Stevenson University........... 76 83 159 +17 7 Tyler Slusarczyk..... Stevenson University........... 80 80 160 +18 t 8 Ben Foreman.......... Albright College............... 78 83 161 +19 t 8 Grant Leonard........ Lebanon Valley College......... 80 81 161 +19 t 8 Joe Polidoro......... Alvernia University............ 79 82 161 +19 t 11 Nick Hand............ Albright College............... 82 81 163 +21 t 11 Matthew Maione....... Stevenson University........... 83 80 163 +21 t 13 Tyler Cottle......... Lebanon Valley College......... 81 84 165 +23 t 13 Ryan Kirk............ Messiah College................ 78 87 165 +23 t 13 Tom Mattaini......... Lebanon Valley College......... 83 82 165 +23 t 13 Thomas Moran......... Lebanon Valley College......... 85 80 165 +23 t 17 Vinny Marfisi........ Albright College............... 80 88 168 +26 t 17 Boyd McCoy........... Widener University............. 89 79 168 +26 t 17 Chris Miller......... Stevenson University........... 86 82 168 +26 t 20 Andrew Heon.......... Hood College................... 82 89 171 +29 t 20 Pat Lord............. Albright College............... 85 86 171 +29