Arcadia University Men's Golf
Individual Results

Kyle Asman
AJ Cawley
Alex Hahn
Kyle Henofer
James Hoover
Jimmy Hoover
Ryan Kelley
Jacob Korch
Colin Naturale
Michael Smith
Christian Wallace

 


 Kyle Asman
 

Tournament Date(s) Rounds Scores Par Rank
Muhlenberg Invitational 10/03/16 1 89   +19   t-79th/98
Stockton Invitational 10/12/2016 1 105   +34   25th/25
Rosemont Raven Invitational 4/1-4/2/2017 2 106-94=200   +56   t-87th/98
SEASON TOTALS 4 394 Avg. 98.5 +27 -

 


 AJ Cawley
 

Tournament Date(s) Rounds Scores Par Rank
Stockton Invitational 4/5/2017 1 135   +64   28th/28
SEASON TOTALS 1 135 Avg. 135.0 +64 -

 


 Alex Hahn
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Invitational Sept. 20, 2016 1 105   +34   84th/90
Muhlenberg Invitational 10/03/16 1 105   +35   97th/98
PSU Berks Dual 10/14/2016 1 105   +33   9th/9
Alvernia University Fall Invitational 10/25/2016 1 115   +43   49th/50
Rosemont Raven Invitational 4/1-4/2/2017 2 104-97=201   +57   89th/98
Ursinus Spring Invitational 4/10/2017 1 101   +31   66th/70
Knight Invitational 4/17/2017 1 97   +25   47th/54
2017 MAC Commonwealth Championship 4/29-30-17 2 99-97=196   +54   38th/43
SEASON TOTALS 10 1025 Avg. 102.5 +31 -

 


 Kyle Henofer
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Invitational Sept. 20, 2016 1 75   +4   t-17th/90
Messiah College Falcon Classic 9/13/2016 1 71   -1   4th/86
Muhlenberg Invitational 10/03/16 1 77   +7   t-22nd/98
Stockton Invitational 10/12/2016 1 75   +4   2nd/25
PSU Berks Dual 10/14/2016 1 76   +4   2nd/9
Alvernia University Fall Invitational 10/25/2016 1 79   +7   t-7th/50
Rosemont Raven Invitational 4/1-4/2/2017 2 81-77=158   +14   t-10th/98
Stockton Invitational 4/5/2017 1 79   +8   t-6th/28
Ursinus Spring Invitational 4/10/2017 1 75   +5   t-7th/70
Knight Invitational 4/17/2017 1 77   +5   6th/54
2017 MAC Commonwealth Championship 4/29-30-17 2 78-73=151   +9   1st/43
SEASON TOTALS 13 993 Avg. 76.4 +5 -

 


 James Hoover
 

Tournament Date(s) Rounds Scores Par Rank
Rosemont Raven Invitational 4/1-4/2/2017 2 94-86=180   +36   68th/98
SEASON TOTALS 2 180 Avg. 90.0 +18 -

 


 Jimmy Hoover
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Invitational Sept. 20, 2016 1 94   +23   80th/90
Messiah College Falcon Classic 9/13/2016 1 89   +17   t-51st/86
Muhlenberg Invitational 10/03/16 1 80   +10   t-38th/98
Stockton Invitational 10/12/2016 1 88   +17   19th/25
PSU Berks Dual 10/14/2016 1 79   +7   t-4th/9
Alvernia University Fall Invitational 10/25/2016 1 87   +15   t-28th/50
Stockton Invitational 4/5/2017 1 92   +21   21st/28
Ursinus Spring Invitational 4/10/2017 1 88   +18   t-50th/70
2017 MAC Commonwealth Championship 4/29-30-17 2 96-84=180   +38   t-32nd/43
SEASON TOTALS 10 877 Avg. 87.7 +17 -

 


 Ryan Kelley
 

Tournament Date(s) Rounds Scores Par Rank
Messiah College Falcon Classic 9/13/2016 1 88   +16   t-46th/86
Muhlenberg Invitational 10/03/16 1 96   +26   92nd/98
Stockton Invitational 10/12/2016 1 80   +9   6th/25
Rosemont Raven Invitational 4/1-4/2/2017 2 90-96=186   +42   77th/98
Ursinus Spring Invitational 4/10/2017 1 88   +18   t-50th/70
2017 MAC Commonwealth Championship 4/29-30-17 2 80-79=159   +17   t-9th/43
SEASON TOTALS 8 697 Avg. 87.1 +16 -

 


 Jacob Korch
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Invitational Sept. 20, 2016 1 103   +32   82nd/90
Messiah College Falcon Classic 9/13/2016 1 96   +24   t-71st/86
PSU Berks Dual 10/14/2016 1 97   +25   8th/9
Alvernia University Fall Invitational 10/25/2016 1 111   +39   48th/50
Stockton Invitational 4/5/2017 1 95   +24   22nd/28
Ursinus Spring Invitational 4/10/2017 1 100   +30   65th/70
Knight Invitational 4/17/2017 1 99   +27   48th/54
2017 MAC Commonwealth Championship 4/29-30-17 2 104-95=199   +57   39th/43
SEASON TOTALS 9 900 Avg. 100.0 +29 -

 


 Colin Naturale
 

Tournament Date(s) Rounds Scores Par Rank
Stockton Invitational 4/5/2017 1 113   +42   27th/28
SEASON TOTALS 1 113 Avg. 113.0 +42 -

 


 Michael Smith
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Invitational Sept. 20, 2016 1 84   +13   t-61st/90
Messiah College Falcon Classic 9/13/2016 1 92   +20   t-58th/86
Stockton Invitational 10/12/2016 1 83   +12   t-10th/25
Alvernia University Fall Invitational 10/25/2016 1 90   +18   t-37th/50
SEASON TOTALS 4 349 Avg. 87.3 +16 -

 


 Christian Wallace
 

Tournament Date(s) Rounds Scores Par Rank
Knight Invitational 4/17/2017 1 114   +42   54th/54
SEASON TOTALS 1 114 Avg. 114.0 +42 -