Team Standings |
Rank | Team | Total | Par | |
1 | Rutgers University-Camden | 299 | +15 | |
2 | Rutgers-Camden B Team | 332 | +48 | |
3 | Stockton University | 339 | +55 | |
4 | University of the Sciences | 369 | +85 | |
5 | Arcadia | 379 | +95 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Ryan Dick | Rutgers University-Camden | 71 | E | |
t | 2 | Zach Arsenault | Rutgers University-Camden | 76 | +5 |
t | 2 | Cory Meyer | Rutgers University-Camden | 76 | +5 |
t | 2 | Kevin Sarlo | Rutgers University-Camden | 76 | +5 |
5 | Ryan Stewart | Stockton University | 78 | +7 | |
t | 6 | Kyle Henofer | Arcadia | 79 | +8 |
t | 6 | Dylan Willey | Rutgers-Camden B Team | 79 | +8 |
8 | Paul Fisherkeller | Rutgers-Camden B Team | 80 | +9 | |
t | 9 | Pete DeStefano | Rutgers-Camden B Team | 82 | +11 |
t | 9 | Sean Hughes | Rutgers-Camden B Team | 82 | +11 |
t | 9 | Brandon Wons | Rutgers-Camden B Team | 82 | +11 |
12 | Sean Sigall | Rutgers University-Camden | 84 | +13 | |
t | 13 | Andy Ring | University of the Sciences | 85 | +14 |
t | 13 | Kevin Sinsi | Stockton University | 85 | +14 |
t | 15 | Robert Carbone | Rutgers-Camden B Team | 86 | +15 |
t | 15 | Jake Ferry | Stockton University | 86 | +15 |
17 | Mitchel Storb | University of the Sciences | 87 | +16 | |
t | 18 | Colton Cardea | Rutgers-Camden B Team | 89 | +18 |
t | 18 | Steve Trovarelli | Stockton University | 89 | +18 |
20 | Matt McCraken | Stockton University | 90 | +19 | |
21 | Jimmy Hoover | Arcadia | 92 | +21 | |
22 | Jacob Korch | Arcadia | 95 | +24 | |
23 | Austin Staiano | University of the Sciences | 98 | +27 | |
t | 24 | Mitchell Ganz | University of the Sciences | 99 | +28 |
t | 24 | Kevin Wall | Stockton University | 99 | +28 |
26 | Dominick Policare | University of the Sciences | 102 | +31 | |
27 | Colin Naturale | Arcadia | 113 | +42 | |
28 | AJ Cawley | Arcadia | 135 | +64 |
Team-by-Team Results |
4/5/2017 -- Stockton Invitational
Seaview Pines -- Galloway, NJ
Par 71, 6731 yards -- 5 teams, 28 players
Arcadia | 379 | +95 | 5th |
Kyle Henofer | 79 | +8 | t-6th |
Jimmy Hoover | 92 | +21 | 21st |
Jacob Korch | 95 | +24 | 22nd |
Colin Naturale | 113 | +42 | 27th |
AJ Cawley | 135 | +64 | 28th |
Rutgers University-Camden | 299 | +15 | 1st |
Ryan Dick | 71 | E | 1st |
Zach Arsenault | 76 | +5 | t-2nd |
Cory Meyer | 76 | +5 | t-2nd |
Kevin Sarlo | 76 | +5 | t-2nd |
Sean Sigall | 84 | +13 | 12th |
Rutgers-Camden B Team | 332 | +48 | 2nd |
Dylan Willey# | 79 | +8 | t-6th |
Paul Fisherkeller# | 80 | +9 | 8th |
Pete DeStefano | 82 | +11 | t-9th |
Sean Hughes | 82 | +11 | t-9th |
Brandon Wons | 82 | +11 | t-9th |
Robert Carbone | 86 | +15 | t-15th |
Colton Cardea | 89 | +18 | t-18th |
Stockton University | 339 | +55 | 3rd |
Ryan Stewart | 78 | +7 | 5th |
Kevin Sinsi | 85 | +14 | t-13th |
Jake Ferry | 86 | +15 | t-15th |
Steve Trovarelli# | 89 | +18 | t-18th |
Matt McCraken | 90 | +19 | 20th |
Kevin Wall | 99 | +28 | t-24th |
University of the Sciences | 369 | +85 | 4th |
Andy Ring | 85 | +14 | t-13th |
Mitchel Storb | 87 | +16 | 17th |
Austin Staiano | 98 | +27 | 23rd |
Mitchell Ganz | 99 | +28 | t-24th |
Dominick Policare | 102 | +31 | 26th |
# Indicates individual player
AP-Style Tournament Results |
Stockton Invitational Seaview Pines Galloway, NJ Dates: 4/5/2017 Par 71, 6731 yards Fin. Top 20 teams Total Par 1 Rutgers University-Camden...... 299 +15 2 Rutgers-Camden B Team.......... 332 +48 3 Stockton University............ 339 +55 4 University of the Sciences..... 369 +85 5 Arcadia........................ 379 +95 Fin. Top 20 Players Team Total Par 1 Ryan Dick............ Rutgers University-Camden...... 71 E t 2 Zach Arsenault....... Rutgers University-Camden...... 76 +5 t 2 Cory Meyer........... Rutgers University-Camden...... 76 +5 t 2 Kevin Sarlo.......... Rutgers University-Camden...... 76 +5 5 Ryan Stewart......... Stockton University............ 78 +7 t 6 Kyle Henofer......... Arcadia........................ 79 +8 t 6 Dylan Willey......... Rutgers-Camden B Team.......... 79 +8 8 Paul Fisherkeller.... Rutgers-Camden B Team.......... 80 +9 t 9 Pete DeStefano....... Rutgers-Camden B Team.......... 82 +11 t 9 Sean Hughes.......... Rutgers-Camden B Team.......... 82 +11 t 9 Brandon Wons......... Rutgers-Camden B Team.......... 82 +11 12 Sean Sigall.......... Rutgers University-Camden...... 84 +13 t 13 Andy Ring............ University of the Sciences..... 85 +14 t 13 Kevin Sinsi.......... Stockton University............ 85 +14 t 15 Robert Carbone....... Rutgers-Camden B Team.......... 86 +15 t 15 Jake Ferry........... Stockton University............ 86 +15 17 Mitchel Storb........ University of the Sciences..... 87 +16 t 18 Colton Cardea........ Rutgers-Camden B Team.......... 89 +18 t 18 Steve Trovarelli..... Stockton University............ 89 +18 20 Matt McCraken........ Stockton University............ 90 +19