|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Stevenson University | 321 | 302 | 623 | +55 | |
| 2 | Messiah College | 319 | 320 | 639 | +71 | |
| 3 | Lebanon Valley College | 307 | 335 | 642 | +74 | |
| 4 | Alvernia University | 318 | 331 | 649 | +81 | |
| 5 | Albright College | 335 | 329 | 664 | +96 | |
| 6 | Hood College | 338 | 338 | 676 | +108 | |
| 7 | Arcadia University | 353 | 331 | 684 | +116 | |
| 8 | Widener University | 346 | 343 | 689 | +121 | |
| Lycoming College | dnc | dnc | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kyle Henofer | Arcadia University | 78 | 73 | 151 | +9 | |
| t | 2 | Austin Fuglestad | Stevenson University | 77 | 75 | 152 | +10 |
| t | 2 | David Herbst | Lebanon Valley College | 75 | 77 | 152 | +10 |
| t | 2 | Jordan Kirsch | Messiah College | 75 | 77 | 152 | +10 |
| t | 2 | Andrew Wally | Stevenson University | 82 | 70 | 152 | +10 |
| 6 | Andy Baker | Hood College | 78 | 76 | 154 | +12 | |
| t | 7 | Thomas Moran | Lebanon Valley College | 74 | 83 | 157 | +15 |
| t | 7 | Keith Noonan | Alvernia University | 78 | 79 | 157 | +15 |
| t | 9 | Ryan Kelley | Arcadia University | 80 | 79 | 159 | +17 |
| t | 9 | Matthew Shur | Stevenson University | 80 | 79 | 159 | +17 |
| t | 11 | Nick Hand | Albright College | 79 | 81 | 160 | +18 |
| t | 11 | Ryan Kirk | Messiah College | 83 | 77 | 160 | +18 |
| t | 11 | Matthew Maione | Stevenson University | 82 | 78 | 160 | +18 |
| 14 | Samuel Ignatuk | Albright College | 83 | 78 | 161 | +19 | |
| t | 15 | Satchel Johnson | Messiah College | 78 | 84 | 162 | +20 |
| t | 15 | Josh Sheehan | Widener University | 81 | 81 | 162 | +20 |
| t | 17 | Michael Bushman | Hood College | 79 | 84 | 163 | +21 |
| t | 17 | Jake Rosen | Alvernia University | 82 | 81 | 163 | +21 |
| t | 19 | Andrew Capondanno | Lebanon Valley College | 77 | 87 | 164 | +22 |
| t | 19 | Aidan Mansfield | Alvernia University | 78 | 86 | 164 | +22 |
| t | 21 | Bobby Cullen | Alvernia University | 80 | 85 | 165 | +23 |
| t | 21 | Nate Haney | Messiah College | 83 | 82 | 165 | +23 |
| 23 | Lenny Welch | Widener University | 88 | 80 | 168 | +26 | |
| t | 24 | Aaron Brown | Lebanon Valley College | 81 | 88 | 169 | +27 |
| t | 24 | Wynn Geis | Stevenson University | 89 | 80 | 169 | +27 |
| 26 | Boyd McCoy | Widener University | 85 | 85 | 170 | +28 | |
| 27 | Tom Mattaini | Lebanon Valley College | 84 | 88 | 172 | +30 | |
| t | 28 | Ben Foreman | Albright College | 88 | 85 | 173 | +31 |
| t | 28 | Vinny Marfisi | Albright College | 88 | 85 | 173 | +31 |
| 30 | Bryce Watkins | Messiah College | 87 | 88 | 175 | +33 | |
| 31 | Joe Hutchins | Hood College | 88 | 88 | 176 | +34 | |
| t | 32 | Sean Dugan | Albright College | 85 | 95 | 180 | +38 |
| t | 32 | Jimmy Hoover | Arcadia University | 96 | 84 | 180 | +38 |
| 34 | Jon Knehans | Hood College | 93 | 90 | 183 | +41 | |
| 35 | Alec Sabatino | Lycoming College | 94 | 92 | 186 | +44 | |
| 36 | Eric Schwindt | Widener University | 92 | 97 | 189 | +47 | |
| 37 | Brendan Mahoney | Hood College | 98 | 95 | 193 | +51 | |
| 38 | Alex Hahn | Arcadia University | 99 | 97 | 196 | +54 | |
| 39 | Jacob Korch | Arcadia University | 104 | 95 | 199 | +57 | |
| 40 | Joe Pawlowski | Lycoming College | 110 | 101 | 211 | +69 | |
| 41 | Steve Gozur | Widener University | 112 | 103 | 215 | +73 | |
| 42 | Conor Chopey | Lycoming College | 117 | 103 | 220 | +78 | |
| Tommy Godin | Alvernia University | dq | 94 | DNF | |||
|
Team-by-Team Results |
4/29-30-17 -- 2017 MAC Commonwealth Championship
Hershey Country Club East Course -- Hershey Country Club (Hershey, Pa.)
Par 71, 6482 yards -- 9 teams, 43 players
| Albright College | 335 | 329 | 664 | +96 | 5th |
| Nick Hand | 79 | 81 | 160 | +18 | t-11th |
| Samuel Ignatuk | 83 | 78 | 161 | +19 | 14th |
| Ben Foreman | 88 | 85 | 173 | +31 | t-28th |
| Vinny Marfisi | 88 | 85 | 173 | +31 | t-28th |
| Sean Dugan | 85 | 95 | 180 | +38 | t-32nd |
| Alvernia University | 318 | 331 | 649 | +81 | 4th |
| Keith Noonan | 78 | 79 | 157 | +15 | t-7th |
| Jake Rosen | 82 | 81 | 163 | +21 | t-17th |
| Aidan Mansfield | 78 | 86 | 164 | +22 | t-19th |
| Bobby Cullen | 80 | 85 | 165 | +23 | t-21st |
| Tommy Godin | dq | 94 | 94 |
| Arcadia University | 353 | 331 | 684 | +116 | 7th |
| Kyle Henofer | 78 | 73 | 151 | +9 | 1st |
| Ryan Kelley | 80 | 79 | 159 | +17 | t-9th |
| Jimmy Hoover | 96 | 84 | 180 | +38 | t-32nd |
| Alex Hahn | 99 | 97 | 196 | +54 | 38th |
| Jacob Korch | 104 | 95 | 199 | +57 | 39th |
| Hood College | 338 | 338 | 676 | +108 | 6th |
| Andy Baker | 78 | 76 | 154 | +12 | 6th |
| Michael Bushman | 79 | 84 | 163 | +21 | t-17th |
| Joe Hutchins | 88 | 88 | 176 | +34 | 31st |
| Jon Knehans | 93 | 90 | 183 | +41 | 34th |
| Brendan Mahoney | 98 | 95 | 193 | +51 | 37th |
| Lebanon Valley College | 307 | 335 | 642 | +74 | 3rd |
| David Herbst | 75 | 77 | 152 | +10 | t-2nd |
| Thomas Moran | 74 | 83 | 157 | +15 | t-7th |
| Andrew Capondanno | 77 | 87 | 164 | +22 | t-19th |
| Aaron Brown | 81 | 88 | 169 | +27 | t-24th |
| Tom Mattaini | 84 | 88 | 172 | +30 | 27th |
| Lycoming College | |||||
| Alec Sabatino | 94 | 92 | 186 | +44 | 35th |
| Joe Pawlowski | 110 | 101 | 211 | +69 | 40th |
| Conor Chopey | 117 | 103 | 220 | +78 | 42nd |
| Messiah College | 319 | 320 | 639 | +71 | 2nd |
| Jordan Kirsch | 75 | 77 | 152 | +10 | t-2nd |
| Ryan Kirk | 83 | 77 | 160 | +18 | t-11th |
| Satchel Johnson | 78 | 84 | 162 | +20 | t-15th |
| Nate Haney | 83 | 82 | 165 | +23 | t-21st |
| Bryce Watkins | 87 | 88 | 175 | +33 | 30th |
| Stevenson University | 321 | 302 | 623 | +55 | 1st |
| Austin Fuglestad | 77 | 75 | 152 | +10 | t-2nd |
| Andrew Wally | 82 | 70 | 152 | +10 | t-2nd |
| Matthew Shur | 80 | 79 | 159 | +17 | t-9th |
| Matthew Maione | 82 | 78 | 160 | +18 | t-11th |
| Wynn Geis | 89 | 80 | 169 | +27 | t-24th |
| Widener University | 346 | 343 | 689 | +121 | 8th |
| Josh Sheehan | 81 | 81 | 162 | +20 | t-15th |
| Lenny Welch | 88 | 80 | 168 | +26 | 23rd |
| Boyd McCoy | 85 | 85 | 170 | +28 | 26th |
| Eric Schwindt | 92 | 97 | 189 | +47 | 36th |
| Steve Gozur | 112 | 103 | 215 | +73 | 41st |
# Indicates individual player
|
AP-Style Tournament Results |
2017 MAC Commonwealth Championship
Hershey Country Club East Course
Hershey Country Club (Hershey, Pa.)
Dates: 4/29-30-17
Par: 71 71
Yards: 6482 6664
Fin. Top 20 teams Scores Total Par
1 Stevenson University........... 321 302 623 +55
2 Messiah College................ 319 320 639 +71
3 Lebanon Valley College......... 307 335 642 +74
4 Alvernia University............ 318 331 649 +81
5 Albright College............... 335 329 664 +96
6 Hood College................... 338 338 676 +108
7 Arcadia University............. 353 331 684 +116
8 Widener University............. 346 343 689 +121
Lycoming College............... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Kyle Henofer......... Arcadia University............. 78 73 151 +9
t 2 Austin Fuglestad..... Stevenson University........... 77 75 152 +10
t 2 David Herbst......... Lebanon Valley College......... 75 77 152 +10
t 2 Jordan Kirsch........ Messiah College................ 75 77 152 +10
t 2 Andrew Wally......... Stevenson University........... 82 70 152 +10
6 Andy Baker........... Hood College................... 78 76 154 +12
t 7 Thomas Moran......... Lebanon Valley College......... 74 83 157 +15
t 7 Keith Noonan......... Alvernia University............ 78 79 157 +15
t 9 Ryan Kelley.......... Arcadia University............. 80 79 159 +17
t 9 Matthew Shur......... Stevenson University........... 80 79 159 +17
t 11 Nick Hand............ Albright College............... 79 81 160 +18
t 11 Ryan Kirk............ Messiah College................ 83 77 160 +18
t 11 Matthew Maione....... Stevenson University........... 82 78 160 +18
14 Samuel Ignatuk....... Albright College............... 83 78 161 +19
t 15 Satchel Johnson...... Messiah College................ 78 84 162 +20
t 15 Josh Sheehan......... Widener University............. 81 81 162 +20
t 17 Michael Bushman...... Hood College................... 79 84 163 +21
t 17 Jake Rosen........... Alvernia University............ 82 81 163 +21
t 19 Andrew Capondanno.... Lebanon Valley College......... 77 87 164 +22
t 19 Aidan Mansfield...... Alvernia University............ 78 86 164 +22