|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Cabrini | 324 | +36 | |
| 2 | Lebanon Valley | 324 | +36 | |
| 3 | Alvernia University | 332 | +44 | |
| 4 | Moravian College | 334 | +46 | |
| 5 | Albright | 336 | +48 | |
| t | 6 | Immaculata University | 337 | +49 |
| t | 6 | PSU-Berks | 337 | +49 |
| 8 | DeSales University | 345 | +57 | |
| 9 | 358 | +70 | ||
| 10 | Arcadia | 367 | +79 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | *Thomas Moran | Lebanon Valley | 76 | +4 | |
| 2 | Joseph Myers | Cabrini | 76 | +4 | |
| t | 3 | Tom Mattaini | Lebanon Valley | 77 | +5 |
| t | 3 | Tyler Smith | Moravian College | 77 | +5 |
| t | 5 | David Herbst | Lebanon Valley | 78 | +6 |
| t | 5 | Samuel Ignatuk | Albright | 78 | +6 |
| t | 7 | David Gall | Cabrini | 79 | +7 |
| t | 7 | Ryan Gutshall | DeSales University | 79 | +7 |
| t | 7 | Kyle Henofer | Arcadia | 79 | +7 |
| t | 10 | Tommy Godin | Alvernia University | 80 | +8 |
| t | 10 | Patrick Zeoli | Immaculata University | 80 | +8 |
| 12 | Anthony Spatacco | Immaculata University | 81 | +9 | |
| t | 13 | Dan Leppert | Moravian College | 82 | +10 |
| t | 13 | Keith Noonan | Alvernia University | 82 | +10 |
| t | 13 | Jacob Siegfried | PSU-Berks | 82 | +10 |
| t | 16 | Jack Daley | PSU-Berks | 84 | +12 |
| t | 16 | Dan Gentilucci | Cabrini | 84 | +12 |
| t | 16 | Aidan Mansfield | Alvernia University | 84 | +12 |
| t | 16 | Vinny Marfisi | Albright | 84 | +12 |
| t | 20 | Clay Anders | Cabrini | 85 | +13 |
| t | 20 | Matt Thompson | PSU-Berks | 85 | +13 |
| t | 22 | Dave Blank | DeSales University | 86 | +14 |
| t | 22 | Ryan Faulkner | Alvernia University | 86 | +14 |
| t | 22 | Nick Hand | Albright | 86 | +14 |
| t | 22 | Schuyler Hart | DeSales University | 86 | +14 |
| t | 22 | Kody Long | Moravian College | 86 | +14 |
| t | 22 | Tanner Spohn | PSU-Berks | 86 | +14 |
| t | 28 | Jimmy Hoover | Arcadia | 87 | +15 |
| t | 28 | Jay Spatacco | Immaculata University | 87 | +15 |
| t | 30 | Ben Foreman | Albright | 88 | +16 |
| t | 30 | Zach Stricker | 88 | +16 | |
| t | 30 | Brad Viggiano | 88 | +16 | |
| t | 33 | Ethan Cairns | PSU-Berks | 89 | +17 |
| t | 33 | Stephen McEntee | Immaculata University | 89 | +17 |
| t | 33 | Matt Miksiewicz | Moravian College | 89 | +17 |
| t | 33 | Joe Rochelle | Moravian College | 89 | +17 |
| t | 37 | Michael Smith | Arcadia | 90 | +18 |
| t | 37 | Carl Stitt | 90 | +18 | |
| 39 | Bobby Cullen | 92 | +20 | ||
| t | 40 | Nick Alizzi | Cabrini | 93 | +21 |
| t | 40 | Grant Leonard | Lebanon Valley | 93 | +21 |
| 42 | Bobby Ramsey | DeSales University | 94 | +22 | |
| 43 | Chris DellaSala | DeSales University | 97 | +25 | |
| 44 | Sean Dugan | Albright | 98 | +26 | |
| 45 | Aaron Brown | Lebanon Valley | 100 | +28 | |
| 46 | Cameron Cathcart | 102 | +30 | ||
| 47 | Lukas Murray | Alvernia University | 106 | +34 | |
| 48 | Jacob Korch | Arcadia | 111 | +39 | |
| 49 | Alex Hahn | Arcadia | 115 | +43 | |
| Jake Rosen | Alvernia University | DNF | |||
* Thomas Moran won on the 0th playoff hole.
Cabrini won team title on 5th man score.
|
Team-by-Team Results |
10/25/2016 -- Alvernia University Fall Invitational
Ledgerock Golf Club -- Mohnton, Pa.
Par 72, 6502 yards -- 10 teams, 50 players
| 358 | +70 | 9th | |
| Zach Stricker | 88 | +16 | t-30th |
| Brad Viggiano | 88 | +16 | t-30th |
| Carl Stitt | 90 | +18 | t-37th |
| Bobby Cullen | 92 | +20 | 39th |
| Cameron Cathcart | 102 | +30 | 46th |
| Albright | 336 | +48 | 5th |
| Samuel Ignatuk | 78 | +6 | t-5th |
| Vinny Marfisi | 84 | +12 | t-16th |
| Nick Hand | 86 | +14 | t-22nd |
| Ben Foreman | 88 | +16 | t-30th |
| Sean Dugan | 98 | +26 | 44th |
| Alvernia University | 332 | +44 | 3rd |
| Tommy Godin | 80 | +8 | t-10th |
| Keith Noonan | 82 | +10 | t-13th |
| Aidan Mansfield | 84 | +12 | t-16th |
| Ryan Faulkner | 86 | +14 | t-22nd |
| Lukas Murray# | 106 | +34 | 47th |
| Jake Rosen |
| Arcadia | 367 | +79 | 10th |
| Kyle Henofer | 79 | +7 | t-7th |
| Jimmy Hoover | 87 | +15 | t-28th |
| Michael Smith | 90 | +18 | t-37th |
| Jacob Korch | 111 | +39 | 48th |
| Alex Hahn | 115 | +43 | 49th |
| Cabrini | 324 | +36 | 1st |
| Joseph Myers | 76 | +4 | 2nd |
| David Gall | 79 | +7 | t-7th |
| Dan Gentilucci | 84 | +12 | t-16th |
| Clay Anders | 85 | +13 | t-20th |
| Nick Alizzi | 93 | +21 | t-40th |
| DeSales University | 345 | +57 | 8th |
| Ryan Gutshall | 79 | +7 | t-7th |
| Dave Blank | 86 | +14 | t-22nd |
| Schuyler Hart | 86 | +14 | t-22nd |
| Bobby Ramsey | 94 | +22 | 42nd |
| Chris DellaSala | 97 | +25 | 43rd |
| Immaculata University | 337 | +49 | t-6th |
| Patrick Zeoli | 80 | +8 | t-10th |
| Anthony Spatacco | 81 | +9 | 12th |
| Jay Spatacco | 87 | +15 | t-28th |
| Stephen McEntee | 89 | +17 | t-33rd |
| Lebanon Valley | 324 | +36 | 2nd |
| Thomas Moran | 76 | +4 | 1st |
| Tom Mattaini | 77 | +5 | t-3rd |
| David Herbst | 78 | +6 | t-5th |
| Grant Leonard | 93 | +21 | t-40th |
| Aaron Brown | 100 | +28 | 45th |
| Moravian College | 334 | +46 | 4th |
| Tyler Smith | 77 | +5 | t-3rd |
| Dan Leppert | 82 | +10 | t-13th |
| Kody Long | 86 | +14 | t-22nd |
| Matt Miksiewicz | 89 | +17 | t-33rd |
| Joe Rochelle | 89 | +17 | t-33rd |
| PSU-Berks | 337 | +49 | t-6th |
| Jacob Siegfried | 82 | +10 | t-13th |
| Jack Daley | 84 | +12 | t-16th |
| Matt Thompson | 85 | +13 | t-20th |
| Tanner Spohn | 86 | +14 | t-22nd |
| Ethan Cairns | 89 | +17 | t-33rd |
# Indicates individual player
|
AP-Style Tournament Results |
Alvernia University Fall Invitational Ledgerock Golf Club Mohnton, Pa. Dates: 10/25/2016 Par 72, 6502 yards Fin. Top 20 teams Total Par 1 Cabrini........................ 324 +36 2 Lebanon Valley................. 324 +36 3 Alvernia University............ 332 +44 4 Moravian College............... 334 +46 5 Albright....................... 336 +48 t 6 Immaculata University.......... 337 +49 t 6 PSU-Berks...................... 337 +49 8 DeSales University............. 345 +57 9 ............................... 358 +70 10 Arcadia........................ 367 +79 Fin. Top 20 Players Team Total Par 1 *Thomas Moran......... Lebanon Valley................. 76 +4 2 Joseph Myers......... Cabrini........................ 76 +4 t 3 Tom Mattaini......... Lebanon Valley................. 77 +5 t 3 Tyler Smith.......... Moravian College............... 77 +5 t 5 David Herbst......... Lebanon Valley................. 78 +6 t 5 Samuel Ignatuk....... Albright....................... 78 +6 t 7 David Gall........... Cabrini........................ 79 +7 t 7 Ryan Gutshall........ DeSales University............. 79 +7 t 7 Kyle Henofer......... Arcadia........................ 79 +7 t 10 Tommy Godin.......... Alvernia University............ 80 +8 t 10 Patrick Zeoli........ Immaculata University.......... 80 +8 12 Anthony Spatacco..... Immaculata University.......... 81 +9 t 13 Dan Leppert.......... Moravian College............... 82 +10 t 13 Keith Noonan......... Alvernia University............ 82 +10 t 13 Jacob Siegfried...... PSU-Berks...................... 82 +10 t 16 Jack Daley........... PSU-Berks...................... 84 +12 t 16 Dan Gentilucci....... Cabrini........................ 84 +12 t 16 Aidan Mansfield...... Alvernia University............ 84 +12 t 16 Vinny Marfisi........ Albright....................... 84 +12 t 20 Clay Anders.......... Cabrini........................ 85 +13 t 20 Matt Thompson........ PSU-Berks...................... 85 +13 * Thomas Moran won on the 0th playoff hole. Cabrini won team title on 5th man score.