Team Standings |
Rank | Team | Total | Par | |
1 | Lebanon Valley - Blue Team | 312 | +24 | |
2 | Eastern | 315 | +27 | |
3 | Elizabethtown | 333 | +45 | |
4 | Neumann | 337 | +49 | |
5 | Hood | 338 | +50 | |
6 | DeSales University | 339 | +51 | |
7 | Delaware Valley University | 354 | +66 | |
8 | Penn College | 363 | +75 | |
9 | Arcadia | 367 | +79 | |
10 | Cairn University | 387 | +99 | |
11 | Alvernia University | 392 | +104 | |
12 | Wilson | 552 | +264 | |
Lebanon Valley - White Team | DNF | |||
Misericordia | DNF |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Matt Cocorikis | Eastern | 71 | -1 | |
t | 2 | Dave Herbst | Lebanon Valley - Blue Team | 73 | +1 |
t | 2 | Ryan Torresin | Eastern | 73 | +1 |
t | 4 | Jamie Egan | Misericordia | 76 | +4 |
t | 4 | Brandon Gagne | Neumann | 76 | +4 |
t | 6 | Matthew Eshbach | Lebanon Valley - Blue Team | 78 | +6 |
t | 6 | Tommy Godin | Alvernia University | 78 | +6 |
t | 6 | Kyle Hakun | Elizabethtown | 78 | +6 |
t | 9 | Dom Foti | Delaware Valley University | 79 | +7 |
t | 9 | Chuck Johnston | Elizabethtown | 79 | +7 |
t | 9 | Kyle Moir | Hood | 79 | +7 |
t | 9 | Zach Mulhern | Misericordia | 79 | +7 |
t | 13 | Aaron Brown | Lebanon Valley - Blue Team | 80 | +8 |
t | 13 | Ryan Gutshall | DeSales University | 80 | +8 |
t | 15 | Grant Leonard | Lebanon Valley - Blue Team | 81 | +9 |
t | 15 | Tom Mattaini | Lebanon Valley - White Team | 81 | +9 |
t | 17 | Andrew Barbin Jr. | Eastern | 82 | +10 |
t | 17 | Ned Baumbach | Penn College | 82 | +10 |
t | 17 | Dan McDonald | DeSales University | 82 | +10 |
20 | Felix Göttfert | Elizabethtown | 83 | +11 | |
t | 21 | Schuyler Hart | DeSales University | 84 | +12 |
t | 21 | Joe Hutchins | Hood | 84 | +12 |
t | 23 | Tyler McGarry | Misericordia | 85 | +13 |
t | 23 | Matthew Mifsud | Lebanon Valley - Blue Team | 85 | +13 |
t | 23 | Joe Mitchell | Neumann | 85 | +13 |
t | 23 | Michael Snyder | Arcadia | 85 | +13 |
27 | Pat McCann | Neumann | 86 | +14 | |
t | 28 | Andy Baker | Hood | 87 | +15 |
t | 28 | Colton Lesh | Delaware Valley University | 87 | +15 |
t | 30 | Michael Bushman | Hood | 88 | +16 |
t | 30 | Colin Casserly | Delaware Valley University | 88 | +16 |
t | 30 | James Hoover | Arcadia | 88 | +16 |
33 | Sal Tortora | Eastern | 89 | +17 | |
t | 34 | Chris Garrett | Neumann | 90 | +18 |
t | 34 | Peter Heon | Hood | 90 | +18 |
t | 36 | Green,Adam | Cairn University | 91 | +19 |
t | 36 | Callum McCaslin | Alvernia University | 91 | +19 |
t | 36 | Randall Smedley | Arcadia | 91 | +19 |
t | 39 | Boucher,Mike | Cairn University | 92 | +20 |
t | 39 | Caleb Ginder | Penn College | 92 | +20 |
t | 41 | Chris DellaSala | DeSales University | 93 | +21 |
t | 41 | Mike Johnson | Penn College | 93 | +21 |
t | 41 | Rick Stone | Elizabethtown | 93 | +21 |
t | 44 | Mike Basileo | Neumann | 94 | +22 |
t | 44 | Huseland,Mark | Cairn University | 94 | +22 |
46 | Nicholas Benulis | Lebanon Valley - White Team | 95 | +23 | |
47 | Ryen Persun | Penn College | 96 | +24 | |
48 | Tyler Goldberg | Elizabethtown | 99 | +27 | |
t | 49 | Dave Blank | DeSales University | 100 | +28 |
t | 49 | Dave D'Amico | Delaware Valley University | 100 | +28 |
t | 49 | Tyler Marks | Penn College | 100 | +28 |
t | 49 | Marc Teo | Delaware Valley University | 100 | +28 |
53 | Steve McCrossin | Arcadia | 103 | +31 | |
54 | Nicholas Labatch | Arcadia | 104 | +32 | |
55 | Colyn Heim | Wilson | 106 | +34 | |
t | 56 | Chapman,Ben | Cairn University | 110 | +38 |
t | 56 | Ian Frazier | Wilson | 110 | +38 |
t | 56 | Lukas Murray | Alvernia University | 110 | +38 |
59 | Javin Nelson | Alvernia University | 113 | +41 | |
t | 60 | Nathan Babon | Lebanon Valley - White Team | 118 | +46 |
t | 60 | Stafford,JohnMichael | Cairn University | 118 | +46 |
62 | Keion Adams | Wilson | 124 | +52 | |
63 | Marquis Nelson | Wilson | 212 | +140 | |
Zach Gasper | Wilson | DNF |
Team-by-Team Results |
10/2/2015 -- Dutchmen Classic
Lebanon CC -- Lebanon CC
Par 72, 6272 yards -- 14 teams, 64 players
Alvernia University | 392 | +104 | 11th |
Tommy Godin | 78 | +6 | t-6th |
Callum McCaslin | 91 | +19 | t-36th |
Lukas Murray | 110 | +38 | t-56th |
Javin Nelson | 113 | +41 | 59th |
Arcadia | 367 | +79 | 9th |
Michael Snyder | 85 | +13 | t-23rd |
James Hoover | 88 | +16 | t-30th |
Randall Smedley | 91 | +19 | t-36th |
Steve McCrossin | 103 | +31 | 53rd |
Nicholas Labatch | 104 | +32 | 54th |
Cairn University | 387 | +99 | 10th |
Green,Adam | 91 | +19 | t-36th |
Boucher,Mike | 92 | +20 | t-39th |
Huseland,Mark | 94 | +22 | t-44th |
Chapman,Ben | 110 | +38 | t-56th |
Stafford,JohnMichael | 118 | +46 | t-60th |
DeSales University | 339 | +51 | 6th |
Ryan Gutshall | 80 | +8 | t-13th |
Dan McDonald | 82 | +10 | t-17th |
Schuyler Hart | 84 | +12 | t-21st |
Chris DellaSala | 93 | +21 | t-41st |
Dave Blank | 100 | +28 | t-49th |
Delaware Valley University | 354 | +66 | 7th |
Dom Foti | 79 | +7 | t-9th |
Colton Lesh | 87 | +15 | t-28th |
Colin Casserly | 88 | +16 | t-30th |
Dave D'Amico | 100 | +28 | t-49th |
Marc Teo | 100 | +28 | t-49th |
Eastern | 315 | +27 | 2nd |
Matt Cocorikis | 71 | -1 | 1st |
Ryan Torresin | 73 | +1 | t-2nd |
Andrew Barbin Jr. | 82 | +10 | t-17th |
Sal Tortora | 89 | +17 | 33rd |
Elizabethtown | 333 | +45 | 3rd |
Kyle Hakun | 78 | +6 | t-6th |
Chuck Johnston | 79 | +7 | t-9th |
Felix Göttfert | 83 | +11 | 20th |
Rick Stone | 93 | +21 | t-41st |
Tyler Goldberg | 99 | +27 | 48th |
Hood | 338 | +50 | 5th |
Kyle Moir | 79 | +7 | t-9th |
Joe Hutchins | 84 | +12 | t-21st |
Andy Baker | 87 | +15 | t-28th |
Michael Bushman | 88 | +16 | t-30th |
Peter Heon | 90 | +18 | t-34th |
Lebanon Valley - Blue Team | 312 | +24 | 1st |
Dave Herbst | 73 | +1 | t-2nd |
Matthew Eshbach | 78 | +6 | t-6th |
Aaron Brown | 80 | +8 | t-13th |
Grant Leonard | 81 | +9 | t-15th |
Matthew Mifsud | 85 | +13 | t-23rd |
Lebanon Valley - White Team | |||
Tom Mattaini | 81 | +9 | t-15th |
Nicholas Benulis | 95 | +23 | 46th |
Nathan Babon | 118 | +46 | t-60th |
Misericordia | |||
Jamie Egan | 76 | +4 | t-4th |
Zach Mulhern | 79 | +7 | t-9th |
Tyler McGarry | 85 | +13 | t-23rd |
Neumann | 337 | +49 | 4th |
Brandon Gagne | 76 | +4 | t-4th |
Joe Mitchell | 85 | +13 | t-23rd |
Pat McCann | 86 | +14 | 27th |
Chris Garrett | 90 | +18 | t-34th |
Mike Basileo | 94 | +22 | t-44th |
Penn College | 363 | +75 | 8th |
Ned Baumbach | 82 | +10 | t-17th |
Caleb Ginder | 92 | +20 | t-39th |
Mike Johnson | 93 | +21 | t-41st |
Ryen Persun | 96 | +24 | 47th |
Tyler Marks | 100 | +28 | t-49th |
Wilson | 552 | +264 | 12th |
Colyn Heim | 106 | +34 | 55th |
Ian Frazier | 110 | +38 | t-56th |
Keion Adams | 124 | +52 | 62nd |
Marquis Nelson | 212 | +140 | 63rd |
Zach Gasper |
# Indicates individual player
AP-Style Tournament Results |
Dutchmen Classic Lebanon CC Lebanon CC Dates: 10/2/2015 Par 72, 6272 yards Fin. Top 20 teams Total Par 1 Lebanon Valley - Blue Team..... 312 +24 2 Eastern........................ 315 +27 3 Elizabethtown.................. 333 +45 4 Neumann........................ 337 +49 5 Hood........................... 338 +50 6 DeSales University............. 339 +51 7 Delaware Valley University..... 354 +66 8 Penn College................... 363 +75 9 Arcadia........................ 367 +79 10 Cairn University............... 387 +99 11 Alvernia University............ 392 +104 12 Wilson......................... 552 +264 Lebanon Valley - White Team.... DNF Misericordia................... DNF Fin. Top 20 Players Team Total Par 1 Matt Cocorikis....... Eastern........................ 71 -1 t 2 Dave Herbst.......... Lebanon Valley - Blue Team..... 73 +1 t 2 Ryan Torresin........ Eastern........................ 73 +1 t 4 Jamie Egan........... Misericordia................... 76 +4 t 4 Brandon Gagne........ Neumann........................ 76 +4 t 6 Matthew Eshbach...... Lebanon Valley - Blue Team..... 78 +6 t 6 Tommy Godin.......... Alvernia University............ 78 +6 t 6 Kyle Hakun........... Elizabethtown.................. 78 +6 t 9 Dom Foti............. Delaware Valley University..... 79 +7 t 9 Chuck Johnston....... Elizabethtown.................. 79 +7 t 9 Kyle Moir............ Hood........................... 79 +7 t 9 Zach Mulhern......... Misericordia................... 79 +7 t 13 Aaron Brown.......... Lebanon Valley - Blue Team..... 80 +8 t 13 Ryan Gutshall........ DeSales University............. 80 +8 t 15 Grant Leonard........ Lebanon Valley - Blue Team..... 81 +9 t 15 Tom Mattaini......... Lebanon Valley - White Team.... 81 +9 t 17 Andrew Barbin Jr..... Eastern........................ 82 +10 t 17 Ned Baumbach......... Penn College................... 82 +10 t 17 Dan McDonald......... DeSales University............. 82 +10 20 Felix Göttfert....... Elizabethtown.................. 83 +11