Team Standings |
Rank | Team | Total | Par | |
1 | Chestnut Hill | 314 | +26 | |
t | 2 | Moravian College | 315 | +27 |
t | 2 | Wilmington University | 315 | +27 |
4 | Elizabethtown | 320 | +32 | |
5 | Arcadia University | 335 | +47 | |
6 | Ursinus College | 336 | +48 | |
7 | Widener | 341 | +53 | |
8 | Penn State Abington Men's Golf | 347 | +59 | |
9 | Richard Stockton | 356 | +68 | |
10 | Univ of the Sciences | 368 | +80 | |
11 | Valley Forge Christian College | 418 | +130 | |
12 | New Jersey City University | 442 | +154 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Alex Healy | Wilmington University | 74 | +2 | |
2 | Sam Riemer | Chestnut Hill | 75 | +3 | |
t | 3 | Mike Lam | Penn State Abington Men's Golf | 76 | +4 |
t | 3 | Jim Maru | Moravian College | 76 | +4 |
t | 5 | Russell Hill | Ursinus College | 77 | +5 |
t | 5 | Kevin Kunkle | Moravian College | 77 | +5 |
t | 5 | A. Lautenschlaeger | Wilmington University | 77 | +5 |
t | 5 | Andreas Lunding | Wilmington University | 77 | +5 |
t | 5 | Justin Serowik | Wilmington University | 77 | +5 |
t | 10 | Evan Dickinson | Moravian College | 78 | +6 |
t | 10 | Chuck Johnston | Elizabethtown | 78 | +6 |
t | 10 | Jack Wagner | Richard Stockton | 78 | +6 |
13 | Cody Bloom | Chestnut Hill | 79 | +7 | |
t | 14 | Adam Amspacher | Elizabethtown | 80 | +8 |
t | 14 | Matthew Balcer | Chestnut Hill | 80 | +8 |
t | 14 | Freddy Braun | Wilmington University | 80 | +8 |
t | 14 | Ryan Laudeman | Elizabethtown | 80 | +8 |
t | 14 | Bryan Saxon | Chestnut Hill | 80 | +8 |
t | 19 | Sam Clark | Wilmington University | 81 | +9 |
t | 19 | Jordan Lamb | Wilmington University | 81 | +9 |
t | 19 | Colin Pippert | Arcadia University | 81 | +9 |
t | 19 | Connor Vanin | Widener | 81 | +9 |
t | 23 | Ryan Forbes | Elizabethtown | 82 | +10 |
t | 23 | Chris Heuer | Elizabethtown | 82 | +10 |
t | 23 | Tate Olson | Arcadia University | 82 | +10 |
t | 23 | Michael Smith | Arcadia University | 82 | +10 |
27 | Justin Kohli | Widener | 83 | +11 | |
t | 28 | Lamar Saxon | Ursinus College | 84 | +12 |
t | 28 | Tyler Smith | Moravian College | 84 | +12 |
30 | Matt DiEleuterio | Wilmington University | 85 | +13 | |
t | 31 | Sean Ailtmar | Penn State Abington Men's Golf | 86 | +14 |
t | 31 | Matt McCracken | Richard Stockton | 86 | +14 |
t | 31 | Blaise Straka | Chestnut Hill | 86 | +14 |
t | 34 | Anthony Barbine | Ursinus College | 87 | +15 |
t | 34 | Aaron Brown | Moravian College | 87 | +15 |
t | 34 | Eric Jones | Univ of the Sciences | 87 | +15 |
t | 34 | Leonard Welch | Widener | 87 | +15 |
t | 38 | Adam Meriesky | Univ of the Sciences | 88 | +16 |
t | 38 | Max Schwartz | Ursinus College | 88 | +16 |
40 | Matt Godfrey | Valley Forge Christian College | 89 | +17 | |
t | 41 | Daniel Schiffert | Arcadia University | 90 | +18 |
t | 41 | Sean Simmons | Widener | 90 | +18 |
t | 43 | Tom Devin | Penn State Abington Men's Golf | 92 | +20 |
t | 43 | Matteo Scaptura | Univ of the Sciences | 92 | +20 |
45 | Billy Bracy | Penn State Abington Men's Golf | 93 | +21 | |
46 | Matthew Holmes | Ursinus College | 94 | +22 | |
47 | Mat Barnett | Penn State Abington Men's Golf | 95 | +23 | |
t | 48 | Ed Delsandro | Richard Stockton | 96 | +24 |
t | 48 | Conor Gillespie | Richard Stockton | 96 | +24 |
50 | Randall Smedley | Arcadia University | 99 | +27 | |
51 | Jared Boothman | Valley Forge Christian College | 100 | +28 | |
52 | Zachary Moorefield | Univ of the Sciences | 101 | +29 | |
53 | Frank Rivera | New Jersey City University | 102 | +30 | |
54 | Jeremiah Williams | New Jersey City University | 105 | +33 | |
55 | Matt Miller | Valley Forge Christian College | 110 | +38 | |
56 | Alex Weinstein | New Jersey City University | 111 | +39 | |
57 | Cory Neel | Widener | 117 | +45 | |
58 | Jacob Meade | Valley Forge Christian College | 119 | +47 | |
59 | Joe Coutinho | New Jersey City University | 124 | +52 | |
60 | Junior Veerasammy | New Jersey City University | 128 | +56 | |
Matt Brooks | Valley Forge Christian College | DNF |
Team-by-Team Results |
10/14/2014 -- Griffin Invitational
Indian Valley -- Telford, Pa.
Par 72, 6859 yards -- 12 teams, 61 players
Arcadia University | 335 | +47 | 5th |
Colin Pippert | 81 | +9 | t-19th |
Tate Olson | 82 | +10 | t-23rd |
Michael Smith | 82 | +10 | t-23rd |
Daniel Schiffert | 90 | +18 | t-41st |
Randall Smedley | 99 | +27 | 50th |
Chestnut Hill | 314 | +26 | 1st |
Sam Riemer | 75 | +3 | 2nd |
Cody Bloom | 79 | +7 | 13th |
Matthew Balcer | 80 | +8 | t-14th |
Bryan Saxon | 80 | +8 | t-14th |
Blaise Straka | 86 | +14 | t-31st |
Elizabethtown | 320 | +32 | 4th |
Chuck Johnston | 78 | +6 | t-10th |
Adam Amspacher | 80 | +8 | t-14th |
Ryan Laudeman | 80 | +8 | t-14th |
Ryan Forbes | 82 | +10 | t-23rd |
Chris Heuer | 82 | +10 | t-23rd |
Moravian College | 315 | +27 | t-2nd |
Jim Maru | 76 | +4 | t-3rd |
Kevin Kunkle | 77 | +5 | t-5th |
Evan Dickinson | 78 | +6 | t-10th |
Tyler Smith | 84 | +12 | t-28th |
Aaron Brown | 87 | +15 | t-34th |
New Jersey City University | 442 | +154 | 12th |
Frank Rivera | 102 | +30 | 53rd |
Jeremiah Williams | 105 | +33 | 54th |
Alex Weinstein | 111 | +39 | 56th |
Joe Coutinho | 124 | +52 | 59th |
Junior Veerasammy | 128 | +56 | 60th |
Penn State Abington Men's Golf | 347 | +59 | 8th |
Mike Lam | 76 | +4 | t-3rd |
Sean Ailtmar | 86 | +14 | t-31st |
Tom Devin | 92 | +20 | t-43rd |
Billy Bracy | 93 | +21 | 45th |
Mat Barnett | 95 | +23 | 47th |
Richard Stockton | 356 | +68 | 9th |
Jack Wagner | 78 | +6 | t-10th |
Matt McCracken | 86 | +14 | t-31st |
Ed Delsandro | 96 | +24 | t-48th |
Conor Gillespie | 96 | +24 | t-48th |
Univ of the Sciences | 368 | +80 | 10th |
Eric Jones | 87 | +15 | t-34th |
Adam Meriesky | 88 | +16 | t-38th |
Matteo Scaptura | 92 | +20 | t-43rd |
Zachary Moorefield | 101 | +29 | 52nd |
Ursinus College | 336 | +48 | 6th |
Russell Hill | 77 | +5 | t-5th |
Lamar Saxon | 84 | +12 | t-28th |
Anthony Barbine | 87 | +15 | t-34th |
Max Schwartz | 88 | +16 | t-38th |
Matthew Holmes | 94 | +22 | 46th |
Valley Forge Christian College | 418 | +130 | 11th |
Matt Godfrey | 89 | +17 | 40th |
Jared Boothman | 100 | +28 | 51st |
Matt Miller | 110 | +38 | 55th |
Jacob Meade | 119 | +47 | 58th |
Matt Brooks |
Widener | 341 | +53 | 7th |
Connor Vanin | 81 | +9 | t-19th |
Justin Kohli | 83 | +11 | 27th |
Leonard Welch | 87 | +15 | t-34th |
Sean Simmons | 90 | +18 | t-41st |
Cory Neel | 117 | +45 | 57th |
Wilmington University | 315 | +27 | t-2nd |
Alex Healy# | 74 | +2 | 1st |
A. Lautenschlaeger | 77 | +5 | t-5th |
Andreas Lunding | 77 | +5 | t-5th |
Justin Serowik# | 77 | +5 | t-5th |
Freddy Braun | 80 | +8 | t-14th |
Sam Clark | 81 | +9 | t-19th |
Jordan Lamb | 81 | +9 | t-19th |
Matt DiEleuterio# | 85 | +13 | 30th |
# Indicates individual player
AP-Style Tournament Results |
Griffin Invitational Indian Valley Telford, Pa. Dates: 10/14/2014 Par 72, 6859 yards Fin. Top 20 teams Total Par 1 Chestnut Hill.................. 314 +26 t 2 Moravian College............... 315 +27 t 2 Wilmington University.......... 315 +27 4 Elizabethtown.................. 320 +32 5 Arcadia University............. 335 +47 6 Ursinus College................ 336 +48 7 Widener........................ 341 +53 8 Penn State Abington Men's Golf. 347 +59 9 Richard Stockton............... 356 +68 10 Univ of the Sciences........... 368 +80 11 Valley Forge Christian College. 418 +130 12 New Jersey City University..... 442 +154 Fin. Top 20 Players Team Total Par 1 Alex Healy........... Wilmington University.......... 74 +2 2 Sam Riemer........... Chestnut Hill.................. 75 +3 t 3 Mike Lam............. Penn State Abington Men's Golf. 76 +4 t 3 Jim Maru............. Moravian College............... 76 +4 t 5 Russell Hill......... Ursinus College................ 77 +5 t 5 Kevin Kunkle......... Moravian College............... 77 +5 t 5 A. Lautenschlaeger... Wilmington University.......... 77 +5 t 5 Andreas Lunding...... Wilmington University.......... 77 +5 t 5 Justin Serowik....... Wilmington University.......... 77 +5 t 10 Evan Dickinson....... Moravian College............... 78 +6 t 10 Chuck Johnston....... Elizabethtown.................. 78 +6 t 10 Jack Wagner.......... Richard Stockton............... 78 +6 13 Cody Bloom........... Chestnut Hill.................. 79 +7 t 14 Adam Amspacher....... Elizabethtown.................. 80 +8 t 14 Matthew Balcer....... Chestnut Hill.................. 80 +8 t 14 Freddy Braun......... Wilmington University.......... 80 +8 t 14 Ryan Laudeman........ Elizabethtown.................. 80 +8 t 14 Bryan Saxon.......... Chestnut Hill.................. 80 +8 t 19 Sam Clark............ Wilmington University.......... 81 +9 t 19 Jordan Lamb.......... Wilmington University.......... 81 +9 t 19 Colin Pippert........ Arcadia University............. 81 +9 t 19 Connor Vanin......... Widener........................ 81 +9