|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Messiah College | 306 | +18 | |
| 2 | Muhlenberg | 316 | +28 | |
| 3 | Penn St. Harrisburg Men Golf | 319 | +31 | |
| 4 | Alvernia University | 325 | +37 | |
| 5 | Moravian College | 329 | +41 | |
| 6 | Albright | 332 | +44 | |
| 7 | Lebanon Valley College | 334 | +46 | |
| 8 | DeSales University | 345 | +57 | |
| 9 | Elizabethtown | 346 | +58 | |
| 10 | Lehigh Carbon CC | 355 | +67 | |
| 11 | Stevenson | 357 | +69 | |
| t | 12 | Eastern University | 365 | +77 |
| t | 12 | PSU-Berks | 365 | +77 |
| 14 | Arcadia University | 367 | +79 | |
| 15 | Centenary College | 387 | +99 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Dan Eidman | Muhlenberg | 70 | -2 | |
| 2 | Justin Sisson | Messiah College | 74 | +2 | |
| t | 3 | Andrew Barbin Jr. | Eastern University | 75 | +3 |
| t | 3 | Avery Jones | Albright | 75 | +3 |
| t | 5 | Austin Galaska | Messiah College | 76 | +4 |
| t | 5 | Jordan Kirsch | Messiah College | 76 | +4 |
| t | 5 | Keith Noonan | Alvernia University | 76 | +4 |
| t | 8 | Keith Miller | Penn St. Harrisburg Men Golf | 77 | +5 |
| t | 8 | Evan Overcash | Muhlenberg | 77 | +5 |
| 10 | Steve Kluemper | Centenary College | 78 | +6 | |
| 11 | Brett Fernandes | Alvernia University | 79 | +7 | |
| t | 12 | Satchel Johnsen | Messiah College | 80 | +8 |
| t | 12 | Ryan O'Mara | Messiah College | 80 | +8 |
| t | 12 | Tyler Shank | Penn St. Harrisburg Men Golf | 80 | +8 |
| t | 12 | Chris Van Natta | Alvernia University | 80 | +8 |
| t | 16 | Jonathan Bensing | Lebanon Valley College | 81 | +9 |
| t | 16 | Collin Hagenbuch | Penn St. Harrisburg Men Golf | 81 | +9 |
| t | 16 | Samuel Ignatuk | Albright | 81 | +9 |
| t | 16 | Tyler Massar | Penn St. Harrisburg Men Golf | 81 | +9 |
| t | 20 | Aaron Brown | Lebanon Valley College | 82 | +10 |
| t | 20 | Evan Dickinson | Moravian College | 82 | +10 |
| t | 20 | John Froberg | Muhlenberg | 82 | +10 |
| t | 20 | Kevin Kunkle | Moravian College | 82 | +10 |
| t | 20 | James Lobb | Moravian College | 82 | +10 |
| t | 20 | Casey Schermick | DeSales University | 82 | +10 |
| t | 20 | Michael Weinert | Lehigh Carbon CC | 82 | +10 |
| t | 27 | Nate Haney | Messiah College | 83 | +11 |
| t | 27 | Jim Maru | Moravian College | 83 | +11 |
| t | 27 | Ryan Torresin | Eastern University | 83 | +11 |
| t | 27 | Joshua Walker | Stevenson | 83 | +11 |
| t | 31 | Tyler Cottle | Lebanon Valley College | 84 | +12 |
| t | 31 | Ryan Forbes | Elizabethtown | 84 | +12 |
| t | 31 | Tyler Smith | Moravian College | 84 | +12 |
| t | 34 | Ryan Laudeman | Elizabethtown | 85 | +13 |
| t | 34 | Dan McDonald | DeSales University | 85 | +13 |
| t | 34 | Mark Schnupp | PSU-Berks | 85 | +13 |
| 37 | Zach Survoy | PSU-Berks | 86 | +14 | |
| t | 38 | Russ Armbruster | Lebanon Valley College | 87 | +15 |
| t | 38 | Sean Dubits | Centenary College | 87 | +15 |
| t | 38 | Joseph McNaney | Muhlenberg | 87 | +15 |
| t | 38 | Nikos Miltos | Lehigh Carbon CC | 87 | +15 |
| t | 38 | Codi Pannebecker | Albright | 87 | +15 |
| t | 38 | Colin Pippert | Arcadia University | 87 | +15 |
| t | 38 | Chris Spittle | Penn St. Harrisburg Men Golf | 87 | +15 |
| t | 45 | Adam Amspacher | Elizabethtown | 88 | +16 |
| t | 45 | Ryan Gutshall | DeSales University | 88 | +16 |
| t | 47 | Robert Borkow | Muhlenberg | 89 | +17 |
| t | 47 | Brendan Dreitlein | Stevenson | 89 | +17 |
| t | 47 | Chuck Johnston | Elizabethtown | 89 | +17 |
| t | 47 | Matthew Mikosky | Albright | 89 | +17 |
| t | 47 | Kyle Morris | Stevenson | 89 | +17 |
| t | 52 | Kyle Balga | Albright | 90 | +18 |
| t | 52 | Corey Crafford | Alvernia University | 90 | +18 |
| t | 52 | Schuyler Hart | DeSales University | 90 | +18 |
| t | 55 | Chris Erb | Lehigh Carbon CC | 92 | +20 |
| t | 55 | Ryan Stahl | Arcadia University | 92 | +20 |
| 57 | Connor Lambdin | PSU-Berks | 93 | +21 | |
| t | 58 | Joe Beland | Lebanon Valley College | 94 | +22 |
| t | 58 | Brett Horlacher | Lehigh Carbon CC | 94 | +22 |
| t | 58 | MacKay Martin | Arcadia University | 94 | +22 |
| t | 58 | Michael Smith | Arcadia University | 94 | +22 |
| t | 62 | Rory Clemens | Alvernia University | 96 | +24 |
| t | 62 | RJ Cummings | Alvernia University | 96 | +24 |
| t | 62 | Dominick Lentine | Centenary College | 96 | +24 |
| t | 62 | Cory Love | Stevenson | 96 | +24 |
| 66 | Cody Brent | PSU-Berks | 101 | +29 | |
| t | 67 | PJ Shaffer | Eastern University | 102 | +30 |
| t | 67 | Derek Stenson | PSU-Berks | 102 | +30 |
| 69 | Greg Wilson | Lehigh Carbon CC | 103 | +31 | |
| 70 | Andrew DiFerdinando | Eastern University | 105 | +33 | |
| 71 | Randall Smedley | Arcadia University | 111 | +39 | |
| 72 | Dan Drelich | Centenary College | 126 | +54 | |
| t | 73 | Mike Gibson | DeSales University | 130 | +58 |
| t | 73 | Andrew O'Neil | Eastern University | 130 | +58 |
Dan Eidman (Muhlenberg) shoots tournament record 70 (-2).
|
Team-by-Team Results |
3/31/2015 -- Alvernia Spring Invitational
LedgeRock Golf Club -- Kenhorst, Pa.
Par 72, 6765 yards -- 15 teams, 74 players
| Albright | 332 | +44 | 6th |
| Avery Jones | 75 | +3 | t-3rd |
| Samuel Ignatuk | 81 | +9 | t-16th |
| Codi Pannebecker | 87 | +15 | t-38th |
| Matthew Mikosky | 89 | +17 | t-47th |
| Kyle Balga | 90 | +18 | t-52nd |
| Alvernia University | 325 | +37 | 4th |
| Keith Noonan | 76 | +4 | t-5th |
| Brett Fernandes | 79 | +7 | 11th |
| Chris Van Natta | 80 | +8 | t-12th |
| Corey Crafford | 90 | +18 | t-52nd |
| Rory Clemens# | 96 | +24 | t-62nd |
| RJ Cummings | 96 | +24 | t-62nd |
| Arcadia University | 367 | +79 | 14th |
| Colin Pippert | 87 | +15 | t-38th |
| Ryan Stahl | 92 | +20 | t-55th |
| MacKay Martin | 94 | +22 | t-58th |
| Michael Smith | 94 | +22 | t-58th |
| Randall Smedley | 111 | +39 | 71st |
| Centenary College | 387 | +99 | 15th |
| Steve Kluemper | 78 | +6 | 10th |
| Sean Dubits | 87 | +15 | t-38th |
| Dominick Lentine | 96 | +24 | t-62nd |
| Dan Drelich | 126 | +54 | 72nd |
| DeSales University | 345 | +57 | 8th |
| Casey Schermick | 82 | +10 | t-20th |
| Dan McDonald | 85 | +13 | t-34th |
| Ryan Gutshall | 88 | +16 | t-45th |
| Schuyler Hart | 90 | +18 | t-52nd |
| Mike Gibson | 130 | +58 | t-73rd |
| Eastern University | 365 | +77 | t-12th |
| Andrew Barbin Jr. | 75 | +3 | t-3rd |
| Ryan Torresin | 83 | +11 | t-27th |
| PJ Shaffer | 102 | +30 | t-67th |
| Andrew DiFerdinando | 105 | +33 | 70th |
| Andrew O'Neil | 130 | +58 | t-73rd |
| Elizabethtown | 346 | +58 | 9th |
| Ryan Forbes | 84 | +12 | t-31st |
| Ryan Laudeman | 85 | +13 | t-34th |
| Adam Amspacher | 88 | +16 | t-45th |
| Chuck Johnston | 89 | +17 | t-47th |
| Lebanon Valley College | 334 | +46 | 7th |
| Jonathan Bensing | 81 | +9 | t-16th |
| Aaron Brown | 82 | +10 | t-20th |
| Tyler Cottle | 84 | +12 | t-31st |
| Russ Armbruster | 87 | +15 | t-38th |
| Joe Beland | 94 | +22 | t-58th |
| Lehigh Carbon CC | 355 | +67 | 10th |
| Michael Weinert | 82 | +10 | t-20th |
| Nikos Miltos | 87 | +15 | t-38th |
| Chris Erb | 92 | +20 | t-55th |
| Brett Horlacher | 94 | +22 | t-58th |
| Greg Wilson | 103 | +31 | 69th |
| Messiah College | 306 | +18 | 1st |
| Justin Sisson | 74 | +2 | 2nd |
| Austin Galaska | 76 | +4 | t-5th |
| Jordan Kirsch | 76 | +4 | t-5th |
| Satchel Johnsen | 80 | +8 | t-12th |
| Ryan O'Mara# | 80 | +8 | t-12th |
| Nate Haney | 83 | +11 | t-27th |
| Moravian College | 329 | +41 | 5th |
| Evan Dickinson | 82 | +10 | t-20th |
| Kevin Kunkle | 82 | +10 | t-20th |
| James Lobb | 82 | +10 | t-20th |
| Jim Maru | 83 | +11 | t-27th |
| Tyler Smith | 84 | +12 | t-31st |
| Muhlenberg | 316 | +28 | 2nd |
| Dan Eidman | 70 | -2 | 1st |
| Evan Overcash | 77 | +5 | t-8th |
| John Froberg | 82 | +10 | t-20th |
| Joseph McNaney | 87 | +15 | t-38th |
| Robert Borkow | 89 | +17 | t-47th |
| PSU-Berks | 365 | +77 | t-12th |
| Mark Schnupp | 85 | +13 | t-34th |
| Zach Survoy | 86 | +14 | 37th |
| Connor Lambdin | 93 | +21 | 57th |
| Cody Brent | 101 | +29 | 66th |
| Derek Stenson | 102 | +30 | t-67th |
| Penn St. Harrisburg Men Golf | 319 | +31 | 3rd |
| Keith Miller | 77 | +5 | t-8th |
| Tyler Shank | 80 | +8 | t-12th |
| Collin Hagenbuch | 81 | +9 | t-16th |
| Tyler Massar | 81 | +9 | t-16th |
| Chris Spittle | 87 | +15 | t-38th |
| Stevenson | 357 | +69 | 11th |
| Joshua Walker | 83 | +11 | t-27th |
| Brendan Dreitlein | 89 | +17 | t-47th |
| Kyle Morris | 89 | +17 | t-47th |
| Cory Love | 96 | +24 | t-62nd |
# Indicates individual player
|
AP-Style Tournament Results |
Alvernia Spring Invitational LedgeRock Golf Club Kenhorst, Pa. Dates: 3/31/2015 Par 72, 6765 yards Fin. Top 20 teams Total Par 1 Messiah College................ 306 +18 2 Muhlenberg..................... 316 +28 3 Penn St. Harrisburg Men Golf... 319 +31 4 Alvernia University............ 325 +37 5 Moravian College............... 329 +41 6 Albright....................... 332 +44 7 Lebanon Valley College......... 334 +46 8 DeSales University............. 345 +57 9 Elizabethtown.................. 346 +58 10 Lehigh Carbon CC............... 355 +67 11 Stevenson...................... 357 +69 t 12 Eastern University............. 365 +77 t 12 PSU-Berks...................... 365 +77 14 Arcadia University............. 367 +79 15 Centenary College.............. 387 +99 Fin. Top 20 Players Team Total Par 1 Dan Eidman........... Muhlenberg..................... 70 -2 2 Justin Sisson........ Messiah College................ 74 +2 t 3 Andrew Barbin Jr..... Eastern University............. 75 +3 t 3 Avery Jones.......... Albright....................... 75 +3 t 5 Austin Galaska....... Messiah College................ 76 +4 t 5 Jordan Kirsch........ Messiah College................ 76 +4 t 5 Keith Noonan......... Alvernia University............ 76 +4 t 8 Keith Miller......... Penn St. Harrisburg Men Golf... 77 +5 t 8 Evan Overcash........ Muhlenberg..................... 77 +5 10 Steve Kluemper....... Centenary College.............. 78 +6 11 Brett Fernandes...... Alvernia University............ 79 +7 t 12 Satchel Johnsen...... Messiah College................ 80 +8 t 12 Ryan O'Mara.......... Messiah College................ 80 +8 t 12 Tyler Shank.......... Penn St. Harrisburg Men Golf... 80 +8 t 12 Chris Van Natta...... Alvernia University............ 80 +8 t 16 Jonathan Bensing..... Lebanon Valley College......... 81 +9 t 16 Collin Hagenbuch..... Penn St. Harrisburg Men Golf... 81 +9 t 16 Samuel Ignatuk....... Albright....................... 81 +9 t 16 Tyler Massar......... Penn St. Harrisburg Men Golf... 81 +9 t 20 Aaron Brown.......... Lebanon Valley College......... 82 +10 t 20 Evan Dickinson....... Moravian College............... 82 +10 t 20 John Froberg......... Muhlenberg..................... 82 +10 t 20 Kevin Kunkle......... Moravian College............... 82 +10 t 20 James Lobb........... Moravian College............... 82 +10 t 20 Casey Schermick...... DeSales University............. 82 +10 t 20 Michael Weinert...... Lehigh Carbon CC............... 82 +10 Dan Eidman (Muhlenberg) shoots tournament record 70 (-2).