|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Messiah College | 311 | 313 | 624 | +56 | |
| 2 | Stevenson | 321 | 326 | 647 | +79 | |
| t | 3 | Albright | 333 | 324 | 657 | +89 |
| t | 3 | Alvernia University | 331 | 326 | 657 | +89 |
| 5 | Lebanon Valley College | 327 | 340 | 667 | +99 | |
| 6 | Widener | 353 | 339 | 692 | +124 | |
| 7 | Hood | 356 | 352 | 708 | +140 | |
| 8 | Lycoming | 355 | 355 | 710 | +142 | |
| 9 | Arcadia University | 355 | 362 | 717 | +149 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Al El Kordi-Hubbard | Stevenson | 74 | 76 | 150 | +8 | |
| 2 | Jordan Kirsch | Messiah College | 74 | 78 | 152 | +10 | |
| 3 | Samuel Ignatuk | Albright | 80 | 74 | 154 | +12 | |
| 4 | Justin Sisson | Messiah College | 78 | 77 | 155 | +13 | |
| t | 5 | Jonathan Bensing | Lebanon Valley College | 79 | 79 | 158 | +16 |
| t | 5 | Austin Galaska | Messiah College | 80 | 78 | 158 | +16 |
| t | 5 | Avery Jones | Albright | 79 | 79 | 158 | +16 |
| 8 | Satchel Johnsen | Messiah College | 79 | 80 | 159 | +17 | |
| 9 | Nate Haney | Messiah College | 81 | 80 | 161 | +19 | |
| t | 10 | Michael Beck | Stevenson | 81 | 81 | 162 | +20 |
| t | 10 | RJ Cummings | Alvernia University | 82 | 80 | 162 | +20 |
| 12 | Aaron Brown | Lebanon Valley College | 79 | 84 | 163 | +21 | |
| 13 | Chris Van Natta | Alvernia University | 78 | 86 | 164 | +22 | |
| 14 | Brett Fernandes | Alvernia University | 84 | 81 | 165 | +23 | |
| t | 15 | Andy Baker | Hood | 82 | 84 | 166 | +24 |
| t | 15 | Keith Noonan | Alvernia University | 87 | 79 | 166 | +24 |
| t | 17 | Tyler Cottle | Lebanon Valley College | 80 | 88 | 168 | +26 |
| t | 17 | Will Ellis | Stevenson | 85 | 83 | 168 | +26 |
| t | 19 | Alex Hosier | Stevenson | 82 | 87 | 169 | +27 |
| t | 19 | Zach Layser | Lycoming | 86 | 83 | 169 | +27 |
| t | 21 | Austin Fuglestad | Stevenson | 84 | 86 | 170 | +28 |
| t | 21 | Connor Vanin | Widener | 88 | 82 | 170 | +28 |
| t | 21 | Leonard Welch | Widener | 89 | 81 | 170 | +28 |
| t | 24 | Justin Kohli | Widener | 83 | 89 | 172 | +30 |
| t | 24 | Codi Pannebecker | Albright | 88 | 84 | 172 | +30 |
| t | 26 | Kyle Balga | Albright | 87 | 87 | 174 | +32 |
| t | 26 | Nic McGee | Lycoming | 86 | 88 | 174 | +32 |
| t | 28 | Joe Hutchins | Hood | 84 | 91 | 175 | +33 |
| t | 28 | Michael Smith | Arcadia University | 91 | 84 | 175 | +33 |
| 30 | Dalton Mecke | Albright | 87 | 89 | 176 | +34 | |
| 31 | Matt Eschbach | Lebanon Valley College | 89 | 89 | 178 | +36 | |
| 32 | Mike Bushman | Hood | 93 | 86 | 179 | +37 | |
| t | 33 | MacKay Martin | Arcadia University | 86 | 94 | 180 | +38 |
| t | 33 | Daniel Schiffert | Arcadia University | 89 | 91 | 180 | +38 |
| 35 | Sean Simmons | Widener | 93 | 88 | 181 | +39 | |
| 36 | Colin Pippert | Arcadia University | 89 | 93 | 182 | +40 | |
| 37 | John Koch | Lycoming | 95 | 88 | 183 | +41 | |
| t | 38 | Greg DiDomenico | Widener | 96 | 88 | 184 | +42 |
| t | 38 | Will Dietz | Lycoming | 88 | 96 | 184 | +42 |
| t | 40 | Corey Crafford | Alvernia University | 97 | 91 | 188 | +46 |
| t | 40 | Harry Shultz | Hood | 97 | 91 | 188 | +46 |
| 42 | Patrick Cairo | Hood | 98 | 97 | 195 | +53 | |
| 43 | Matt Mifsud | Lebanon Valley College | 103 | 98 | 201 | +59 | |
| 44 | Jesse Treur | Lycoming | 107 | 97 | 204 | +62 | |
| 45 | Randall Smedley | Arcadia University | 106 | 103 | 209 | +67 | |
Al El Kordi-Hubbard (Stevenson) Player of the Year; Satchel Johnsen (Messiah)
Rookie of the Year; Troy Boone (Messiah) Coach of the Year.
All-Commonwealth 1st Team Top 5 plus ties; All-Commonwealth 2nd Team
second 5 plus ties.
|
Team-by-Team Results |
4/25-26/2015 -- 2015 Commonwealth Championship
Hershey Country Club (East) -- Hershey, Pa.
Par 71, 6482 yards -- 9 teams, 45 players
| Albright | 333 | 324 | 657 | +89 | t-3rd |
| Samuel Ignatuk | 80 | 74 | 154 | +12 | 3rd |
| Avery Jones | 79 | 79 | 158 | +16 | t-5th |
| Codi Pannebecker | 88 | 84 | 172 | +30 | t-24th |
| Kyle Balga | 87 | 87 | 174 | +32 | t-26th |
| Dalton Mecke | 87 | 89 | 176 | +34 | 30th |
| Alvernia University | 331 | 326 | 657 | +89 | t-3rd |
| RJ Cummings | 82 | 80 | 162 | +20 | t-10th |
| Chris Van Natta | 78 | 86 | 164 | +22 | 13th |
| Brett Fernandes | 84 | 81 | 165 | +23 | 14th |
| Keith Noonan | 87 | 79 | 166 | +24 | t-15th |
| Corey Crafford | 97 | 91 | 188 | +46 | t-40th |
| Arcadia University | 355 | 362 | 717 | +149 | 9th |
| Michael Smith | 91 | 84 | 175 | +33 | t-28th |
| MacKay Martin | 86 | 94 | 180 | +38 | t-33rd |
| Daniel Schiffert | 89 | 91 | 180 | +38 | t-33rd |
| Colin Pippert | 89 | 93 | 182 | +40 | 36th |
| Randall Smedley | 106 | 103 | 209 | +67 | 45th |
| Hood | 356 | 352 | 708 | +140 | 7th |
| Andy Baker | 82 | 84 | 166 | +24 | t-15th |
| Joe Hutchins | 84 | 91 | 175 | +33 | t-28th |
| Mike Bushman | 93 | 86 | 179 | +37 | 32nd |
| Harry Shultz | 97 | 91 | 188 | +46 | t-40th |
| Patrick Cairo | 98 | 97 | 195 | +53 | 42nd |
| Lebanon Valley College | 327 | 340 | 667 | +99 | 5th |
| Jonathan Bensing | 79 | 79 | 158 | +16 | t-5th |
| Aaron Brown | 79 | 84 | 163 | +21 | 12th |
| Tyler Cottle | 80 | 88 | 168 | +26 | t-17th |
| Matt Eschbach | 89 | 89 | 178 | +36 | 31st |
| Matt Mifsud | 103 | 98 | 201 | +59 | 43rd |
| Lycoming | 355 | 355 | 710 | +142 | 8th |
| Zach Layser | 86 | 83 | 169 | +27 | t-19th |
| Nic McGee | 86 | 88 | 174 | +32 | t-26th |
| John Koch | 95 | 88 | 183 | +41 | 37th |
| Will Dietz | 88 | 96 | 184 | +42 | t-38th |
| Jesse Treur | 107 | 97 | 204 | +62 | 44th |
| Messiah College | 311 | 313 | 624 | +56 | 1st |
| Jordan Kirsch | 74 | 78 | 152 | +10 | 2nd |
| Justin Sisson | 78 | 77 | 155 | +13 | 4th |
| Austin Galaska | 80 | 78 | 158 | +16 | t-5th |
| Satchel Johnsen | 79 | 80 | 159 | +17 | 8th |
| Nate Haney | 81 | 80 | 161 | +19 | 9th |
| Stevenson | 321 | 326 | 647 | +79 | 2nd |
| Al El Kordi-Hubbard | 74 | 76 | 150 | +8 | 1st |
| Michael Beck | 81 | 81 | 162 | +20 | t-10th |
| Will Ellis | 85 | 83 | 168 | +26 | t-17th |
| Alex Hosier | 82 | 87 | 169 | +27 | t-19th |
| Austin Fuglestad | 84 | 86 | 170 | +28 | t-21st |
| Widener | 353 | 339 | 692 | +124 | 6th |
| Connor Vanin | 88 | 82 | 170 | +28 | t-21st |
| Leonard Welch | 89 | 81 | 170 | +28 | t-21st |
| Justin Kohli | 83 | 89 | 172 | +30 | t-24th |
| Sean Simmons | 93 | 88 | 181 | +39 | 35th |
| Greg DiDomenico | 96 | 88 | 184 | +42 | t-38th |
# Indicates individual player
|
AP-Style Tournament Results |
2015 Commonwealth Championship Hershey Country Club (East) Hershey, Pa. Dates: 4/25-26/2015 Par 71, 6482 yards Fin. Top 20 teams Scores Total Par 1 Messiah College................ 311 313 624 +56 2 Stevenson...................... 321 326 647 +79 t 3 Albright....................... 333 324 657 +89 t 3 Alvernia University............ 331 326 657 +89 5 Lebanon Valley College......... 327 340 667 +99 6 Widener........................ 353 339 692 +124 7 Hood........................... 356 352 708 +140 8 Lycoming....................... 355 355 710 +142 9 Arcadia University............. 355 362 717 +149 Fin. Top 20 Players Team Scores Total Par 1 Al El Kordi-Hubbard.. Stevenson...................... 74 76 150 +8 2 Jordan Kirsch........ Messiah College................ 74 78 152 +10 3 Samuel Ignatuk....... Albright....................... 80 74 154 +12 4 Justin Sisson........ Messiah College................ 78 77 155 +13 t 5 Jonathan Bensing..... Lebanon Valley College......... 79 79 158 +16 t 5 Austin Galaska....... Messiah College................ 80 78 158 +16 t 5 Avery Jones.......... Albright....................... 79 79 158 +16 8 Satchel Johnsen...... Messiah College................ 79 80 159 +17 9 Nate Haney........... Messiah College................ 81 80 161 +19 t 10 Michael Beck......... Stevenson...................... 81 81 162 +20 t 10 RJ Cummings.......... Alvernia University............ 82 80 162 +20 12 Aaron Brown.......... Lebanon Valley College......... 79 84 163 +21 13 Chris Van Natta...... Alvernia University............ 78 86 164 +22 14 Brett Fernandes...... Alvernia University............ 84 81 165 +23 t 15 Andy Baker........... Hood........................... 82 84 166 +24 t 15 Keith Noonan......... Alvernia University............ 87 79 166 +24 t 17 Tyler Cottle......... Lebanon Valley College......... 80 88 168 +26 t 17 Will Ellis........... Stevenson...................... 85 83 168 +26 t 19 Alex Hosier.......... Stevenson...................... 82 87 169 +27 t 19 Zach Layser.......... Lycoming....................... 86 83 169 +27 Al El Kordi-Hubbard (Stevenson) Player of the Year; Satchel Johnsen (Messiah) Rookie of the Year; Troy Boone (Messiah) Coach of the Year. All-Commonwealth 1st Team Top 5 plus ties; All-Commonwealth 2nd Team second 5 plus ties.