Team Standings |
Rank | Team | Total | Par | |
1 | Rutgers University-Camden | 314 | +34 | |
2 | Alvernia University | 323 | +43 | |
3 | SUNY Cobleskill "A" Team | 324 | +44 | |
4 | Widener | 332 | +52 | |
5 | Neumann University | 338 | +58 | |
6 | Penn State Abington Men's Golf | 342 | +62 | |
7 | Penn State-Berks | 343 | +63 | |
t | 8 | Arcadia University | 344 | +64 |
t | 8 | Morrisville State | 344 | +64 |
t | 8 | Rutgers University-Camden B | 344 | +64 |
11 | Stockton University | 348 | +68 | |
12 | William Paterson | 355 | +75 | |
13 | Cairn | 382 | +102 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Darren Young | Morrisville State | 75 | +5 | |
2 | Kevin Sarlo | Rutgers University-Camden | 76 | +6 | |
t | 3 | Wyatt Gorham | SUNY Cobleskill "A" Team | 77 | +7 |
t | 3 | Christopher McDonald | Rutgers University-Camden | 77 | +7 |
t | 3 | Ian Wilson | SUNY Cobleskill "A" Team | 77 | +7 |
t | 6 | Keith Noonan | Alvernia University | 78 | +8 |
t | 6 | Chris Van Natta | Alvernia University | 78 | +8 |
t | 8 | Nick Baird | Rutgers University-Camden | 79 | +9 |
t | 8 | Zach Greenwood | Rutgers University-Camden B | 79 | +9 |
t | 8 | Connor Vanin | Widener | 79 | +9 |
t | 11 | Gagne, Brandon | Neumann University | 80 | +10 |
t | 11 | James Sullivan | SUNY Cobleskill "A" Team | 80 | +10 |
t | 11 | Jack Wagner | Stockton University | 80 | +10 |
t | 11 | Leonard Welch | Widener | 80 | +10 |
t | 15 | Sean Ailtmar | Penn State Abington Men's Golf | 81 | +11 |
t | 15 | Mike Lam | Penn State Abington Men's Golf | 81 | +11 |
t | 15 | Zac McMichael | Morrisville State | 81 | +11 |
t | 15 | James Nuzzo | William Paterson | 81 | +11 |
t | 19 | Brett Fernandes | Alvernia University | 82 | +12 |
t | 19 | Colin Pippert | Arcadia University | 82 | +12 |
t | 19 | Louis Wilson | Rutgers University-Camden | 82 | +12 |
t | 22 | Kevin Anderson | Rutgers University-Camden | 83 | +13 |
t | 22 | Sommerman, Brandon | Neumann University | 83 | +13 |
t | 24 | Chris Engel | Rutgers University-Camden B | 84 | +14 |
t | 24 | Anthony Gaguinto | Penn State Abington Men's Golf | 84 | +14 |
t | 24 | Connor Lambdin | Penn State-Berks | 84 | +14 |
t | 24 | Mark Schnupp | Penn State-Berks | 84 | +14 |
t | 28 | Bandos, Bruce | Neumann University | 85 | +15 |
t | 28 | Corey Crafford | Alvernia University | 85 | +15 |
t | 28 | RJ Cummings | Alvernia University | 85 | +15 |
t | 28 | Justin Kohli | Widener | 85 | +15 |
t | 28 | Clark Leonelli | SUNY Cobleskill "A" Team | 85 | +15 |
t | 28 | Michael Smith | Arcadia University | 85 | +15 |
t | 28 | Ethan Tyrell | SUNY Cobleskill "A" Team | 85 | +15 |
t | 35 | Lou Colella | SUNY Cobleskill "A" Team | 86 | +16 |
t | 35 | Luskin, Andrew | Neumann University | 86 | +16 |
t | 35 | Matt McCraken | Stockton University | 86 | +16 |
t | 35 | Dave Payne | Penn State-Berks | 86 | +16 |
t | 35 | Scott Potter | Rutgers University-Camden B | 86 | +16 |
t | 35 | Daniel Schiffert | Arcadia University | 86 | +16 |
41 | Shawn Westridge | SUNY Cobleskill "A" Team | 87 | +17 | |
t | 42 | Brandon Davis | Morrisville State | 88 | +18 |
t | 42 | Greg DiDomenico | Widener | 88 | +18 |
t | 42 | Christian Foti | William Paterson | 88 | +18 |
45 | Zach Surovy | Penn State-Berks | 89 | +19 | |
t | 46 | Basileo, Mike | Neumann University | 90 | +20 |
t | 46 | Ian Zang | Cairn | 90 | +20 |
t | 48 | Connor Gillespie | Stockton University | 91 | +21 |
t | 48 | Anthony Loteck | Stockton University | 91 | +21 |
t | 48 | MacKay Martin | Arcadia University | 91 | +21 |
t | 51 | Josiah Buss | Cairn | 92 | +22 |
t | 51 | Dylan Schley | William Paterson | 92 | +22 |
t | 51 | Austin Westbrook | Stockton University | 92 | +22 |
54 | Randall Smedley | Arcadia University | 93 | +23 | |
t | 55 | McCann, Pat | Neumann University | 94 | +24 |
t | 55 | Kyle Stefanic | William Paterson | 94 | +24 |
57 | Matt Maguire | Rutgers University-Camden B | 95 | +25 | |
58 | Stephen Levchenco | Penn State Abington Men's Golf | 96 | +26 | |
t | 59 | Craig Kikendall | Cairn | 98 | +28 |
t | 59 | Matt Luppino | William Paterson | 98 | +28 |
t | 61 | Paul Burgess | SUNY Cobleskill "A" Team | 99 | +29 |
t | 61 | John Waters | Rutgers University-Camden B | 99 | +29 |
63 | Tim Vera | Morrisville State | 100 | +30 | |
t | 64 | Cody Holmes | Morrisville State | 101 | +31 |
t | 64 | Derek Stenson | Penn State-Berks | 101 | +31 |
t | 66 | Adam Green | Cairn | 102 | +32 |
t | 66 | Sean Simmons | Widener | 102 | +32 |
t | 68 | Mat Barnett | Penn State Abington Men's Golf | 104 | +34 |
t | 68 | Matt Rhodes | Cairn | 104 | +34 |
Team-by-Team Results |
4/13/2015 -- RU-Camden Scarlet Raptors Spring Inv.
Pennsauken Country Club -- Pennsauken, NJ
Par 70, 6250 yards -- 13 teams, 69 players
Alvernia University | 323 | +43 | 2nd |
Keith Noonan | 78 | +8 | t-6th |
Chris Van Natta | 78 | +8 | t-6th |
Brett Fernandes | 82 | +12 | t-19th |
Corey Crafford | 85 | +15 | t-28th |
RJ Cummings | 85 | +15 | t-28th |
Arcadia University | 344 | +64 | t-8th |
Colin Pippert | 82 | +12 | t-19th |
Michael Smith | 85 | +15 | t-28th |
Daniel Schiffert | 86 | +16 | t-35th |
MacKay Martin | 91 | +21 | t-48th |
Randall Smedley | 93 | +23 | 54th |
Cairn | 382 | +102 | 13th |
Ian Zang | 90 | +20 | t-46th |
Josiah Buss | 92 | +22 | t-51st |
Craig Kikendall | 98 | +28 | t-59th |
Adam Green | 102 | +32 | t-66th |
Matt Rhodes | 104 | +34 | t-68th |
Morrisville State | 344 | +64 | t-8th |
Darren Young | 75 | +5 | 1st |
Zac McMichael | 81 | +11 | t-15th |
Brandon Davis | 88 | +18 | t-42nd |
Tim Vera | 100 | +30 | 63rd |
Cody Holmes | 101 | +31 | t-64th |
Neumann University | 338 | +58 | 5th |
Gagne, Brandon | 80 | +10 | t-11th |
Sommerman, Brandon | 83 | +13 | t-22nd |
Bandos, Bruce | 85 | +15 | t-28th |
Luskin, Andrew# | 86 | +16 | t-35th |
Basileo, Mike | 90 | +20 | t-46th |
McCann, Pat | 94 | +24 | t-55th |
Penn State Abington Men's Golf | 342 | +62 | 6th |
Sean Ailtmar | 81 | +11 | t-15th |
Mike Lam | 81 | +11 | t-15th |
Anthony Gaguinto | 84 | +14 | t-24th |
Stephen Levchenco | 96 | +26 | 58th |
Mat Barnett | 104 | +34 | t-68th |
Penn State-Berks | 343 | +63 | 7th |
Connor Lambdin | 84 | +14 | t-24th |
Mark Schnupp | 84 | +14 | t-24th |
Dave Payne | 86 | +16 | t-35th |
Zach Surovy | 89 | +19 | 45th |
Derek Stenson | 101 | +31 | t-64th |
Rutgers University-Camden | 314 | +34 | 1st |
Kevin Sarlo | 76 | +6 | 2nd |
Christopher McDonald | 77 | +7 | t-3rd |
Nick Baird | 79 | +9 | t-8th |
Louis Wilson | 82 | +12 | t-19th |
Kevin Anderson | 83 | +13 | t-22nd |
Rutgers University-Camden B | 344 | +64 | t-8th |
Zach Greenwood | 79 | +9 | t-8th |
Chris Engel | 84 | +14 | t-24th |
Scott Potter | 86 | +16 | t-35th |
Matt Maguire | 95 | +25 | 57th |
John Waters | 99 | +29 | t-61st |
SUNY Cobleskill "A" Team | 324 | +44 | 3rd |
Wyatt Gorham | 77 | +7 | t-3rd |
Ian Wilson | 77 | +7 | t-3rd |
James Sullivan# | 80 | +10 | t-11th |
Clark Leonelli | 85 | +15 | t-28th |
Ethan Tyrell | 85 | +15 | t-28th |
Lou Colella | 86 | +16 | t-35th |
Shawn Westridge# | 87 | +17 | 41st |
Paul Burgess# | 99 | +29 | t-61st |
Stockton University | 348 | +68 | 11th |
Jack Wagner | 80 | +10 | t-11th |
Matt McCraken | 86 | +16 | t-35th |
Connor Gillespie | 91 | +21 | t-48th |
Anthony Loteck | 91 | +21 | t-48th |
Austin Westbrook | 92 | +22 | t-51st |
Widener | 332 | +52 | 4th |
Connor Vanin | 79 | +9 | t-8th |
Leonard Welch | 80 | +10 | t-11th |
Justin Kohli | 85 | +15 | t-28th |
Greg DiDomenico | 88 | +18 | t-42nd |
Sean Simmons | 102 | +32 | t-66th |
William Paterson | 355 | +75 | 12th |
James Nuzzo | 81 | +11 | t-15th |
Christian Foti | 88 | +18 | t-42nd |
Dylan Schley | 92 | +22 | t-51st |
Kyle Stefanic | 94 | +24 | t-55th |
Matt Luppino | 98 | +28 | t-59th |
# Indicates individual player
AP-Style Tournament Results |
RU-Camden Scarlet Raptors Spring Inv. Pennsauken Country Club Pennsauken, NJ Dates: 4/13/2015 Par 70, 6250 yards Fin. Top 20 teams Total Par 1 Rutgers University-Camden...... 314 +34 2 Alvernia University............ 323 +43 3 SUNY Cobleskill "A" Team....... 324 +44 4 Widener........................ 332 +52 5 Neumann University............. 338 +58 6 Penn State Abington Men's Golf. 342 +62 7 Penn State-Berks............... 343 +63 t 8 Arcadia University............. 344 +64 t 8 Morrisville State.............. 344 +64 t 8 Rutgers University-Camden B.... 344 +64 11 Stockton University............ 348 +68 12 William Paterson............... 355 +75 13 Cairn.......................... 382 +102 Fin. Top 20 Players Team Total Par 1 Darren Young......... Morrisville State.............. 75 +5 2 Kevin Sarlo.......... Rutgers University-Camden...... 76 +6 t 3 Wyatt Gorham......... SUNY Cobleskill "A" Team....... 77 +7 t 3 Christopher McDonald. Rutgers University-Camden...... 77 +7 t 3 Ian Wilson........... SUNY Cobleskill "A" Team....... 77 +7 t 6 Keith Noonan......... Alvernia University............ 78 +8 t 6 Chris Van Natta...... Alvernia University............ 78 +8 t 8 Nick Baird........... Rutgers University-Camden...... 79 +9 t 8 Zach Greenwood....... Rutgers University-Camden B.... 79 +9 t 8 Connor Vanin......... Widener........................ 79 +9 t 11 Gagne, Brandon....... Neumann University............. 80 +10 t 11 James Sullivan....... SUNY Cobleskill "A" Team....... 80 +10 t 11 Jack Wagner.......... Stockton University............ 80 +10 t 11 Leonard Welch........ Widener........................ 80 +10 t 15 Sean Ailtmar......... Penn State Abington Men's Golf. 81 +11 t 15 Mike Lam............. Penn State Abington Men's Golf. 81 +11 t 15 Zac McMichael........ Morrisville State.............. 81 +11 t 15 James Nuzzo.......... William Paterson............... 81 +11 t 19 Brett Fernandes...... Alvernia University............ 82 +12 t 19 Colin Pippert........ Arcadia University............. 82 +12 t 19 Louis Wilson......... Rutgers University-Camden...... 82 +12