|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Penn State - Abington | 301 | +21 | |
| 2 | Goldey-Beacom College | 302 | +22 | |
| 3 | Dominican College | 317 | +37 | |
| 4 | Elizabethtown | 335 | +55 | |
| t | 5 | Rosemont College | 337 | +57 |
| t | 5 | University of the Sciences | 337 | +57 |
| 7 | Arcadia University | 349 | +69 | |
| 8 | Chestnut Hill College | 352 | +72 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Amin, Dylan | Penn State - Abington | 72 | +2 |
| t | 1 | PROKOP, Keith | Dominican College | 72 | +2 |
| t | 3 | Anderson, Tim | Penn State - Abington | 74 | +4 |
| t | 3 | WHITESIDE, Jeff | Goldey-Beacom College | 74 | +4 |
| 5 | McRAE, Pat | Goldey-Beacom College | 75 | +5 | |
| t | 6 | Kevin Gallagher | Arcadia University | 76 | +6 |
| t | 6 | Haldis, Jon | Penn State - Abington | 76 | +6 |
| t | 6 | NEUHAUS, Bryan | Goldey-Beacom College | 76 | +6 |
| t | 9 | REIHER, Eric | Dominican College | 77 | +7 |
| t | 9 | RIPLEY, Devon | Goldey-Beacom College | 77 | +7 |
| t | 9 | STRAKA, Blaise | Chestnut Hill College | 77 | +7 |
| t | 12 | COPPA, Michael | Goldey-Beacom College | 79 | +9 |
| t | 12 | Ryan Laudeman | Elizabethtown | 79 | +9 |
| t | 12 | Ramirez, Alex | Penn State - Abington | 79 | +9 |
| 15 | BYERLEY, Ian | University of the Sciences | 80 | +10 | |
| 16 | Ben Katz | Elizabethtown | 81 | +11 | |
| 17 | SCHIFANO, Anthony | Dominican College | 82 | +12 | |
| t | 18 | DeLORRAINE, Ryan | University of the Sciences | 83 | +13 |
| t | 18 | Drew Hanaoka | Elizabethtown | 83 | +13 |
| t | 18 | Keegan, Kris | Rosemont College | 83 | +13 |
| t | 21 | MULL, Nick | Chestnut Hill College | 84 | +14 |
| t | 21 | Zahora, Matt | Rosemont College | 84 | +14 |
| t | 23 | CLIGGETT, Pat | University of the Sciences | 85 | +15 |
| t | 23 | Johnson, C.J. | Rosemont College | 85 | +15 |
| t | 23 | O'Connell, Daniel | Rosemont College | 85 | +15 |
| t | 23 | Sullivan, James | Rosemont College | 85 | +15 |
| t | 27 | FONACIER, Carlos | Dominican College | 86 | +16 |
| t | 27 | Shannon Massott | Arcadia University | 86 | +16 |
| t | 27 | Moriarty, Kenan | Penn State - Abington | 86 | +16 |
| t | 27 | ROMAGNOLI, Bryan | Dominican College | 86 | +16 |
| 31 | Colin Pippert | Arcadia University | 87 | +17 | |
| t | 32 | D'UVA, Joe | University of the Sciences | 89 | +19 |
| t | 32 | DOHERTY, Mitch Jr. | Chestnut Hill College | 89 | +19 |
| t | 32 | Kirlin, Devin | Rosemont College | 89 | +19 |
| 35 | Isaac Bingaman | Elizabethtown | 92 | +22 | |
| 36 | MAURO, Joe | University of the Sciences | 93 | +23 | |
| 37 | Josh Wheeler | Elizabethtown | 95 | +25 | |
| t | 38 | Corey Cedermark | Arcadia University | 100 | +30 |
| t | 38 | Daniel Schiffert | Arcadia University | 100 | +30 |
| 40 | THORNLEY, Kyle | Chestnut Hill College | 102 | +32 | |
| 41 | Dugan, Tom | Rosemont College | 116 | +46 | |
| 42 | REID, Joe | Chestnut Hill College | 119 | +49 | |
| 43 | Diana, Erik | Rosemont College | 133 | +63 | |
|
Team-by-Team Results |
9/14/2011 -- Chestnut Hill College Fall Classic
Westover Country Club -- Jeffersonville, PA
Par 70, 6206 yards -- 8 teams, 43 players
| Arcadia University | 349 | +69 | 7th |
| Kevin Gallagher | 76 | +6 | t-6th |
| Shannon Massott | 86 | +16 | t-27th |
| Colin Pippert | 87 | +17 | 31st |
| Corey Cedermark | 100 | +30 | t-38th |
| Daniel Schiffert | 100 | +30 | t-38th |
| Chestnut Hill College | 352 | +72 | 8th |
| STRAKA, Blaise | 77 | +7 | t-9th |
| MULL, Nick | 84 | +14 | t-21st |
| DOHERTY, Mitch Jr. | 89 | +19 | t-32nd |
| THORNLEY, Kyle | 102 | +32 | 40th |
| REID, Joe | 119 | +49 | 42nd |
| Dominican College | 317 | +37 | 3rd |
| PROKOP, Keith | 72 | +2 | t-1st |
| REIHER, Eric | 77 | +7 | t-9th |
| SCHIFANO, Anthony | 82 | +12 | 17th |
| FONACIER, Carlos | 86 | +16 | t-27th |
| ROMAGNOLI, Bryan | 86 | +16 | t-27th |
| Elizabethtown | 335 | +55 | 4th |
| Ryan Laudeman | 79 | +9 | t-12th |
| Ben Katz | 81 | +11 | 16th |
| Drew Hanaoka | 83 | +13 | t-18th |
| Isaac Bingaman | 92 | +22 | 35th |
| Josh Wheeler | 95 | +25 | 37th |
| Goldey-Beacom College | 302 | +22 | 2nd |
| WHITESIDE, Jeff | 74 | +4 | t-3rd |
| McRAE, Pat | 75 | +5 | 5th |
| NEUHAUS, Bryan | 76 | +6 | t-6th |
| RIPLEY, Devon | 77 | +7 | t-9th |
| COPPA, Michael | 79 | +9 | t-12th |
| Penn State - Abington | 301 | +21 | 1st |
| Amin, Dylan | 72 | +2 | t-1st |
| Anderson, Tim | 74 | +4 | t-3rd |
| Haldis, Jon | 76 | +6 | t-6th |
| Ramirez, Alex | 79 | +9 | t-12th |
| Moriarty, Kenan | 86 | +16 | t-27th |
| Rosemont College | 337 | +57 | t-5th |
| Keegan, Kris | 83 | +13 | t-18th |
| Zahora, Matt | 84 | +14 | t-21st |
| Johnson, C.J. | 85 | +15 | t-23rd |
| O'Connell, Daniel# | 85 | +15 | t-23rd |
| Sullivan, James | 85 | +15 | t-23rd |
| Kirlin, Devin | 89 | +19 | t-32nd |
| Dugan, Tom# | 116 | +46 | 41st |
| Diana, Erik# | 133 | +63 | 43rd |
| University of the Sciences | 337 | +57 | t-5th |
| BYERLEY, Ian | 80 | +10 | 15th |
| DeLORRAINE, Ryan | 83 | +13 | t-18th |
| CLIGGETT, Pat | 85 | +15 | t-23rd |
| D'UVA, Joe | 89 | +19 | t-32nd |
| MAURO, Joe | 93 | +23 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
Chestnut Hill College Fall Classic Westover Country Club Jeffersonville, PA Dates: 9/14/2011 Par 70, 6206 yards Fin. Top 20 teams Total Par 1 Penn State - Abington.......... 301 +21 2 Goldey-Beacom College.......... 302 +22 3 Dominican College.............. 317 +37 4 Elizabethtown.................. 335 +55 t 5 Rosemont College............... 337 +57 t 5 University of the Sciences..... 337 +57 7 Arcadia University............. 349 +69 8 Chestnut Hill College.......... 352 +72 Fin. Top 20 Players Team Total Par t 1 Amin, Dylan.......... Penn State - Abington.......... 72 +2 t 1 PROKOP, Keith........ Dominican College.............. 72 +2 t 3 Anderson, Tim........ Penn State - Abington.......... 74 +4 t 3 WHITESIDE, Jeff...... Goldey-Beacom College.......... 74 +4 5 McRAE, Pat........... Goldey-Beacom College.......... 75 +5 t 6 Kevin Gallagher...... Arcadia University............. 76 +6 t 6 Haldis, Jon.......... Penn State - Abington.......... 76 +6 t 6 NEUHAUS, Bryan....... Goldey-Beacom College.......... 76 +6 t 9 REIHER, Eric......... Dominican College.............. 77 +7 t 9 RIPLEY, Devon........ Goldey-Beacom College.......... 77 +7 t 9 STRAKA, Blaise....... Chestnut Hill College.......... 77 +7 t 12 COPPA, Michael....... Goldey-Beacom College.......... 79 +9 t 12 Ryan Laudeman........ Elizabethtown.................. 79 +9 t 12 Ramirez, Alex........ Penn State - Abington.......... 79 +9 15 BYERLEY, Ian......... University of the Sciences..... 80 +10 16 Ben Katz............. Elizabethtown.................. 81 +11 17 SCHIFANO, Anthony.... Dominican College.............. 82 +12 t 18 DeLORRAINE, Ryan..... University of the Sciences..... 83 +13 t 18 Drew Hanaoka......... Elizabethtown.................. 83 +13 t 18 Keegan, Kris......... Rosemont College............... 83 +13