Arcadia University Golf
Apr 30-May 1, 2011 -- Commonwealth Conference Championship

Commonwealth Conference Championship
Hershey Country Club - East Course
Hershey, Pa.
Dates: Apr 30-May 1, 2011
Par: 71 71 Yards: 6584 6363


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Elizabethtown College   329  311  640   +72
2  Messiah College   329  320  649   +81
3  Albright College   333  327  660   +92
4  Alvernia University   336  336  672   +104
5  Lebanon Valley College   355  328  683   +115
6  Widener   359  367  726   +158
7  Lycoming   370  366  736   +168
8  Arcadia University   392  384  776   +208



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Burkhart  Messiah College   71  77  148   +6
2  Dan Senkler  Elizabethtown College   80  73  153   +11
3  Nick Iacono  Elizabethtown College   81  75  156   +14
4  Geoff Quinque  Elizabethtown College   79  79  158   +16
5  Casey Osborne  Alvernia University   82  79  161   +19
t 6  Mick Farling  Messiah College   84  78  162   +20
t 6  Matthew Osorio  Albright College   82  80  162   +20
t 6  Dan Wort  Messiah College   85  77  162   +20
9  Erik Thorn  Albright College   85  80  165   +23
t 10  David Morano  Albright College   82  84  166   +24
t 10  Brendan Steele  Lebanon Valley College   90  76  166   +24
12  Brett Cybulski  Albright College   84  83  167   +25
13  Bobby Ranken  Alvernia University   82  86  168   +26
t 14  Bill Dale  Alvernia University   85  85  170   +28
t 14  Robert Jumper  Lycoming   86  84  170   +28
t 16  Payne Baust  Albright College   85  86  171   +29
t 16  Matthew Reed  Lebanon Valley College   89  82  171   +29
18  Joe Jablonski  Lebanon Valley College   90  82  172   +30
19  Justin Arnt  Alvernia University   88  86  174   +32
t 20  Alex Catalano  Elizabethtown College   89  86  175   +33
t 20  Brian Frasca  Lebanon Valley College   87  88  175   +33
t 20  John Ksionska  Widener   86  89  175   +33
t 23  Scott Demmer  Messiah College   89  88  177   +35
t 23  Drew Hanaoka  Elizabethtown College   93  84  177   +35
25  Jed Simpson  Lycoming   92  86  178   +36
26  Scott Downes  Alvernia University   87  92  179   +37
t 27  Matt Breslin  Widener   86  94  180   +38
t 27  Chris Haupt  Widener   93  87  180   +38
29  Matt Snyder  Lebanon Valley College   89  94  183   +41
t 30  Austin Beiler  Messiah College   94  90  184   +42
t 30  Corey Cedermark  Arcadia University   91  93  184   +42
32  Shannon Massott  Arcadia University   99  90  189   +47
33  Cameron Knight  Widener   94  97  191   +49
t 34  Josh Chmelik  Lycoming   99  99  198   +56
t 34  Zach Czap  Lycoming   93  105  198   +56
t 34  Travis Finnan  Widener   101  97  198   +56
t 34  Drew Tompkins  Lycoming   101  97  198   +56
38  Jeff Whyte-Capone  Arcadia University   104  97  201   +59
39  Russell Schneider  Arcadia University   98  104  202   +60
 JP Hash  Arcadia University   dq  dnc DNF

E-town wins its 3rd Commonwealth title, earns berth to NCAA DIII Championships
Matt Burkhart (Messiah) named Player of the Year
Troy Boone (Messiah) named Coach of the Year
Bobby Ranken (Alvernia) named Rookie of the Year



 Team-by-Team Results
 

Apr 30-May 1, 2011 -- Commonwealth Conference Championship
Hershey Country Club - East Course -- Hershey, Pa.
Par 71, 6584 yards -- 8 teams, 40 players

 
Albright College   333 327   660    +92   3rd
Matthew Osorio   82 80   162    +20   t-6th
Erik Thorn   85 80   165    +23   9th
David Morano   82 84   166    +24   t-10th
Brett Cybulski   84 83   167    +25   12th
Payne Baust   85 86   171    +29   t-16th

 
Alvernia University   336 336   672    +104   4th
Casey Osborne   82 79   161    +19   5th
Bobby Ranken   82 86   168    +26   13th
Bill Dale   85 85   170    +28   t-14th
Justin Arnt   88 86   174    +32   19th
Scott Downes   87 92   179    +37   26th

 
Arcadia University   392 384   776    +208   8th
Corey Cedermark   91 93   184    +42   t-30th
Shannon Massott   99 90   189    +47   32nd
Jeff Whyte-Capone   104 97   201    +59   38th
Russell Schneider   98 104   202    +60   39th
JP Hash  

 
Elizabethtown College   329 311   640    +72   1st
Dan Senkler   80 73   153    +11   2nd
Nick Iacono   81 75   156    +14   3rd
Geoff Quinque   79 79   158    +16   4th
Alex Catalano   89 86   175    +33   t-20th
Drew Hanaoka   93 84   177    +35   t-23rd

 
Lebanon Valley College   355 328   683    +115   5th
Brendan Steele   90 76   166    +24   t-10th
Matthew Reed   89 82   171    +29   t-16th
Joe Jablonski   90 82   172    +30   18th
Brian Frasca   87 88   175    +33   t-20th
Matt Snyder   89 94   183    +41   29th

 
Lycoming   370 366   736    +168   7th
Robert Jumper   86 84   170    +28   t-14th
Jed Simpson   92 86   178    +36   25th
Josh Chmelik   99 99   198    +56   t-34th
Zach Czap   93 105   198    +56   t-34th
Drew Tompkins   101 97   198    +56   t-34th

 
Messiah College   329 320   649    +81   2nd
Matt Burkhart   71 77   148    +6   1st
Mick Farling   84 78   162    +20   t-6th
Dan Wort   85 77   162    +20   t-6th
Scott Demmer   89 88   177    +35   t-23rd
Austin Beiler   94 90   184    +42   t-30th

 
Widener   359 367   726    +158   6th
John Ksionska   86 89   175    +33   t-20th
Matt Breslin   86 94   180    +38   t-27th
Chris Haupt   93 87   180    +38   t-27th
Cameron Knight   94 97   191    +49   33rd
Travis Finnan   101 97   198    +56   t-34th

# Indicates individual player



 AP-Style Tournament Results
 

Commonwealth Conference Championship
Hershey Country Club - East Course
Hershey, Pa.
Dates: Apr 30-May 1, 2011
Par:     71   71
Yards: 6584 6363

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Elizabethtown College..........  329  311    640    +72
   2  Messiah College................  329  320    649    +81
   3  Albright College...............  333  327    660    +92
   4  Alvernia University............  336  336    672   +104
   5  Lebanon Valley College.........  355  328    683   +115
   6  Widener........................  359  367    726   +158
   7  Lycoming.......................  370  366    736   +168
   8  Arcadia University.............  392  384    776   +208


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matt Burkhart........ Messiah College................   71   77    148     +6
   2  Dan Senkler.......... Elizabethtown College..........   80   73    153    +11
   3  Nick Iacono.......... Elizabethtown College..........   81   75    156    +14
   4  Geoff Quinque........ Elizabethtown College..........   79   79    158    +16
   5  Casey Osborne........ Alvernia University............   82   79    161    +19
t  6  Mick Farling......... Messiah College................   84   78    162    +20
t  6  Matthew Osorio....... Albright College...............   82   80    162    +20
t  6  Dan Wort............. Messiah College................   85   77    162    +20
   9  Erik Thorn........... Albright College...............   85   80    165    +23
t 10  David Morano......... Albright College...............   82   84    166    +24
t 10  Brendan Steele....... Lebanon Valley College.........   90   76    166    +24
  12  Brett Cybulski....... Albright College...............   84   83    167    +25
  13  Bobby Ranken......... Alvernia University............   82   86    168    +26
t 14  Bill Dale............ Alvernia University............   85   85    170    +28
t 14  Robert Jumper........ Lycoming.......................   86   84    170    +28
t 16  Payne Baust.......... Albright College...............   85   86    171    +29
t 16  Matthew Reed......... Lebanon Valley College.........   89   82    171    +29
  18  Joe Jablonski........ Lebanon Valley College.........   90   82    172    +30
  19  Justin Arnt.......... Alvernia University............   88   86    174    +32
t 20  Alex Catalano........ Elizabethtown College..........   89   86    175    +33
t 20  Brian Frasca......... Lebanon Valley College.........   87   88    175    +33
t 20  John Ksionska........ Widener........................   86   89    175    +33

E-town wins its 3rd Commonwealth title, earns berth to NCAA DIII Championships
Matt Burkhart (Messiah) named Player of the Year
Troy Boone (Messiah) named Coach of the Year
Bobby Ranken (Alvernia) named Rookie of the Year