Date | Opponent | Score | Nation | Region | |||||
9/19/2018 | at | Penn St.- Abington | L | ||||||
09/27/2018 | CABRINI UNIVERSITY | L | |||||||
% | 09/30/2018 | at | Drew | L | |||||
% | 09/30/2018 | at | Drew | L | |||||
10/2/2018 | DESALES UNIVERSITY | W | |||||||
% | 10/9/18 | at | Penn State Harrisburg | L | |||||
Oct 13-14, 2018 | 2018 MAC Men's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
% | Mar 02, 2019 | URSINUS | L | ||||||
3/10/2019 | vs | Carroll | W | ||||||
3/11/2019 | MARIETTA COLLEGE | L | |||||||
Mar 12, 2019 | vs | Wisconsin Lutheran | W | ||||||
Mar 13, 2019 | vs | Marian University | L | ||||||
Mar 15, 2019 | vs | Thomas | W | ||||||
%* | Mar 31, 2019 | HOOD | W | ||||||
* | 4/6/2019 | at | Messiah | L | |||||
* | Apr 13, 2019 | at | Stevenson | L | |||||
%* | Apr 18, 2019 | LEBANON VALLEY | L | ||||||
%* | 4/24/2019 | at | Alvernia | W | |||||
%* | Apr 27, 2019 | LYCOMING | W | ||||||
Apr 30, 2019 | at | Stevenson | L |
Schedule legend |