Anthony Del Rio |
Sal DiBenedetto |
Drake Hanak |
Andy Malinsky |
Alex Post |
Keith Rader |
Nicholas Simeone |
Ryan Stellato |
Luke Thatcher |
Jaime Zeng Zhu |
Tim Zeng |
John Zinzer |
Anthony Del Rio |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/30/2018 | at | Drew | Bret Schuler | Lost 2-6, 1-6 | ||
% | 10/9/18 | at | Penn State Harrisburg | Austin Stehman | Lost 4-6, 3-6 | ||
%* | 4/24/2019 | at | Alvernia | Kevin Angeles | Lost 4-8 | ||
Apr 30, 2019 | at | Stevenson | Larry Johnson III | - 2-6, 4-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/30/2018 | at | Drew | Billy McDonald / Karel Raska | Lost 2-8 / Andy Malinsky | ||
% | 10/9/18 | at | Penn State Harrisburg | Jared Gluck / Austin Stehman | Lost 1-8 / Tim Zeng | ||
%* | 4/24/2019 | at | Alvernia | Craig Grohoski / Jimmy Souder | Won 8-6 / Ryan Stellato | ||
Apr 30, 2019 | at | Stevenson | Wornden Ly / Richie Abruscasto | Lost 1-8 / Ryan Stellato |
Sal DiBenedetto |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/19/2018 | at | Penn St.- Abington | Pino He | Lost 0-6, 2-6 | |||
09/27/2018 | CABRINI UNIVERSITY | Vince Paetow | Won 6-4, 11-9 | ||||
% | 09/30/2018 | at | Drew | Will Morrison | Lost 3-6, 5-7 | ||
% | 09/30/2018 | at | Drew | Dan Blumenthal | Won 6-4, 6-4 | ||
10/2/2018 | DESALES UNIVERSITY | Jorey Ferraro | Won 6-2, 6-4 | ||||
Oct 13-14, 2018 | vs | FDU-Florham | Kevin Weller | Lost 7-5, 4-6, 6-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/19/2018 | at | Penn St.- Abington | Michael Litz / Pino He | Lost 3-8 / Nicholas Simeone | |||
09/27/2018 | CABRINI UNIVERSITY | Charles LeMantia / Vince Paetow | Won 8-4 / Nicholas Simeone | ||||
% | 09/30/2018 | at | Drew | Billy McDonald / Bryce Kennedy | Lost 4-8 / Ryan Stellato | ||
10/2/2018 | DESALES UNIVERSITY | Danny Lynn / Jorey Ferraro | Won 8-7 (7-4) / Nicholas Simeone | ||||
Oct 13-14, 2018 | vs | Manhattanville College | Juan Huertas/Jan Senkerik | Won 8-3/Nicholas Simeone | |||
Oct 13-14, 2018 | vs | King's College (Pa.) | Tyler Millan/Austin Mackey | Lost 5-8/Nicholas Simeone |
Drake Hanak |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Mar 02, 2019 | URSINUS | Matt Fontanese | Lost 1-6, 0-6 | |||
3/10/2019 | vs | Carroll | Jordan Nowell | Won 6-4, 6-2 | |||
3/11/2019 | MARIETTA COLLEGE | Will Watson | Won 1-6, 6-0, 10-2 | ||||
Mar 13, 2019 | vs | Marian University | AJ Antonelli | Lost 2-6, 1-6 | |||
Mar 15, 2019 | vs | Thomas | Jose Alfonso | Won 6-4, 6-0 | |||
%* | Mar 31, 2019 | HOOD | Dom Spinuzza | Won 8-0 | |||
* | 4/6/2019 | at | Messiah | AJ Swanson | Won 6-0, 6-4 | ||
* | Apr 13, 2019 | at | Stevenson | Wornden Ly | Lost 2-6, 7-6 (10-3), 6-10 | ||
%* | Apr 18, 2019 | LEBANON VALLEY | Luke Senft | Won 5-7, 6-1, 10-7 | |||
%* | 4/24/2019 | at | Alvernia | Todd Unger | Won 7-5, 6-0 | ||
Apr 30, 2019 | at | Stevenson | Wornden Ly | - 3-6, 3-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Mar 02, 2019 | URSINUS | DeFaber-Schumacher / Matt Fontanese | Lost 5-8 / John Zinzer | |||
3/10/2019 | vs | Carroll | Jordan Nowell / Nick Bissegger | Lost 6-8 / John Zinzer | |||
3/11/2019 | MARIETTA COLLEGE | Eric DeLong / Will Watson | Won 8-2 / John Zinzer | ||||
Mar 13, 2019 | vs | Marian University | Will Boyer / Greg Fulling | Lost 1-8 / John Zinzer | |||
Mar 15, 2019 | vs | Thomas | Jared Waterhouse / Christo Naranja | Won 8-0 / John Zinzer | |||
%* | Mar 31, 2019 | HOOD | Dom Spinuzza / Alex Beaumont | Won 8-3 / John Zinzer | |||
* | 4/6/2019 | at | Messiah | Alex Mantsevich / Bryson Boettger | Won 8-5 / John Zinzer | ||
* | Apr 13, 2019 | at | Stevenson | Douglas Vaughan / Andre Sturniolo | Lost 7-8 (2-10) / John Zinzer | ||
%* | Apr 18, 2019 | LEBANON VALLEY | Justin Schuetz / Blake Martin | Lost 4-8 / John Zinzer | |||
%* | 4/24/2019 | at | Alvernia | Kevin Angeles / Todd Unger | Won 8-3 / John Zinzer | ||
%* | Apr 27, 2019 | LYCOMING | Nick Meek / Sam Lamport | Won 8-0 / John Zinzer | |||
Apr 30, 2019 | at | Stevenson | Andre Sturniolo / Douglas Vaughan | Lost 7-8 (5-7) / John Zinzer |
Andy Malinsky |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/27/2018 | CABRINI UNIVERSITY | Ben Mead | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/27/2018 | CABRINI UNIVERSITY | Nick Tilley / James Humes | Lost 2-8 / Tim Zeng | ||||
% | 09/30/2018 | at | Drew | Billy McDonald / Karel Raska | Lost 2-8 / Anthony Del Rio |
Alex Post |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/19/2018 | at | Penn St.- Abington | Nickolas Guenther | Won 6-3, 6-1 | |||
% | 09/30/2018 | at | Drew | Bryce Weizer | Lost 1-6, 0-6 | ||
% | 09/30/2018 | at | Drew | Graham Munro-Ludders | Won 1-6, 6-2, 10-7 | ||
10/2/2018 | DESALES UNIVERSITY | Ahmad Kanan | Lost 1-6, 3-6 | ||||
% | 10/9/18 | at | Penn State Harrisburg | Jared Gluck | Lost 1-6, 2-6 | ||
Oct 13-14, 2018 | vs | Hood College | Oluwatobi Aroloye | Won 6-0, 6-1 | |||
Oct 13-14, 2018 | vs | King's College (Pa.) | Nick Holland | Lost 3-6, 0-6 | |||
% | Mar 02, 2019 | URSINUS | Kyle Bookman | Lost 5-8 | |||
3/10/2019 | vs | Carroll | Chris Jansen | Won 6-7 (3-7), 6-1, 10-3 | |||
3/11/2019 | MARIETTA COLLEGE | Hanyang Zhang | Lost 0-6, 2-6 | ||||
Mar 13, 2019 | vs | Marian University | Max Ismoilov | Lost 1-6, 2-6 | |||
Mar 15, 2019 | vs | Thomas | John Farrington | Won 6-4, 6-3 | |||
%* | Mar 31, 2019 | HOOD | Oluwatobi Aroloye | Won 6-0, 6-0 | |||
* | 4/6/2019 | at | Messiah | Cody Fitzwater | Won 8-3 | ||
* | Apr 13, 2019 | at | Stevenson | Larry Johnson III | Lost 0-6, 0-6 | ||
%* | Apr 18, 2019 | LEBANON VALLEY | Ben Hinkley | Lost 0-6, 3-6 | |||
%* | Apr 27, 2019 | LYCOMING | Spencer Pedersen | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/19/2018 | at | Penn St.- Abington | Alex Sphabmixay / Nickolas Guenther | Won 8-4 / Tim Zeng | |||
% | 09/30/2018 | at | Drew | Bryce Weizer / Jeremy Gottlieb | Lost 7-8 (5-7) / John Zinzer | ||
10/2/2018 | DESALES UNIVERSITY | Ahmad Kanan / Nolan Beck | Lost 2-8 / Ryan Stellato | ||||
% | 10/9/18 | at | Penn State Harrisburg | Hyun Jun Kwon / Anthony Brominski | Lost 3-8 / Ryan Stellato | ||
Oct 13-14, 2018 | vs | Stevenson University | Peter Appiah Jr./Lukas Sanidas | Lost 1-8/Luke Thatcher | |||
% | Mar 02, 2019 | URSINUS | Jake Lachowicz / Kyle Bookman | Lost 2-8 / Ryan Stellato | |||
3/10/2019 | vs | Carroll | Ryan Strupp / Chris Jansen | Won 8-4 / Ryan Stellato | |||
3/11/2019 | MARIETTA COLLEGE | Hanyang Zhang / Bryce Emerick | Lost 5-8 / Luke Thatcher | ||||
Mar 13, 2019 | vs | Marian University | AJ Antonelli / Max Ismoilov | Lost 4-8 / Ryan Stellato | |||
Mar 15, 2019 | vs | Thomas | John Farrington / Jose Alfonso | Won 8-6 / Luke Thatcher | |||
* | 4/6/2019 | at | Messiah | AJ Swanson / Jarod Snader | Lost 7-8 (1-7) / Ryan Stellato | ||
* | Apr 13, 2019 | at | Stevenson | Wornden Ly / Richie Abruscasto | Lost 2-8 / Ryan Stellato | ||
%* | Apr 18, 2019 | LEBANON VALLEY | Luke Senft / Ben Hinkley | Lost 5-8 / Ryan Stellato | |||
%* | Apr 27, 2019 | LYCOMING | Theo Gouskos / Spencer Pedersen | Won 8-1 / Ryan Stellato |
Keith Rader |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/30/2018 | at | Drew | Bryce Kennedy | Lost 1-6, 5-7 | ||
10/2/2018 | DESALES UNIVERSITY | Ben Greb | Won 6-1, 6-0 | ||||
Oct 13-14, 2018 | vs | Manhattanville College | Alex Fleischman | Lost 2-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/30/2018 | at | Drew | Dan Blumenthal / Bret Schuler | Won 8-4 / Jaime Zeng Zhu | ||
% | 09/30/2018 | at | Drew | Bryce Weizer / Lloyd Goldstein | Won 8-4 / Jaime Zeng Zhu | ||
10/2/2018 | DESALES UNIVERSITY | Austin Wesch / Dominic Ferraro | Won 8-3 / Jaime Zeng Zhu | ||||
Oct 13-14, 2018 | vs | Messiah College | Alex Mantsevich/Jarod Snader | Lost 3-8/Jaime Zeng Zhu |
Nicholas Simeone |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/19/2018 | at | Penn St.- Abington | Michael Litz | Lost 2-6, 4-6 | |||
09/27/2018 | CABRINI UNIVERSITY | Charles LeMantia | Won 6-1, 6-3 | ||||
10/2/2018 | DESALES UNIVERSITY | Danny Lynn | Lost 1-6, 0-6 | ||||
Oct 13-14, 2018 | vs | Messiah College | Alex Mantsevich | Won 2-6, 6-3, 12-10 | |||
Oct 13-14, 2018 | vs | Wilkes University | Courtney Murphy | Lost 2-6, 0-6 | |||
% | Mar 02, 2019 | URSINUS | Mason Groff | Lost 7-6 (7-4), 0-6, 8-10 | |||
3/10/2019 | vs | Carroll | Joseph Harrison | Lost 6-7 (2-7), 1-6 | |||
Mar 12, 2019 | vs | Wisconsin Lutheran | Wordell, Jonny | Won 6-2, 6-4 | |||
Mar 13, 2019 | vs | Marian University | Alex Wittenbaum | Lost 3-6, 0-6 | |||
Mar 15, 2019 | vs | Thomas | Ryan Chase | Lost 1-6, 2-6 | |||
%* | Mar 31, 2019 | HOOD | Ben DeLeo | Won 6-0, 6-0 | |||
* | 4/6/2019 | at | Messiah | Galen Fitzkee | Lost 3-6, 6-2, 0-6 | ||
* | Apr 13, 2019 | at | Stevenson | Ray McDermott | Won 6-4, 6-4 | ||
%* | Apr 18, 2019 | LEBANON VALLEY | Blake Martin | Lost 5-7, 4-6 | |||
%* | 4/24/2019 | at | Alvernia | Michael Brophy | Won 6-0, 6-2 | ||
%* | Apr 27, 2019 | LYCOMING | Mitch Wheary | Won 6-0, 6-1 | |||
Apr 30, 2019 | at | Stevenson | Ray McDermott | - 2-6, 2-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/19/2018 | at | Penn St.- Abington | Michael Litz / Pino He | Lost 3-8 / Sal DiBenedetto | |||
09/27/2018 | CABRINI UNIVERSITY | Charles LeMantia / Vince Paetow | Won 8-4 / Sal DiBenedetto | ||||
10/2/2018 | DESALES UNIVERSITY | Danny Lynn / Jorey Ferraro | Won 8-7 (7-4) / Sal DiBenedetto | ||||
Oct 13-14, 2018 | vs | Manhattanville College | Juan Huertas/Jan Senkerik | Won 8-3/Sal DiBenedetto | |||
Oct 13-14, 2018 | vs | King's College (Pa.) | Tyler Millan/Austin Mackey | Lost 5-8/Sal DiBenedetto | |||
% | Mar 02, 2019 | URSINUS | Mason Groff / S. Kanjanda | Lost 2-8 / Jaime Zeng Zhu | |||
3/10/2019 | vs | Carroll | Joseph Harrison / Ian Foster | Lost 7-8 (3-7) / Jaime Zeng Zhu | |||
Mar 12, 2019 | vs | Wisconsin Lutheran | Wordell, Jonny / Plaski, Matt | Lost 6-8 / Luke Thatcher | |||
Mar 13, 2019 | vs | Marian University | Nicholas Marroquin / Camilo Mesa | Lost 3-8 / Jaime Zeng Zhu | |||
Mar 15, 2019 | vs | Thomas | Ryan Chase / Kaleb Payson | Won 8-7 (7-3) / Jaime Zeng Zhu | |||
%* | Mar 31, 2019 | HOOD | Ben DeLeo / Jorden Hahn | Won 8-0 / Jaime Zeng Zhu | |||
* | 4/6/2019 | at | Messiah | Galen Fitzkee / Andrew Bookman | Lost 4-8 / Jaime Zeng Zhu | ||
* | Apr 13, 2019 | at | Stevenson | Drew Ryan / Ray McDermott | Lost 4-8 / Jaime Zeng Zhu | ||
%* | Apr 18, 2019 | LEBANON VALLEY | Elliott Kleckner / Reed Morris | Won 8-2 / Jaime Zeng Zhu | |||
%* | 4/24/2019 | at | Alvernia | Michael Brophy / Reid Hoff | Won 8-4 / Jaime Zeng Zhu | ||
%* | Apr 27, 2019 | LYCOMING | Felix Mahon / Mitch Wheary | Won 8-1 / Jaime Zeng Zhu | |||
Apr 30, 2019 | at | Stevenson | Ray McDermott / Drew Ryan | Lost 3-8 / Jaime Zeng Zhu |
Ryan Stellato |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/30/2018 | at | Drew | Lloyd Goldstein | Lost 0-6, 0-6 | ||
% | 09/30/2018 | at | Drew | Karel Raska | Lost 1-6, 1-6 | ||
10/2/2018 | DESALES UNIVERSITY | Nolan Beck | Lost 0-6, 0-6 | ||||
% | 10/9/18 | at | Penn State Harrisburg | Hyun Jun Kwon | Lost 2-6, 2-6 | ||
Oct 13-14, 2018 | vs | Albright College | Brody Brown | Won 6-1, 6-0 | |||
Oct 13-14, 2018 | vs | Wilkes University | Alec Levin | Won 1-6, 6-3, 13-11 | |||
Oct 13-14, 2018 | vs | DeSales University | Ahmad Kanan | Lost 6-4, 2-6, 3-10 | |||
% | Mar 02, 2019 | URSINUS | Jake Lachowicz | Lost 2-6, 2-6 | |||
3/10/2019 | vs | Carroll | Nick Bissegger | Won 6-0, 6-3 | |||
3/11/2019 | MARIETTA COLLEGE | Jack Hirschfield | Lost 2-6, 4-6 | ||||
Mar 13, 2019 | vs | Marian University | Will Boyer | Lost 2-6, 2-6 | |||
Mar 15, 2019 | vs | Thomas | Jared Waterhouse | Lost 2-6, 2-6 | |||
* | 4/6/2019 | at | Messiah | Jarod Snader | Lost 1-6, 0-6 | ||
* | Apr 13, 2019 | at | Stevenson | Drew Ryan | Lost 1-6, 4-6 | ||
%* | Apr 18, 2019 | LEBANON VALLEY | Reed Morris | Lost 0-6, 2-6 | |||
%* | 4/24/2019 | at | Alvernia | Reid Hoff | Won 6-2, 3-6, 8-0 | ||
%* | Apr 27, 2019 | LYCOMING | Nick Meek | Won 6-0, 6-0 | |||
Apr 30, 2019 | at | Stevenson | Drew Ryan | Lost 5-7, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/30/2018 | at | Drew | Billy McDonald / Bryce Kennedy | Lost 4-8 / Sal DiBenedetto | ||
10/2/2018 | DESALES UNIVERSITY | Ahmad Kanan / Nolan Beck | Lost 2-8 / Alex Post | ||||
% | 10/9/18 | at | Penn State Harrisburg | Hyun Jun Kwon / Anthony Brominski | Lost 3-8 / Alex Post | ||
Oct 13-14, 2018 | vs | Misericordia University | Ethan Snyder/Matt McCaffery | Won 8-0/John Zinzer | |||
Oct 13-14, 2018 | vs | Lebanon Valley College | Ben Hinkley/Luke Senft | Lost 5-8/John Zinzer | |||
% | Mar 02, 2019 | URSINUS | Jake Lachowicz / Kyle Bookman | Lost 2-8 / Alex Post | |||
3/10/2019 | vs | Carroll | Ryan Strupp / Chris Jansen | Won 8-4 / Alex Post | |||
3/11/2019 | MARIETTA COLLEGE | Shane Spencer / Jack Hirschfield | Lost 1-8 / Jaime Zeng Zhu | ||||
Mar 13, 2019 | vs | Marian University | AJ Antonelli / Max Ismoilov | Lost 4-8 / Alex Post | |||
* | 4/6/2019 | at | Messiah | AJ Swanson / Jarod Snader | Lost 7-8 (1-7) / Alex Post | ||
* | Apr 13, 2019 | at | Stevenson | Wornden Ly / Richie Abruscasto | Lost 2-8 / Alex Post | ||
%* | Apr 18, 2019 | LEBANON VALLEY | Luke Senft / Ben Hinkley | Lost 5-8 / Alex Post | |||
%* | 4/24/2019 | at | Alvernia | Craig Grohoski / Jimmy Souder | Won 8-6 / Anthony Del Rio | ||
%* | Apr 27, 2019 | LYCOMING | Theo Gouskos / Spencer Pedersen | Won 8-1 / Alex Post | |||
Apr 30, 2019 | at | Stevenson | Wornden Ly / Richie Abruscasto | Lost 1-8 / Anthony Del Rio |
Luke Thatcher |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
3/11/2019 | MARIETTA COLLEGE | Bryce Emerick | Won 3-6, 7-6 (7-3), 10-3 | ||||
Mar 12, 2019 | vs | Wisconsin Lutheran | Plaski, Matt | Lost 1-6, 1-6 | |||
%* | Apr 27, 2019 | LYCOMING | Theo Gouskos | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 09/30/2018 | at | Drew | Jeremy Gottlieb / Bret Schuler | Lost 1-8 / Tim Zeng | ||
Oct 13-14, 2018 | vs | Stevenson University | Peter Appiah Jr./Lukas Sanidas | Lost 1-8/Alex Post | |||
3/11/2019 | MARIETTA COLLEGE | Hanyang Zhang / Bryce Emerick | Lost 5-8 / Alex Post | ||||
Mar 12, 2019 | vs | Wisconsin Lutheran | Wordell, Jonny / Plaski, Matt | Lost 6-8 / Nicholas Simeone | |||
Mar 15, 2019 | vs | Thomas | John Farrington / Jose Alfonso | Won 8-6 / Alex Post |
Jaime Zeng Zhu |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/19/2018 | at | Penn St.- Abington | Ilker Erkut | - 6-4, 6-7 | |||
09/27/2018 | CABRINI UNIVERSITY | Nick Falcone | Lost 3-6, 1-6 | ||||
% | 09/30/2018 | at | Drew | Dan Blumenthal | Lost 3-6, 2-6 | ||
% | 09/30/2018 | at | Drew | Will Morrison | Lost 3-6, 3-6 | ||
10/2/2018 | DESALES UNIVERSITY | Austin Wesch | Won 6-2, 6-4 | ||||
% | 10/9/18 | at | Penn State Harrisburg | Isaac George | Lost 3-6, 4-6 | ||
Oct 13-14, 2018 | vs | FDU-Florham | JT Murray | Lost 5-7, 3-6 | |||
% | Mar 02, 2019 | URSINUS | S. Kanjanda | Won 8-4 | |||
3/10/2019 | vs | Carroll | Ian Foster | Lost 2-6, 7-6 (7-3), 8-10 | |||
3/11/2019 | MARIETTA COLLEGE | Shane Spencer | Lost 3-6, 6-1, 1-10 | ||||
Mar 13, 2019 | vs | Marian University | Greg Fulling | Lost 0-6, 0-6 | |||
Mar 15, 2019 | vs | Thomas | Kaleb Payson | Lost 6-2, 2-6, 6-10 | |||
%* | Mar 31, 2019 | HOOD | Jorden Hahn | Won 6-4, 6-1 | |||
* | 4/6/2019 | at | Messiah | Andrew Bookman | Lost 1-6, 0-6 | ||
* | Apr 13, 2019 | at | Stevenson | Andre Sturniolo | Lost 1-6, 2-6 | ||
%* | Apr 18, 2019 | LEBANON VALLEY | Justin Schuetz | Lost 0-6, 2-6 | |||
%* | Apr 27, 2019 | LYCOMING | Felix Mahon | Won 6-3, 6-4 | |||
Apr 30, 2019 | at | Stevenson | Andre Sturniolo | - 4-6, 2-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/19/2018 | at | Penn St.- Abington | Ilker Erkut / Youssef Omar | Won 8-6 / John Zinzer | |||
09/27/2018 | CABRINI UNIVERSITY | Nick Falcone / Ben Mead | Lost 4-8 / John Zinzer | ||||
% | 09/30/2018 | at | Drew | Dan Blumenthal / Bret Schuler | Won 8-4 / Keith Rader | ||
% | 09/30/2018 | at | Drew | Bryce Weizer / Lloyd Goldstein | Won 8-4 / Keith Rader | ||
10/2/2018 | DESALES UNIVERSITY | Austin Wesch / Dominic Ferraro | Won 8-3 / Keith Rader | ||||
% | 10/9/18 | at | Penn State Harrisburg | Isaac George / Sachin Venkatesh | Lost 1-8 / John Zinzer | ||
Oct 13-14, 2018 | vs | Messiah College | Alex Mantsevich/Jarod Snader | Lost 3-8/Keith Rader | |||
% | Mar 02, 2019 | URSINUS | Mason Groff / S. Kanjanda | Lost 2-8 / Nicholas Simeone | |||
3/10/2019 | vs | Carroll | Joseph Harrison / Ian Foster | Lost 7-8 (3-7) / Nicholas Simeone | |||
3/11/2019 | MARIETTA COLLEGE | Shane Spencer / Jack Hirschfield | Lost 1-8 / Ryan Stellato | ||||
Mar 13, 2019 | vs | Marian University | Nicholas Marroquin / Camilo Mesa | Lost 3-8 / Nicholas Simeone | |||
Mar 15, 2019 | vs | Thomas | Ryan Chase / Kaleb Payson | Won 8-7 (7-3) / Nicholas Simeone | |||
%* | Mar 31, 2019 | HOOD | Ben DeLeo / Jorden Hahn | Won 8-0 / Nicholas Simeone | |||
* | 4/6/2019 | at | Messiah | Galen Fitzkee / Andrew Bookman | Lost 4-8 / Nicholas Simeone | ||
* | Apr 13, 2019 | at | Stevenson | Drew Ryan / Ray McDermott | Lost 4-8 / Nicholas Simeone | ||
%* | Apr 18, 2019 | LEBANON VALLEY | Elliott Kleckner / Reed Morris | Won 8-2 / Nicholas Simeone | |||
%* | 4/24/2019 | at | Alvernia | Michael Brophy / Reid Hoff | Won 8-4 / Nicholas Simeone | ||
%* | Apr 27, 2019 | LYCOMING | Felix Mahon / Mitch Wheary | Won 8-1 / Nicholas Simeone | |||
Apr 30, 2019 | at | Stevenson | Ray McDermott / Drew Ryan | Lost 3-8 / Nicholas Simeone |
Tim Zeng |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/19/2018 | at | Penn St.- Abington | Alex Sphabmixay | Lost 0-6, 1-6 | |||
09/27/2018 | CABRINI UNIVERSITY | James Humes | Lost 0-6, 0-6 | ||||
% | 10/9/18 | at | Penn State Harrisburg | Anthony Brominski | Lost 0-6, 0-6 | ||
Mar 12, 2019 | vs | Wisconsin Lutheran | Fahney, Tyler | Lost 1-6, 2-6 | |||
%* | 4/24/2019 | at | Alvernia | Craig Grohoski | Lost 1-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/19/2018 | at | Penn St.- Abington | Alex Sphabmixay / Nickolas Guenther | Won 8-4 / Alex Post | |||
09/27/2018 | CABRINI UNIVERSITY | Nick Tilley / James Humes | Lost 2-8 / Andy Malinsky | ||||
% | 09/30/2018 | at | Drew | Jeremy Gottlieb / Bret Schuler | Lost 1-8 / Luke Thatcher | ||
% | 10/9/18 | at | Penn State Harrisburg | Jared Gluck / Austin Stehman | Lost 1-8 / Anthony Del Rio |
John Zinzer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/19/2018 | at | Penn St.- Abington | Youssef Omar | Lost 3-6, 4-6 | |||
09/27/2018 | CABRINI UNIVERSITY | Nick Tilley | Lost 3-6, 6-7 (4-7) | ||||
% | 09/30/2018 | at | Drew | Jeremy Gottlieb | Lost 4-6, 1-6 | ||
% | 09/30/2018 | at | Drew | Bryce Kennedy | Lost 1-6, 0-6 | ||
% | 10/9/18 | at | Penn State Harrisburg | Sachin Venkatesh | Lost 3-6, 6-4, 6-10 | ||
Oct 13-14, 2018 | vs | Misericordia University | Jim Nesler | Won 6-0, 6-0 | |||
Oct 13-14, 2018 | vs | Stevenson University | Douglas Vaughan | Lost 1-6, 3-6 | |||
% | Mar 02, 2019 | URSINUS | DeFaber-Schumacher | Lost 0-6, 0-6 | |||
3/10/2019 | vs | Carroll | Ryan Strupp | Won 6-4, 6-2 | |||
3/11/2019 | MARIETTA COLLEGE | Eric DeLong | Won 6-4, 0-6, 12-10 | ||||
Mar 13, 2019 | vs | Marian University | Nicholas Marroquin | Lost 0-6, 3-6 | |||
Mar 15, 2019 | vs | Thomas | Christo Naranja | Won 6-1, 6-0 | |||
%* | Mar 31, 2019 | HOOD | Alex Beaumont | Won 8-3 | |||
* | 4/6/2019 | at | Messiah | Bryson Boettger | Won 7-5, 7-6 (7-1) | ||
* | Apr 13, 2019 | at | Stevenson | Douglas Vaughan | Lost 1-6, 2-6 | ||
%* | Apr 18, 2019 | LEBANON VALLEY | Elliott Kleckner | Lost 2-6, 6-3, 12-14 | |||
%* | 4/24/2019 | at | Alvernia | Jimmy Souder | Won 6-0, 6-0 | ||
%* | Apr 27, 2019 | LYCOMING | Sam Lamport | Won 6-0, 6-1 | |||
Apr 30, 2019 | at | Stevenson | Douglas Vaughan | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/19/2018 | at | Penn St.- Abington | Ilker Erkut / Youssef Omar | Won 8-6 / Jaime Zeng Zhu | |||
09/27/2018 | CABRINI UNIVERSITY | Nick Falcone / Ben Mead | Lost 4-8 / Jaime Zeng Zhu | ||||
% | 09/30/2018 | at | Drew | Bryce Weizer / Jeremy Gottlieb | Lost 7-8 (5-7) / Alex Post | ||
% | 10/9/18 | at | Penn State Harrisburg | Isaac George / Sachin Venkatesh | Lost 1-8 / Jaime Zeng Zhu | ||
Oct 13-14, 2018 | vs | Misericordia University | Ethan Snyder/Matt McCaffery | Won 8-0/Ryan Stellato | |||
Oct 13-14, 2018 | vs | Lebanon Valley College | Ben Hinkley/Luke Senft | Lost 5-8/Ryan Stellato | |||
% | Mar 02, 2019 | URSINUS | DeFaber-Schumacher / Matt Fontanese | Lost 5-8 / Drake Hanak | |||
3/10/2019 | vs | Carroll | Jordan Nowell / Nick Bissegger | Lost 6-8 / Drake Hanak | |||
3/11/2019 | MARIETTA COLLEGE | Eric DeLong / Will Watson | Won 8-2 / Drake Hanak | ||||
Mar 13, 2019 | vs | Marian University | Will Boyer / Greg Fulling | Lost 1-8 / Drake Hanak | |||
Mar 15, 2019 | vs | Thomas | Jared Waterhouse / Christo Naranja | Won 8-0 / Drake Hanak | |||
%* | Mar 31, 2019 | HOOD | Dom Spinuzza / Alex Beaumont | Won 8-3 / Drake Hanak | |||
* | 4/6/2019 | at | Messiah | Alex Mantsevich / Bryson Boettger | Won 8-5 / Drake Hanak | ||
