Dean Alexander |
A.J. Cawley |
Chris D'Alessandro |
Jarred Edwards |
Dalton Fink |
Kyle Henofer |
Jacob Korch |
Max Mastrogiacomo |
Nicholas McAndrew |
Ryan O'Neill |
Allan Pedersen |
Gabe Rogers |
Dean Alexander |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Widener Tri-Match | 10/09/2018 | 1 | 89 | +18 | t-8th/14 |
DelVal vs Arcadia | 10/12/2018 | 1 | 100 | +29 | |
Knight Invitational | 10/29/2018 | 1 | 90 | +18 | |
Stockton University Invitational | 3/27/2019 | 1 | 93 | +22 | 20th/22 |
Arcadia at DelVal | 4/15/2019 | 1 | 91 | +20 | |
Knights Invitational | 4/22/2019 | 1 | 92 | +20 | t-38th/48 |
SEASON TOTALS | 6 | 555 Avg. 92.5 | +21 | - |
A.J. Cawley (dnc) |
Chris D'Alessandro |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Swarthmore/Neumann Invitational | 9/16/2018 | 1 | 80 | +9 | t-15th/0 |
DeSales University Fall Invitational | 9/20/2018 | 1 | 80 | +8 | t-13th/45 |
Muhlenberg Invitational | 10/1/2018 | 1 | 83 | +14 | t-46th/84 |
Widener Tri-Match | 10/09/2018 | 1 | 83 | +12 | 5th/14 |
DelVal vs Arcadia | 10/12/2018 | 1 | 82 | +11 | |
2018 Giono Biondi Memorial | 10/20-21/2018 | 2 | 92-90=182 | +40 | t-31st/43 |
Knight Invitational | 10/29/2018 | 1 | 86 | +14 | |
Revolutionary Collegiate Classic | 3/23-24/2019 | 2 | 80-73=153 | +11 | 1st/34 |
UMW Invitational | 3/31/2019 | 2 | 84-82=166 | +24 | |
Ursinus Invitational | 4/9/2019 | 1 | 83 | +13 | t-27th/48 |
DeSales Spring Invitational | 4/12/2019 | 1 | 80 | +8 | t-18th/55 |
Rosemont Ravens Invitational | 4/13-14/2019 | 2 | 78-78=156 | +12 | t-25th/101 |
Knights Invitational | 4/22/2019 | 1 | 77 | +5 | t-7th/48 |
2019 MAC Commonwealth Championship | 4/27-28/2019 | 2 | 77-74=151 | +7 | 3rd/37 |
SEASON TOTALS | 19 | 1542 Avg. 81.2 | +10 | - |
Jarred Edwards |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Swarthmore/Neumann Invitational | 9/16/2018 | 1 | 88 | +17 | t-44th/0 |
Revolutionary Collegiate Classic | 3/23-24/2019 | 2 | 90-84=174 | +32 | t-16th/34 |
UMW Invitational | 3/31/2019 | 2 | 84-84=168 | +26 | |
Ursinus Invitational | 4/9/2019 | 1 | 81 | +11 | t-17th/48 |
DeSales Spring Invitational | 4/12/2019 | 1 | 84 | +12 | t-31st/55 |
Knights Invitational | 4/22/2019 | 1 | 83 | +11 | t-22nd/48 |
2019 MAC Commonwealth Championship | 4/27-28/2019 | 2 | 81-84=165 | +21 | 22nd/37 |
SEASON TOTALS | 10 | 843 Avg. 84.3 | +13 | - |
Dalton Fink |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UMW Invitational | 3/31/2019 | 2 | 105-104=209 | +67 | |
Arcadia at DelVal | 4/15/2019 | 1 | 101 | +30 | |
Knights Invitational | 4/22/2019 | 1 | 100 | +28 | 43rd/48 |
SEASON TOTALS | 4 | 410 Avg. 102.5 | +31 | - |
Kyle Henofer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Revolutionary Collegiate Classic | 3/23-24/2019 | 2 | 81-74=155 | +13 | 3rd/34 |
Stockton University Invitational | 3/27/2019 | 1 | 75 | +4 | t-2nd/22 |
UMW Invitational | 3/31/2019 | 2 | 78-73=151 | +9 | |
Ursinus Invitational | 4/9/2019 | 1 | 81 | +11 | t-17th/48 |
DeSales Spring Invitational | 4/12/2019 | 1 | 81 | +9 | t-21st/55 |
Rosemont Ravens Invitational | 4/13-14/2019 | 2 | 74-77=151 | +7 | t-12th/101 |
Arcadia at DelVal | 4/15/2019 | 1 | 77 | +6 | |
Knights Invitational | 4/22/2019 | 1 | 74 | +2 | t-2nd/48 |
2019 MAC Commonwealth Championship | 4/27-28/2019 | 2 | 82-73=155 | +11 | t-6th/37 |
SEASON TOTALS | 13 | 1000 Avg. 76.9 | +6 | - |
Jacob Korch |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Swarthmore/Neumann Invitational | 9/16/2018 | 1 | 101 | +30 | t-67th/0 |
DeSales University Fall Invitational | 9/20/2018 | 1 | 87 | +15 | 29th/45 |
Muhlenberg Invitational | 10/1/2018 | 1 | 92 | +23 | t-68th/84 |
DelVal vs Arcadia | 10/12/2018 | 1 | 94 | +23 | |
2018 Giono Biondi Memorial | 10/20-21/2018 | 2 | 98-93=191 | +49 | 39th/43 |
Knight Invitational | 10/29/2018 | 1 | 94 | +22 | |
Revolutionary Collegiate Classic | 3/23-24/2019 | 2 | 93-89=182 | +40 | t-24th/34 |
Stockton University Invitational | 3/27/2019 | 1 | 97 | +26 | 21st/22 |
Rosemont Ravens Invitational | 4/13-14/2019 | 2 | 98-92=190 | +46 | t-94th/101 |
Arcadia at DelVal | 4/15/2019 | 1 | 96 | +25 | |
Knights Invitational | 4/22/2019 | 1 | 92 | +20 | t-38th/48 |
SEASON TOTALS | 14 | 1316 Avg. 94.0 | +23 | - |
Max Mastrogiacomo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Swarthmore/Neumann Invitational | 9/16/2018 | 1 | 85 | +14 | t-29th/0 |
DeSales University Fall Invitational | 9/20/2018 | 1 | 82 | +10 | t-18th/45 |
Muhlenberg Invitational | 10/1/2018 | 1 | 78 | +9 | t-22nd/84 |
Widener Tri-Match | 10/09/2018 | 1 | 91 | +20 | 10th/14 |
2018 Giono Biondi Memorial | 10/20-21/2018 | 2 | 93-90=183 | +41 | 33rd/43 |
Knight Invitational | 10/29/2018 | 1 | 93 | +21 | |
Revolutionary Collegiate Classic | 3/23-24/2019 | 2 | 90-90=180 | +38 | t-22nd/34 |
UMW Invitational | 3/31/2019 | 2 | 83-87=170 | +28 | |
Ursinus Invitational | 4/9/2019 | 1 | 75 | +5 | t-5th/48 |
DeSales Spring Invitational | 4/12/2019 | 1 | 83 | +11 | t-29th/55 |
Rosemont Ravens Invitational | 4/13-14/2019 | 2 | 85-79=164 | +20 | t-58th/101 |
Knights Invitational | 4/22/2019 | 1 | 84 | +12 | 24th/48 |
2019 MAC Commonwealth Championship | 4/27-28/2019 | 2 | 84-87=171 | +27 | 28th/37 |
SEASON TOTALS | 18 | 1539 Avg. 85.5 | +14 | - |
Nicholas McAndrew |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UMW Invitational | 3/31/2019 | 2 | 97-109=206 | +64 | |
SEASON TOTALS | 2 | 206 Avg. 103.0 | +32 | - |
Ryan O'Neill |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Swarthmore/Neumann Invitational | 9/16/2018 | 1 | 83 | +12 | t-23rd/0 |
DeSales University Fall Invitational | 9/20/2018 | 1 | 78 | +6 | t-8th/45 |
Muhlenberg Invitational | 10/1/2018 | 1 | 81 | +12 | t-36th/84 |
Widener Tri-Match | 10/09/2018 | 1 | 81 | +10 | 4th/14 |
DelVal vs Arcadia | 10/12/2018 | 1 | 84 | +13 | |
2018 Giono Biondi Memorial | 10/20-21/2018 | 2 | 89-93=182 | +40 | t-31st/43 |
Knight Invitational | 10/29/2018 | 1 | 87 | +15 | |
Revolutionary Collegiate Classic | 3/23-24/2019 | 2 | 86-80=166 | +24 | t-6th/34 |
Stockton University Invitational | 3/27/2019 | 1 | 80 | +9 | t-6th/22 |
Ursinus Invitational | 4/9/2019 | 1 | 82 | +12 | t-23rd/48 |
DeSales Spring Invitational | 4/12/2019 | 1 | 87 | +15 | t-40th/55 |
Rosemont Ravens Invitational | 4/13-14/2019 | 2 | 82-83=165 | +21 | t-60th/101 |
Knights Invitational | 4/22/2019 | 1 | 78 | +6 | t-11th/48 |
2019 MAC Commonwealth Championship | 4/27-28/2019 | 2 | 79-77=156 | +12 | t-9th/37 |
SEASON TOTALS | 18 | 1490 Avg. 82.8 | +12 | - |
Allan Pedersen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Widener Tri-Match | 10/09/2018 | 1 | 98 | +27 | 13th/14 |
DelVal vs Arcadia | 10/12/2018 | 1 | 102 | +31 | |
Knight Invitational | 10/29/2018 | 1 | 95 | +23 | |
Stockton University Invitational | 3/27/2019 | 1 | 92 | +21 | t-18th/22 |
Arcadia at DelVal | 4/15/2019 | 1 | 97 | +26 | |
Knights Invitational | 4/22/2019 | 1 | 88 | +16 | 33rd/48 |
SEASON TOTALS | 6 | 572 Avg. 95.3 | +24 | - |
Gabe Rogers |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
DeSales University Fall Invitational | 9/20/2018 | 1 | 94 | +22 | t-37th/45 |
Muhlenberg Invitational | 10/1/2018 | 1 | 87 | +18 | t-60th/84 |
DelVal vs Arcadia | 10/12/2018 | 1 | 90 | +19 | |
2018 Giono Biondi Memorial | 10/20-21/2018 | 2 | 89-81=170 | +28 | 19th/43 |
Arcadia at DelVal | 4/15/2019 | 1 | 97 | +26 | |
Knights Invitational | 4/22/2019 | 1 | 96 | +24 | 41st/48 |
SEASON TOTALS | 7 | 634 Avg. 90.6 | +20 | - |