Arcadia Men's Golf
4/27-28/2019 -- 2019 MAC Commonwealth Championship

2019 MAC Commonwealth Championship
Mountain Laurel Colf Club
Mountain Laurel GC (White Haven, Pa.)
Dates: 4/27-28/2019
Par 72, 6528 yards, Slope 130, Rating 72.0


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Stevenson University   316  305  621   +45
2  Lebanon Valley College   313  309  622   +46
3  Arcadia   319  308  627   +51
4  Alvernia University   326  310  636   +60
5  Hood College   333  313  646   +70
6  Albright College   340  321  661   +85
7  Widener University   342  329  671   +95
 Lycoming College   dnc  dnc DNF



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Kyung Chung  Alvernia University   73  72  145   +1
2  Tyler Slusarczyk  Stevenson University   78  70  148   +4
3  Chris D'Alessandro  Arcadia   77  74  151   +7
t 4  David Herbst  Lebanon Valley College   78  76  154   +10
t 4  Grant Leonard  Lebanon Valley College   78  76  154   +10
t 6  Nick Hand  Albright College   81  74  155   +11
t 6  Kyle Henofer  Arcadia   82  73  155   +11
t 6  Josh Maisel  Stevenson University   77  78  155   +11
t 9  Luke Fagley  Alvernia University   77  79  156   +12
t 9  Thomas Moran  Lebanon Valley College   77  79  156   +12
t 9  Ryan O'Neill  Arcadia   79  77  156   +12
12  Alex Polidoro  Hood College   81  77  158   +14
t 13  Jake Duffy  Alvernia University   83  76  159   +15
t 13  Todd Reedy  Lebanon Valley College   81  78  159   +15
t 15  Andrew Capodanno  Lebanon Valley College   80  81  161   +17
t 15  Matthew Shur  Stevenson University   81  80  161   +17
t 17  Shane Angle  Stevenson University   80  82  162   +18
t 17  Sam Driscoll  Hood College   86  76  162   +18
t 17  Boyd McCoy  Widener University   82  80  162   +18
t 20  Andrew Heon  Hood College   83  80  163   +19
t 20  Kyle Moir  Hood College   83  80  163   +19
22  Jarred Edwards  Arcadia   81  84  165   +21
23  Wynn Geis  Stevenson University   89  77  166   +22
t 24  Vinny Marfisi  Albright College   86  82  168   +24
t 24  Tom Neher  Widener University   85  83  168   +24
26  Mike Waugh  Albright College   90  79  169   +25
27  Kenny Berkoff  Widener University   86  84  170   +26
28  Max Mastrogiacomo  Arcadia   84  87  171   +27
t 29  Ben Foreman  Albright College   86  86  172   +28
t 29  T. J. May  Widener University   90  82  172   +28
31  Pat Lord  Albright College   87  86  173   +29
32  Lance Coffey  Hood College   90  84  174   +30
33  Joe Polidoro  Alvernia University   93  83  176   +32
t 34  Ben Newlon  Widener University   89  91  180   +36
t 34  Alec Sabatino  Lycoming College   90  90  180   +36
36  Joe Bode  Alvernia University   95  87  182   +38
37  Andrew Everetts  Lycoming College   106  94  200   +56



 Team-by-Team Results
 

4/27-28/2019 -- 2019 MAC Commonwealth Championship
Mountain Laurel Colf Club -- Mountain Laurel GC (White Haven, Pa.)
Par 72, 6528 yards -- 8 teams, 37 players

 
Albright College   340 321   661    +85   6th
Nick Hand   81 74   155    +11   t-6th
Vinny Marfisi   86 82   168    +24   t-24th
Mike Waugh   90 79   169    +25   26th
Ben Foreman   86 86   172    +28   t-29th
Pat Lord   87 86   173    +29   31st

 
Alvernia University   326 310   636    +60   4th
Kyung Chung   73 72   145    +1   1st
Luke Fagley   77 79   156    +12   t-9th
Jake Duffy   83 76   159    +15   t-13th
Joe Polidoro   93 83   176    +32   33rd
Joe Bode   95 87   182    +38   36th

 
Arcadia   319 308   627    +51   3rd
Chris D'Alessandro   77 74   151    +7   3rd
Kyle Henofer   82 73   155    +11   t-6th
Ryan O'Neill   79 77   156    +12   t-9th
Jarred Edwards   81 84   165    +21   22nd
Max Mastrogiacomo   84 87   171    +27   28th

 
Hood College   333 313   646    +70   5th
Alex Polidoro   81 77   158    +14   12th
Sam Driscoll   86 76   162    +18   t-17th
Andrew Heon   83 80   163    +19   t-20th
Kyle Moir   83 80   163    +19   t-20th
Lance Coffey   90 84   174    +30   32nd

 
Lebanon Valley College   313 309   622    +46   2nd
David Herbst   78 76   154    +10   t-4th
Grant Leonard   78 76   154    +10   t-4th
Thomas Moran   77 79   156    +12   t-9th
Todd Reedy   81 78   159    +15   t-13th
Andrew Capodanno   80 81   161    +17   t-15th

 
Lycoming College  
Alec Sabatino   90 90   180    +36   t-34th
Andrew Everetts   106 94   200    +56   37th

 
Stevenson University   316 305   621    +45   1st
Tyler Slusarczyk   78 70   148    +4   2nd
Josh Maisel   77 78   155    +11   t-6th
Matthew Shur   81 80   161    +17   t-15th
Shane Angle   80 82   162    +18   t-17th
Wynn Geis   89 77   166    +22   23rd

 
Widener University   342 329   671    +95   7th
Boyd McCoy   82 80   162    +18   t-17th
Tom Neher   85 83   168    +24   t-24th
Kenny Berkoff   86 84   170    +26   27th
T. J. May   90 82   172    +28   t-29th
Ben Newlon   89 91   180    +36   t-34th

# Indicates individual player



 AP-Style Tournament Results
 

2019 MAC Commonwealth Championship
Mountain Laurel Colf Club
Mountain Laurel GC (White Haven, Pa.)
Dates: 4/27-28/2019
Par 72, 6528 yards, Slope 130, Rating 72.0

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Stevenson University...........  316  305    621    +45
   2  Lebanon Valley College.........  313  309    622    +46
   3  Arcadia........................  319  308    627    +51
   4  Alvernia University............  326  310    636    +60
   5  Hood College...................  333  313    646    +70
   6  Albright College...............  340  321    661    +85
   7  Widener University.............  342  329    671    +95
      Lycoming College...............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kyung Chung.......... Alvernia University............   73   72    145     +1
   2  Tyler Slusarczyk..... Stevenson University...........   78   70    148     +4
   3  Chris D'Alessandro... Arcadia........................   77   74    151     +7
t  4  David Herbst......... Lebanon Valley College.........   78   76    154    +10
t  4  Grant Leonard........ Lebanon Valley College.........   78   76    154    +10
t  6  Nick Hand............ Albright College...............   81   74    155    +11
t  6  Kyle Henofer......... Arcadia........................   82   73    155    +11
t  6  Josh Maisel.......... Stevenson University...........   77   78    155    +11
t  9  Luke Fagley.......... Alvernia University............   77   79    156    +12
t  9  Thomas Moran......... Lebanon Valley College.........   77   79    156    +12
t  9  Ryan O'Neill......... Arcadia........................   79   77    156    +12
  12  Alex Polidoro........ Hood College...................   81   77    158    +14
t 13  Jake Duffy........... Alvernia University............   83   76    159    +15
t 13  Todd Reedy........... Lebanon Valley College.........   81   78    159    +15
t 15  Andrew Capodanno..... Lebanon Valley College.........   80   81    161    +17
t 15  Matthew Shur......... Stevenson University...........   81   80    161    +17
t 17  Shane Angle.......... Stevenson University...........   80   82    162    +18
t 17  Sam Driscoll......... Hood College...................   86   76    162    +18
t 17  Boyd McCoy........... Widener University.............   82   80    162    +18
t 20  Andrew Heon.......... Hood College...................   83   80    163    +19
t 20  Kyle Moir............ Hood College...................   83   80    163    +19