| Alvernia University | 351 | +63 |
| Kyle Millard | 83 | +11 |
| Luke Fagely | 85 | +13 |
| Joe Polidoro | 86 | +14 |
| Joe Bode | 97 | +25 |
| Andrew Schoenblum | 104 | +32 |
| Arcadia | 356 | +68 |
| Chris D'Alessandro | 86 | +14 |
| Ryan O'Neill | 87 | +15 |
| Dean Alexander | 90 | +18 |
| Max Mastrogiacomo | 93 | +21 |
| Jacob Korch | 94 | +22 |
| Allan Pedersen# | 95 | +23 |
| Byrn Athyn | ||
| Cody Smith | 88 | +16 |
| Cullen McNally | 95 | +23 |
| Dustin White | 105 | +33 |
| Cairn University | 361 | +73 |
| Ryan Borrmann | 80 | +8 |
| Stephen Berger | 83 | +11 |
| Nate Borrmann | 88 | +16 |
| Matt Jones | 110 | +38 |
| Phil Nathan | 123 | +51 |
| Delaware Valley | 369 | +81 |
| Colton Lesh | 89 | +17 |
| Tyler Woytas | 89 | +17 |
| Nathan Frick | 93 | +21 |
| Jared Hanson | 98 | +26 |
| Eric Wimmer | 100 | +28 |
| Juniata | 367 | +79 |
| Michael Howard | 85 | +13 |
| Matthew Munoz | 85 | +13 |
| Clarke Stoltzfus | 85 | +13 |
| Tim Visser | 98 | +26 |
| Joseph Lapp | 105 | +33 |
| Neumann University | 342 | +54 |
| Andrew Fisher | 80 | +8 |
| Jared Christmann | 85 | +13 |
| Brendan Boas | 88 | +16 |
| John Rogers | 89 | +17 |
| Ryan Will | 102 | +30 |
| New Jersey City University | 339 | +51 |
| Tyler White | 82 | +10 |
| Daniel Gaul | 83 | +11 |
| Bobby Williams | 85 | +13 |
| Alexander Sill | 89 | +17 |
| Justin Davis | 94 | +22 |
| PSU- Abington | 364 | +76 |
| Shane Nocito | 85 | +13 |
| Matthew Nothdurft | 94 | +22 |
| Ryan Check | 95 | +23 |
| Christian Jabbar | 95 | +23 |
| Luke Fisher | 96 | +24 |
| Stevens | 316 | +28 |
| Jack Doherty | 77 | +5 |
| Brandon Wei | 78 | +6 |
| Vincent Cortese | 79 | +7 |
| Luke Labenski | 82 | +10 |
| AJ Iacobells | 83 | +11 |
| Stockton | 349 | +61 |
| Kevin Sinsi | 80 | +8 |
| Kyle McMullen | 83 | +11 |
| Nick Pasquale | 92 | +20 |
| Harry Weaver | 94 | +22 |
| Greg Delcolombo | 97 | +25 |
| Ursinus | 331 | +43 |
| Ryan Hodgdon | 76 | +4 |
| Kyle Quaglierro | 78 | +6 |
| Brian Barrett | 87 | +15 |
| Daniel Schlitt# | 90 | +18 |
| Jack Bagnell | 92 | +20 |
# Indicates individual player